Federal contracting profile
How many federal exclusions has the APHIS issued, and who does it contract with?
At a glance
Debarment profile — exclusions this agency issued
How many parties the APHIS has excluded from federal contracting and assistance — an aggregate count of active records in the SAM.gov Exclusions registry, ranked against every other excluding agency in the Federal Suspension & Debarment Scorecard. No excluded party is named.
| Measure | Value |
|---|---|
| Active exclusion records issued | 8 |
| Share of the active registry | 0% |
| Rank among excluding agencies | #48 of 56 |
| Registry total (all agencies) | 323,930 |
Source: SAM.gov exclusion extract, pulled 2026-07-14. Confirm current status at SAM.gov →
Top contractors — largest recipients of this agency's prime awards
| Contractor | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| CONSUMMATE COMPUTER CONSULTANTS SYSTEMS LLC | 7 | $5,151,944 | 97.1% |
| ARAPAHO PIPE & SUPPLY LP | 1 | $32,068 | 0.6% |
| BEST CHOICE CONSTRUCTION LLC | 1 | $30,000 | 0.6% |
| WORLD WIDE ENTERPRISES INC | 1 | $29,880 | 0.6% |
| ANDERSON COURT REPORTING, LLC | 2 | $25,488 | 0.5% |
| NOVA DATACOM LLC | 1 | $21,109 | 0.4% |
| BERGAMO GROUP BUSINESS SOLUTIONS | 1 | $12,832 | 0.2% |
Top 7 of 7 contractors on file, by obligated dollars. A high obligation is an exact fact, not an endorsement. Each named contractor links to its canonical federal contractor record.
Source: USASpending.gov award record.
What this agency buys (NAICS mix) & set-aside reliance
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 541512 — Computer Systems Design Services | 4 | $4,053,132 | 76.4% |
| 541511 — Custom Computer Programming Services | 3 | $1,098,812 | 20.7% |
| 332312 — Fabricated Structural Metal Manufacturing | 1 | $32,068 | 0.6% |
| 238160 — Roofing Contractors | 1 | $30,000 | 0.6% |
| 561720 — Janitorial Services | 1 | $29,880 | 0.6% |
Set-aside reliance: 0 of 14 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle on the awards on file.
Source: USASpending.gov award record.
Obligations by fiscal year (the YoY trend)
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2022 | 1 | $29,880 |
| FY2019 | 2 | $47,857 |
| FY2018 | 1 | $32,068 |
| FY2016 | 2 | $622,720 |
| FY2015 | 1 | $1,262,536 |
| FY2014 | 1 | $1,573,801 |
| FY2013 | 3 | $1,098,812 |
| FY2012 | 1 | $601,705 |
| FY2010 | 2 | $33,941 |
Federal fiscal years run October 1 – September 30. Showing the most recent 9 of 9 years with award actions on file.
Source: USASpending.gov award record.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| AG32KWD140230 | Department of Agriculture | 2014-09-08 | $1,573,801 | DELIVERY ORDER |
| AG32KWD150298 | Department of Agriculture | 2015-09-29 | $1,262,536 | DELIVERY ORDER |
| AG32KWK130065 | Department of Agriculture | 2013-06-25 | $746,363 | BPA CALL |
| AG32KWD160288 | Department of Agriculture | 2016-09-29 | $615,089 | DELIVERY ORDER |
| AG32KWC120013 | Department of Agriculture | 2012-08-11 | $601,705 | DCA |
Prime-award actions only — sub-award (subcontract) records are not ingested. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record.
How to read this profile
This page reports exact public-record facts and assigns no score or label. An exclusion count is an administrative fact about the SAM.gov registry on the date queried — not a judgment about the agency or any party. Award totals are exact USASpending.gov obligations on the records Fonteum currently holds; they are a bounded slice of the federal corpus, not a completeness claim. The exclusion footprint above is computed across the full active registry; the award footprint fills in as the federal award backfill runs.
Related federal-contracting evidence
- Federal Suspension & Debarment Scorecard — every agency, ranked by exclusions issued →
- The Leakage Report — contracts awarded during an active exclusion →
- All federal agencies — the agency directory →
- Federal spend by industry — all NAICS codes with award activity →
- Federal contractor records — exclusions & awards by entity →
- Federal contracting questions, answered →
Sources: SAM.gov Exclusions (extract queried 2026-07-14) and USASpending.gov prime awards — U.S. Government Works, public domain. Confirm any current status at sam.gov and usaspending.gov. Canonical record: https://fonteum.com/gov/agency/animal-and-plant-health-inspection-service.