Federal contractor record
CONSUMMATE COMPUTER CONSULTANTS SYSTEMS LLC
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| HUD | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| HUD | Ineligible (Proceedings Pending) | 2018-08-31 | Indefinite | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2019-07-09. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2017-11-28 | Department of the Treasury | Bureau of the Fiscal Service | $84,048 | BPA CALL | — |
| 2017-09-06 | Department of Housing and Urban Development | Department of Housing and Urban Development | $937,334 | DELIVERY ORDER | — |
| 2017-04-06 | Department of Housing and Urban Development | Department of Housing and Urban Development | $863,796 | DELIVERY ORDER | — |
| 2017-02-23 | Department of the Treasury | Bureau of the Fiscal Service | $84,205 | BPA CALL | — |
| 2016-09-29 | Department of Agriculture | Animal and Plant Health Inspection Service | $615,089 | DELIVERY ORDER | — |
| 2016-09-02 | Department of Housing and Urban Development | Department of Housing and Urban Development | $484,875 | DELIVERY ORDER | — |
| 2016-07-18 | Department of the Treasury | Internal Revenue Service | $3,741,169 | DELIVERY ORDER | — |
| 2016-07-06 | Department of Housing and Urban Development | Department of Housing and Urban Development | $3,199,717 | DELIVERY ORDER | — |
| 2016-07-05 | Department of the Treasury | Bureau of the Fiscal Service | $14,355 | BPA CALL | — |
| 2016-03-16 | Department of the Treasury | Bureau of the Fiscal Service | $87,531 | BPA CALL | — |
| 2015-12-17 | Department of Housing and Urban Development | Department of Housing and Urban Development | $1,420,260 | DELIVERY ORDER | — |
| 2015-09-29 | Department of Agriculture | Animal and Plant Health Inspection Service | $1,262,536 | DELIVERY ORDER | — |
| 2015-09-21 | Department of Housing and Urban Development | Department of Housing and Urban Development | $1,006,658 | DELIVERY ORDER | — |
| 2015-09-17 | Department of Housing and Urban Development | Department of Housing and Urban Development | $1,943,620 | DELIVERY ORDER | — |
| 2015-07-08 | Department of the Treasury | Bureau of the Fiscal Service | $21,960 | BPA | — |
| 2015-03-26 | Department of the Treasury | Bureau of the Fiscal Service | $95,536 | BPA | — |
| 2014-12-22 | Department of Housing and Urban Development | Department of Housing and Urban Development | $447,493 | DELIVERY ORDER | — |
| 2014-09-30 | Department of Housing and Urban Development | Department of Housing and Urban Development | $1,706,485 | DELIVERY ORDER | — |
| 2014-09-08 | Department of Agriculture | Animal and Plant Health Inspection Service | $1,573,801 | DELIVERY ORDER | — |
| 2014-08-06 | Department of Commerce | U.S. Patent and Trademark Office | $514,788 | BPA | — |
| 2014-06-30 | Department of Housing and Urban Development | Department of Housing and Urban Development | $2,020,487 | DEFINITIVE CONTRACT | — |
| 2014-06-27 | Department of Housing and Urban Development | Department of Housing and Urban Development | $3,518,783 | DEFINITIVE CONTRACT | — |
| 2014-05-13 | Department of the Treasury | Bureau of the Fiscal Service | $28,369 | BPA | — |
| 2014-05-05 | Social Security Administration | Social Security Administration | $157,679 | DO | — |
| 2014-02-27 | Department of the Treasury | Bureau of the Fiscal Service | $95,840 | BPA | — |
| 2014-02-19 | Department of Housing and Urban Development | Department of Housing and Urban Development | $3,880,774 | DEFINITIVE CONTRACT | — |
| 2014-01-16 | Department of the Treasury | Bureau of the Fiscal Service | $32,355 | BPA | — |
| 2013-12-26 | Department of Commerce | U.S. Patent and Trademark Office | $0 | DO | — |
| 2013-12-12 | Department of the Treasury | Bureau of the Fiscal Service | $37,871 | PO | — |
| 2013-11-21 | Department of Commerce | U.S. Patent and Trademark Office | $1,307,976 | BPA | — |
| 2013-10-24 | Department of the Treasury | Bureau of the Fiscal Service | $21,093 | PO | — |
| 2013-09-19 | Department of Agriculture | Office of the Chief Financial Officer | $29,639 | DELIVERY ORDER | — |
| 2013-09-11 | Department of Housing and Urban Development | Department of Housing and Urban Development | $1,749,367 | DEFINITIVE CONTRACT | — |
| 2013-08-29 | Department of Housing and Urban Development | Department of Housing and Urban Development | $825,584 | DEFINITIVE CONTRACT | — |
| 2013-08-28 | Small Business Administration | Small Business Administration | $666,925 | DEFINITIVE CONTRACT | — |
| 2013-06-28 | Department of Education | Department of Education | $3,386,366 | DO | — |
| 2013-06-25 | Department of Agriculture | Animal and Plant Health Inspection Service | $746,363 | BPA CALL | — |
| 2013-06-25 | Department of Agriculture | Animal and Plant Health Inspection Service | $61,526 | BPA | — |
| 2013-06-18 | Department of Agriculture | Animal and Plant Health Inspection Service | $290,923 | BPA | — |
| 2013-05-29 | Social Security Administration | Social Security Administration | $155,136 | DO | — |
| 2012-11-16 | Department of Housing and Urban Development | Department of Housing and Urban Development | $3,664,180 | DELIVERY ORDER | — |
| 2012-08-11 | Department of Agriculture | Animal and Plant Health Inspection Service | $601,705 | DCA | — |
| 2012-06-21 | Department of Housing and Urban Development | Department of Housing and Urban Development | $1,048,572 | DELIVERY ORDER | — |
| 2012-05-10 | Social Security Administration | Social Security Administration | $154,234 | DO | — |
| 2012-04-19 | Department of Health and Human Services | Health Resources and Services Administration | $0 | DO | — |
| 2011-12-23 | Department of Defense | Department of the Navy | $90,010 | DELIVERY ORDER | — |
| 2011-12-15 | Department of Housing and Urban Development | Department of Housing and Urban Development | $796,417 | DEFINITIVE CONTRACT | — |
| 2011-06-28 | Department of Defense | Department of the Navy | $2,501 | DELIVERY ORDER | — |
| 2011-05-09 | Social Security Administration | Social Security Administration | $145,944 | DO | — |
| 2011-03-22 | Department of Housing and Urban Development | Department of Housing and Urban Development | $2,689,902 | DCA | — |
Showing the 50 most recent of 54 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2010-07-19.
Federal award profile
Computed across all 54 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2010-07-19.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Housing and Urban Development | 21 | $37,566,251 | 69.6% |
| Department of Agriculture | 8 | $5,181,584 | 9.6% |
| Department of the Treasury | 12 | $4,344,332 | 8% |
| Department of Education | 1 | $3,386,366 | 6.3% |
| Department of Commerce | 3 | $1,822,764 | 3.4% |
Source: USASpending.gov award record, pulled 2010-07-19.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 541512 — Computer Systems Design Services | 16 | $24,517,292 | 45.4% |
| 541611 — Administrative Management and General Management Consulting Services | 8 | $16,684,499 | 30.9% |
| 541511 — Custom Computer Programming Services | 15 | $6,839,375 | 12.7% |
| 611420 — Computer Training | 3 | $3,939,738 | 7.3% |
| 541350 — Building Inspection Services | 1 | $796,417 | 1.5% |
Set-aside reliance: 0 of 54 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2010-07-19.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2018 | 1 | $84,048 |
| FY2017 | 3 | $1,885,335 |
| FY2016 | 7 | $9,562,996 |
| FY2015 | 6 | $4,777,804 |
| FY2014 | 14 | $14,896,301 |
| FY2013 | 10 | $11,576,010 |
| FY2012 | 6 | $2,690,938 |
| FY2011 | 3 | $2,838,348 |
| FY2010 | 4 | $5,679,167 |
Federal fiscal years run October 1 – September 30. Showing the most recent 9 of 9 years with award actions on file.
Source: USASpending.gov award record, pulled 2010-07-19.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| DU208WP14C03 | Department of Housing and Urban Development | 2014-02-19 | $3,880,774 | DEFINITIVE CONTRACT |
| TIRNO16T00057 | Department of the Treasury | 2016-07-18 | $3,741,169 | DELIVERY ORDER |
| DU100I13T00013 | Department of Housing and Urban Development | 2012-11-16 | $3,664,180 | DELIVERY ORDER |
| HUDCCDEN02441 | Department of Housing and Urban Development | 2010-02-04 | $3,571,833 | DCA |
| DU100R14C04 | Department of Housing and Urban Development | 2014-06-27 | $3,518,783 | DEFINITIVE CONTRACT |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2010-07-19.
Bulk award-transaction archive (USAspending)
Aggregates from the USAspending bulk transaction archive for this UEI — the contracts versus assistance (grants/loans) split the prime-award tables above do not carry. Exact public-record sums only, no score or award-decision conclusion.
| Award category | Transactions | Obligated |
|---|---|---|
| Contracts | 1 | $0 |
Source: USASpending.gov award record, pulled 2026-01-28.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 54 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| COMMUNICATIONS, RESEARCH, ENGINEERING, AND CONSULTANT GROUP, LLC | 100 | $52,957,085 | 4 |
| B & D CONSULTING, INC. | 45 | $52,163,863 | 2 |
| OSG SHIP MANAGEMENT, INC | 22 | $51,655,446 | 0 |
| SANFORD FEDERAL, INC. | 100 | $50,755,846 | 8 |
| SEVEN SEAS SHIPCHANDLERS (L.L .C.) | 100 | $49,751,118 | 0 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2019-07-09) and USASpending.gov prime awards (pulled 2010-07-19)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/Q54JKCJTAP64.