Federal contractor record
Best Choice Construction LLC
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| USAF | Ineligible (Proceedings Completed) | Not published | Indefinite | Indeterminate (no published activation date) |
| USAF | Ineligible (Proceedings Completed) | 2021-04-15 | 2029-12-05 | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2021-04-15. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2021-04-08 | Department of Agriculture | Forest Service | $59,866 | PURCHASE ORDER | — |
| 2021-03-31 | Department of the Interior | National Park Service | $0 | DEFINITIVE CONTRACT | — |
| 2021-02-23 | Department of the Interior | National Park Service | $18,000 | PURCHASE ORDER | — |
| 2021-02-01 | Department of Agriculture | Forest Service | $167,630 | DEFINITIVE CONTRACT | — |
| 2020-11-03 | Department of Defense | Department of the Army | $49,500 | PURCHASE ORDER | — |
| 2020-09-25 | Department of Agriculture | Forest Service | $23,700 | PURCHASE ORDER | — |
| 2020-09-25 | Department of Agriculture | Forest Service | $22,000 | PURCHASE ORDER | — |
| 2020-09-24 | Department of the Interior | National Park Service | $101,340 | DEFINITIVE CONTRACT | — |
| 2020-09-24 | Department of Defense | Department of the Army | $51,788 | PURCHASE ORDER | — |
| 2020-09-18 | Department of Agriculture | Agricultural Research Service | $170,400 | DEFINITIVE CONTRACT | — |
| 2020-09-18 | Department of Defense | Department of the Army | $107,500 | PURCHASE ORDER | — |
| 2020-09-15 | Department of Health and Human Services | Indian Health Service | $82,000 | PURCHASE ORDER | — |
| 2020-09-14 | Department of the Interior | National Park Service | $163,000 | DEFINITIVE CONTRACT | — |
| 2020-09-09 | Department of the Interior | U.S. Fish and Wildlife Service | $376,800 | DEFINITIVE CONTRACT | — |
| 2020-09-09 | Department of the Interior | National Park Service | $88,500 | PURCHASE ORDER | — |
| 2020-09-04 | Department of the Interior | National Park Service | $24,500 | DEFINITIVE CONTRACT | — |
| 2020-09-03 | Department of Agriculture | Forest Service | $50,900 | PURCHASE ORDER | — |
| 2020-08-28 | Department of the Interior | National Park Service | $97,500 | DEFINITIVE CONTRACT | — |
| 2020-08-25 | Department of the Interior | National Park Service | $39,525 | PURCHASE ORDER | — |
| 2020-08-04 | Department of Agriculture | Agricultural Research Service | $30,000 | DEFINITIVE CONTRACT | — |
| 2020-06-30 | Department of Agriculture | Forest Service | $34,750 | DEFINITIVE CONTRACT | — |
| 2020-06-26 | Department of Defense | Department of the Army | $27,500 | PURCHASE ORDER | — |
| 2020-06-25 | Department of Agriculture | Forest Service | $27,250 | PURCHASE ORDER | — |
| 2020-05-29 | Department of Justice | Federal Prison System / Bureau of Prisons | $105,640 | DEFINITIVE CONTRACT | — |
| 2020-05-26 | Department of Defense | Department of the Navy | $485,000 | DEFINITIVE CONTRACT | — |
| 2020-05-20 | Department of the Interior | National Park Service | $29,972 | DEFINITIVE CONTRACT | — |
| 2020-05-11 | Department of Agriculture | Forest Service | $22,000 | PURCHASE ORDER | — |
| 2020-05-07 | Department of the Interior | U.S. Fish and Wildlife Service | $111,957 | DEFINITIVE CONTRACT | — |
| 2020-04-28 | General Services Administration | Public Buildings Service | $18,500 | PURCHASE ORDER | — |
| 2020-04-20 | Department of Agriculture | Forest Service | $79,000 | PURCHASE ORDER | — |
| 2020-04-08 | Department of the Interior | Bureau of Indian Affairs and Bureau of Indian Education | $1,359,627 | DEFINITIVE CONTRACT | — |
| 2020-03-23 | Department of the Interior | National Park Service | $523,969 | DEFINITIVE CONTRACT | — |
| 2020-03-19 | General Services Administration | Public Buildings Service | $9,500 | PURCHASE ORDER | — |
| 2020-03-10 | Department of the Interior | National Park Service | $24,950 | DEFINITIVE CONTRACT | — |
| 2019-10-24 | Department of Defense | Department of the Air Force | $0 | DEFINITIVE CONTRACT | — |
| 2019-09-25 | Department of the Interior | National Park Service | $137,500 | DEFINITIVE CONTRACT | — |
| 2019-09-24 | Department of the Interior | Bureau of Land Management | $275,000 | DEFINITIVE CONTRACT | — |
| 2019-09-24 | Department of the Interior | National Park Service | $210,000 | DEFINITIVE CONTRACT | — |
| 2019-09-20 | Department of Defense | Department of the Air Force | $0 | PURCHASE ORDER | — |
| 2019-09-17 | Department of Homeland Security | U.S. Coast Guard | $549,000 | DEFINITIVE CONTRACT | — |
| 2019-09-17 | Department of the Interior | U.S. Fish and Wildlife Service | $47,500 | PURCHASE ORDER | — |
| 2019-09-12 | Department of Defense | Defense Logistics Agency | $70,000 | PURCHASE ORDER | — |
| 2019-09-12 | Department of the Interior | National Park Service | $24,000 | PURCHASE ORDER | — |
| 2019-09-10 | Department of the Interior | Bureau of Land Management | $92,129 | PURCHASE ORDER | — |
| 2019-09-09 | Department of the Interior | National Park Service | $96,940 | PURCHASE ORDER | — |
| 2019-09-04 | Department of Agriculture | Forest Service | $403,610 | DEFINITIVE CONTRACT | — |
| 2019-08-27 | Department of Commerce | National Oceanic and Atmospheric Administration | $59,000 | PURCHASE ORDER | — |
| 2019-08-22 | Department of Agriculture | Forest Service | $20,000 | PURCHASE ORDER | — |
| 2019-08-09 | Department of the Interior | National Park Service | $62,000 | DEFINITIVE CONTRACT | — |
| 2019-07-31 | Department of Commerce | National Oceanic and Atmospheric Administration | $49,500 | PURCHASE ORDER | — |
Showing the 50 most recent of 80 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2017-11-17.
Federal award profile
Computed across all 80 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2017-11-17.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of the Interior | 40 | $5,338,785 | 52.1% |
| Department of Defense | 17 | $2,797,738 | 27.3% |
| Department of Agriculture | 14 | $1,141,106 | 11.1% |
| Department of Homeland Security | 1 | $549,000 | 5.4% |
| Department of Commerce | 3 | $128,500 | 1.3% |
Source: USASpending.gov award record, pulled 2017-11-17.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 238160 — Roofing Contractors | 38 | $6,449,482 | 63% |
| 562910 — Remediation Services | 8 | $2,061,940 | 20.1% |
| 238320 — Painting and Wall Covering Contractors | 16 | $621,355 | 6.1% |
| 238990 — All Other Specialty Trade Contractors | 3 | $330,500 | 3.2% |
| 236220 — Commercial and Institutional Building Construction | 8 | $283,417 | 2.8% |
Set-aside reliance: 0 of 80 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2017-11-17.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2021 | 5 | $294,996 |
| FY2020 | 30 | $4,289,067 |
| FY2019 | 26 | $4,270,919 |
| FY2018 | 17 | $1,260,337 |
| FY2017 | 2 | $125,450 |
Federal fiscal years run October 1 – September 30. Showing the most recent 5 of 5 years with award actions on file.
Source: USASpending.gov award record, pulled 2017-11-17.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| 140A0120C0002 | Department of the Interior | 2020-04-08 | $1,359,627 | DEFINITIVE CONTRACT |
| FA500019PA021 | Department of Defense | 2019-03-19 | $725,000 | PURCHASE ORDER |
| 70Z0G119CPFA00800 | Department of Homeland Security | 2019-09-17 | $549,000 | DEFINITIVE CONTRACT |
| 140P4220C0006 | Department of the Interior | 2020-03-23 | $523,969 | DEFINITIVE CONTRACT |
| N4008520C0027 | Department of Defense | 2020-05-26 | $485,000 | DEFINITIVE CONTRACT |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2017-11-17.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 80 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| NORTHWOODS FORESTRY, INC. | 100 | $10,068,606 | 2 |
| BML WORKS NA, LLC | 100 | $9,576,877 | 2 |
| QUANTADYN TECHNICAL SERVICES CORPORATION | 2 | $9,546,170 | 2 |
| DUPONT FUEL CELLS | 2 | $9,501,555 | 0 |
| JUPITER SYSTEMS | 17 | $9,487,261 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2021-04-15) and USASpending.gov prime awards (pulled 2017-11-17)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/MWABGWGAW239.