Federal contracting profile
How many federal exclusions has the Housing & Urban Dev. issued, and who does it contract with?
At a glance
Debarment profile — exclusions this agency issued
How many parties the Housing & Urban Dev. has excluded from federal contracting and assistance — an aggregate count of active records in the SAM.gov Exclusions registry, ranked against every other excluding agency in the Federal Suspension & Debarment Scorecard. No excluded party is named.
| Measure | Value |
|---|---|
| Active exclusion records issued | 4,463 |
| Share of the active registry | 1.4% |
| Rank among excluding agencies | #5 of 56 |
| Registry total (all agencies) | 323,930 |
Source: SAM.gov exclusion extract, pulled 2026-07-14. Confirm current status at SAM.gov →
Top contractors — largest recipients of this agency's prime awards
| Contractor | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| CONSUMMATE COMPUTER CONSULTANTS SYSTEMS LLC | 21 | $37,566,251 | 91.1% |
| WILDON SOLUTIONS, LLC | 2 | $3,653,819 | 8.9% |
| UNIVERSAL TITLE SERVICES OF NO | 1 | $21,466 | 0.1% |
Top 3 of 3 contractors on file, by obligated dollars. A high obligation is an exact fact, not an endorsement. Each named contractor links to its canonical federal contractor record.
Source: USASpending.gov award record.
What this agency buys (NAICS mix) & set-aside reliance
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 541611 — Administrative Management and General Management Consulting Services | 8 | $16,951,952 | 41.1% |
| 541512 — Computer Systems Design Services | 11 | $16,722,990 | 40.5% |
| 611420 — Computer Training | 1 | $3,880,774 | 9.4% |
| 541511 — Custom Computer Programming Services | 2 | $2,867,937 | 7% |
| 541350 — Building Inspection Services | 1 | $796,417 | 1.9% |
Set-aside reliance: 0 of 24 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle on the awards on file.
Source: USASpending.gov award record.
Obligations by fiscal year (the YoY trend)
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2017 | 2 | $1,801,130 |
| FY2016 | 3 | $5,104,852 |
| FY2015 | 3 | $3,397,771 |
| FY2014 | 4 | $11,126,529 |
| FY2013 | 3 | $6,239,131 |
| FY2012 | 2 | $1,844,989 |
| FY2011 | 1 | $2,689,902 |
| FY2010 | 4 | $7,930,292 |
| FY2007 | 1 | $1,085,474 |
| FY2001 | 1 | $21,466 |
Federal fiscal years run October 1 – September 30. Showing the most recent 10 of 10 years with award actions on file.
Source: USASpending.gov award record.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| DU208WP14C03 | Department of Housing and Urban Development | 2014-02-19 | $3,880,774 | DEFINITIVE CONTRACT |
| DU100I13T00013 | Department of Housing and Urban Development | 2012-11-16 | $3,664,180 | DELIVERY ORDER |
| HUDCCDEN02441 | Department of Housing and Urban Development | 2010-02-04 | $3,571,833 | DCA |
| DU100R14C04 | Department of Housing and Urban Development | 2014-06-27 | $3,518,783 | DEFINITIVE CONTRACT |
| DU100R16T00007 | Department of Housing and Urban Development | 2016-07-06 | $3,199,717 | DELIVERY ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record.
How to read this profile
This page reports exact public-record facts and assigns no score or label. An exclusion count is an administrative fact about the SAM.gov registry on the date queried — not a judgment about the agency or any party. Award totals are exact USASpending.gov obligations on the records Fonteum currently holds; they are a bounded slice of the federal corpus, not a completeness claim. The exclusion footprint above is computed across the full active registry; the award footprint fills in as the federal award backfill runs.
Related federal-contracting evidence
- Federal Suspension & Debarment Scorecard — every agency, ranked by exclusions issued →
- The Leakage Report — contracts awarded during an active exclusion →
- All federal agencies — the agency directory →
- Federal spend by industry — all NAICS codes with award activity →
- Federal contractor records — exclusions & awards by entity →
- Federal contracting questions, answered →
Sources: SAM.gov Exclusions (extract queried 2026-07-14) and USASpending.gov prime awards — U.S. Government Works, public domain. Confirm any current status at sam.gov and usaspending.gov. Canonical record: https://fonteum.com/gov/agency/housing-and-urban-development.