Federal contractor record
IntelliPeak Solutions, Inc.
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| USA | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| USA | Ineligible (Proceedings Pending) | 2023-12-22 | Indefinite | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2022-08-24. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2021-07-29 | Department of Justice | Office of the Inspector General | $524,358 | DELIVERY ORDER | — |
| 2020-10-01 | Department of Justice | Federal Prison System / Bureau of Prisons | $297,952 | PURCHASE ORDER | — |
| 2020-09-30 | Department of Defense | Department of the Army | $249,950 | PURCHASE ORDER | — |
| 2020-09-14 | Department of Justice | Office of the Inspector General | $528,268 | DELIVERY ORDER | — |
| 2020-09-02 | Department of Defense | Department of the Navy | $3,928,697 | DEFINITIVE CONTRACT | — |
| 2020-07-15 | Department of the Treasury | Internal Revenue Service | $1,107,158 | DEFINITIVE CONTRACT | — |
| 2020-04-13 | Department of Defense | Department of the Air Force | $241,696 | DEFINITIVE CONTRACT | — |
| 2020-03-04 | Department of Health and Human Services | Centers for Disease Control and Prevention | $172,768 | PURCHASE ORDER | — |
| 2020-01-22 | Department of Transportation | Federal Aviation Administration | $226,068 | PURCHASE ORDER | — |
| 2019-11-15 | Department of Defense | Department of the Army | $460,030 | DEFINITIVE CONTRACT | — |
| 2019-09-30 | Court Services and Offender Supervision Agency | Court Services and Offender Supervision Agency | $456,170 | PURCHASE ORDER | — |
| 2019-09-30 | Department of Defense | Department of the Army | $260,947 | PURCHASE ORDER | — |
| 2019-08-29 | Department of Defense | Department of the Navy | $2,534,776 | PURCHASE ORDER | — |
| 2019-08-23 | Department of Defense | Department of Defense Education Activity | $684,702 | DEFINITIVE CONTRACT | — |
| 2019-08-15 | Department of Homeland Security | Federal Emergency Management Agency | $3,615,708 | DEFINITIVE CONTRACT | — |
| 2019-08-14 | Department of Justice | Office of the Inspector General | $290,441 | DELIVERY ORDER | — |
| 2019-05-30 | Department of Justice | Drug Enforcement Administration | $176,998 | PURCHASE ORDER | — |
| 2019-04-25 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $487,482 | DEFINITIVE CONTRACT | — |
| 2019-04-24 | Department of Agriculture | Office of the Inspector General | $243,790 | PURCHASE ORDER | — |
| 2019-04-22 | Department of Defense | Department of the Navy | $3,342,702 | DEFINITIVE CONTRACT | — |
| 2019-04-12 | Department of Labor | Office of the Assistant Secretary for Administration and Management | $301,079 | DEFINITIVE CONTRACT | — |
| 2019-04-09 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $271,220 | DELIVERY ORDER | — |
| 2019-03-29 | Department of Health and Human Services | Indian Health Service | $1,826,964 | PURCHASE ORDER | — |
| 2019-03-28 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $318,049 | DEFINITIVE CONTRACT | — |
| 2019-03-27 | Department of Health and Human Services | Centers for Disease Control and Prevention | $879,255 | DEFINITIVE CONTRACT | — |
| 2019-03-27 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $845,540 | DEFINITIVE CONTRACT | — |
| 2019-03-07 | Department of Health and Human Services | National Institutes of Health | $640,250 | PURCHASE ORDER | — |
| 2019-03-06 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $864,000 | DEFINITIVE CONTRACT | — |
| 2019-02-15 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $450,000 | DELIVERY ORDER | — |
| 2019-02-01 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $645,600 | DEFINITIVE CONTRACT | — |
| 2019-01-17 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $3,998,917 | DEFINITIVE CONTRACT | — |
| 2018-09-27 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $1,012,809 | DELIVERY ORDER | — |
| 2018-09-26 | Department of Defense | Defense Contract Management Agency | $176,192 | PURCHASE ORDER | — |
| 2018-09-25 | Department of Justice | Office of the Inspector General | $697,623 | DEFINITIVE CONTRACT | — |
| 2018-09-19 | Department of Defense | Defense Information Systems Agency | $1,934,865 | DEFINITIVE CONTRACT | — |
| 2018-09-14 | Department of Defense | Department of the Air Force | $910,773 | DEFINITIVE CONTRACT | — |
| 2018-09-13 | Department of Defense | Department of the Army | $231,650 | PURCHASE ORDER | — |
| 2018-08-30 | Department of Defense | Department of Defense Education Activity | $1,124,106 | DEFINITIVE CONTRACT | — |
| 2018-08-30 | Office of Personnel Management | Office of Personnel Management | $149,745 | PURCHASE ORDER | — |
| 2018-08-28 | Department of Defense | Department of the Army | $211,296 | PURCHASE ORDER | — |
| 2018-07-20 | Department of Justice | Office of the Inspector General | $258,060 | DELIVERY ORDER | — |
| 2018-06-29 | Department of Defense | Department of the Army | $3,163,479 | DEFINITIVE CONTRACT | — |
| 2018-06-14 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $187,834 | DEFINITIVE CONTRACT | — |
| 2018-04-13 | Department of Defense | Department of the Navy | $420,886 | PURCHASE ORDER | — |
| 2018-03-09 | Environmental Protection Agency | Environmental Protection Agency | $337,610 | PURCHASE ORDER | — |
| 2018-02-06 | Department of Health and Human Services | Office of the Assistant Secretary for Administration | $1,502,363 | DEFINITIVE CONTRACT | — |
| 2018-01-31 | Department of Defense | Washington Headquarters Services | $3,408,028 | PURCHASE ORDER | — |
| 2017-12-20 | Department of Defense | Department of the Navy | $1,982,226 | PURCHASE ORDER | — |
| 2017-10-23 | Department of the Treasury | Bureau of the Fiscal Service | $554,236 | DEFINITIVE CONTRACT | — |
| 2017-10-11 | Department of Defense | Department of the Navy | $215,371 | PURCHASE ORDER | — |
Showing the 50 most recent of 100 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2014-03-09.
Federal award profile
Computed across all 100 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2014-03-09.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 32 | $34,473,850 | 37.1% |
| Department of Health and Human Services | 29 | $29,709,314 | 32% |
| Department of the Treasury | 13 | $14,008,566 | 15.1% |
| Department of Justice | 14 | $6,754,402 | 7.3% |
| Department of Homeland Security | 1 | $3,615,708 | 3.9% |
Source: USASpending.gov award record, pulled 2014-03-09.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 541519 — Other Computer Related Services | 46 | $49,294,032 | 53.1% |
| 541512 — Computer Systems Design Services | 24 | $16,250,446 | 17.5% |
| 541511 — Custom Computer Programming Services | 6 | $9,751,648 | 10.5% |
| 511210 — Software Publishers | 12 | $7,147,785 | 7.7% |
| 541618 — Other Management Consulting Services | 2 | $3,955,899 | 4.3% |
Set-aside reliance: 0 of 100 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2014-03-09.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2021 | 2 | $822,310 |
| FY2020 | 8 | $6,914,635 |
| FY2019 | 21 | $23,134,590 |
| FY2018 | 19 | $18,479,151 |
| FY2017 | 12 | $9,068,193 |
| FY2016 | 20 | $16,868,895 |
| FY2015 | 11 | $14,879,573 |
| FY2014 | 5 | $2,322,913 |
| FY2013 | 2 | $379,299 |
Federal fiscal years run October 1 – September 30. Showing the most recent 9 of 9 years with award actions on file.
Source: USASpending.gov award record, pulled 2014-03-09.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| 75P00119C00015 | Department of Health and Human Services | 2019-01-17 | $3,998,917 | DEFINITIVE CONTRACT |
| N0018920CZ033 | Department of Defense | 2020-09-02 | $3,928,697 | DEFINITIVE CONTRACT |
| 70FA3019C00000003 | Department of Homeland Security | 2019-08-15 | $3,615,708 | DEFINITIVE CONTRACT |
| TIRNO17C00054 | Department of the Treasury | 2017-09-19 | $3,549,039 | DEFINITIVE CONTRACT |
| HHSP233201500338A | Department of Health and Human Services | 2015-09-28 | $3,542,270 | PO |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2014-03-09.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 100 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| QUANTELL, INC. | 100 | $91,331,325 | 2 |
| KANTO KOSAN CO.,LTD. | 189 | $83,222,946 | 2 |
| TERRA KLEAN SOLUTIONS INC | 34 | $82,761,172 | 4 |
| NAMTEK CORP. | 100 | $79,203,470 | 2 |
| TAB CONSTRUCTION COMPANY, INC. | 100 | $77,427,150 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2022-08-24) and USASpending.gov prime awards (pulled 2014-03-09)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/ZU3NK3PGH4C3.