Federal contractor record
QuantaDyn Corporation
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| USAF | Ineligible (Proceedings Completed) | Not published | Indefinite | Indeterminate (no published activation date) |
| USAF | Ineligible (Proceedings Completed) | 2021-01-05 | 2026-12-31 | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2021-01-05. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2018-09-27 | Department of Defense | Department of the Air Force | $1,494,000 | DEFINITIVE CONTRACT | — |
| 2016-09-30 | General Services Administration | Federal Acquisition Service | $859,603 | PURCHASE ORDER | — |
| 2016-01-07 | Department of Defense | Defense Contract Management Agency | $64,324,605 | DEFINITIVE CONTRACT | — |
| 2015-09-30 | General Services Administration | Federal Acquisition Service | $400,779 | PURCHASE ORDER | — |
| 2011-12-07 | Department of Defense | Department of the Army | $982,800 | DCA | — |
| 2010-09-23 | Department of Defense | Department of the Navy | $79,920 | DEFINITIVE CONTRACT | — |
| 2009-03-20 | Department of Defense | Department of the Army | $2,500 | DELIVERY ORDER | — |
| 2009-03-13 | Department of Defense | Department of the Army | $2,500 | DELIVERY ORDER | — |
| 2009-02-19 | Department of Defense | Defense Contract Management Agency | $639,120 | DEFINITIVE CONTRACT | — |
| 2008-09-09 | Department of Defense | Department of the Air Force | $6,921 | DO | — |
| 2007-07-20 | Department of Defense | Department of the Air Force | $4,300,084 | DO | — |
| 2007-04-12 | Department of Defense | Department of the Navy | $149,252 | DCA | — |
| 2005-05-31 | Department of Defense | Defense Contract Management Agency | $0 | DELIVERY ORDER | — |
| 2004-06-07 | Department of Defense | Defense Contract Management Agency | $740,023 | DEFINITIVE CONTRACT | — |
Source: USASpending.gov award record, pulled 2007-10-04.
Federal award profile
Computed across all 14 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2007-10-04.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 12 | $72,721,726 | 98.3% |
| General Services Administration | 2 | $1,260,381 | 1.7% |
Source: USASpending.gov award record, pulled 2007-10-04.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 333318 — Other Commercial and Service Industry Machinery Manufacturing | 2 | $65,818,605 | 89% |
| 541330 — Engineering Services | 5 | $5,439,057 | 7.4% |
| 541990 — All Other Professional, Scientific, and Technical Services | 2 | $1,140,802 | 1.5% |
| 541512 — Computer Systems Design Services | 1 | $859,603 | 1.2% |
| 541712 — Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | 2 | $719,040 | 1% |
Set-aside reliance: 0 of 14 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2007-10-04.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2018 | 1 | $1,494,000 |
| FY2016 | 2 | $65,184,208 |
| FY2015 | 1 | $400,779 |
| FY2012 | 1 | $982,800 |
| FY2010 | 1 | $79,920 |
| FY2009 | 3 | $644,120 |
| FY2008 | 1 | $6,921 |
| FY2007 | 2 | $4,449,336 |
| FY2005 | 1 | $0 |
| FY2004 | 1 | $740,023 |
Federal fiscal years run October 1 – September 30. Showing the most recent 10 of 10 years with award actions on file.
Source: USASpending.gov award record, pulled 2007-10-04.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| FA862116C6396 | Department of Defense | 2016-01-07 | $64,324,605 | DEFINITIVE CONTRACT |
| FA308907F0192 | Department of Defense | 2007-07-20 | $4,300,084 | DO |
| FA561318C0006 | Department of Defense | 2018-09-27 | $1,494,000 | DEFINITIVE CONTRACT |
| W9133L12C0006 | Department of Defense | 2011-12-07 | $982,800 | DCA |
| GS07Q16BGC0006 | General Services Administration | 2016-09-30 | $859,603 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2007-10-04.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 14 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| MILCON CONSTRUCTION, LLC | 96 | $73,083,813 | 2 |
| INDEPENDENT MARINE OIL SERVICES LLC | 100 | $72,236,513 | 2 |
| CONTROLLED F.O.R.C.E INC. | 65 | $68,166,852 | 1 |
| TALON VETERAN SERVICES INCORPORATED | 100 | $65,197,741 | 2 |
| ADDVETCO, INC. | 56 | $63,168,871 | 4 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2021-01-05) and USASpending.gov prime awards (pulled 2007-10-04)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/WUA5HZYDU1A5.