Federal contractor record
ALS Services USA, Corp.
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| EPA | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| EPA | Ineligible (Proceedings Pending) | 2026-06-01 | Indefinite | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2026-06-02. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2026-02-13 | Department of Defense | Department of the Navy | $92,999 | DELIVERY ORDER | — |
| 2025-09-29 | Department of Homeland Security | U.S. Coast Guard | $90,000 | DELIVERY ORDER | — |
| 2025-09-29 | Department of Homeland Security | U.S. Coast Guard | $80,000 | DELIVERY ORDER | — |
| 2025-09-26 | Department of Homeland Security | U.S. Coast Guard | $157,375 | DELIVERY ORDER | — |
| 2025-06-06 | Department of Homeland Security | U.S. Coast Guard | $66,859 | PURCHASE ORDER | — |
| 2025-04-04 | Department of Defense | Department of the Navy | $75,000 | DELIVERY ORDER | — |
| 2025-04-04 | Department of Defense | Department of the Navy | $37,000 | DELIVERY ORDER | — |
| 2025-04-04 | Department of Defense | Department of the Navy | $29,996 | DELIVERY ORDER | — |
| 2024-11-26 | Department of Defense | Department of the Navy | $2,000 | DELIVERY ORDER | — |
| 2024-09-26 | Department of Homeland Security | U.S. Coast Guard | $61,118 | PURCHASE ORDER | — |
| 2024-08-14 | Department of Defense | Department of the Navy | $59,962 | DELIVERY ORDER | — |
| 2024-08-14 | Department of Defense | Department of the Navy | $39,999 | DELIVERY ORDER | — |
| 2024-07-25 | Department of Defense | Department of the Navy | $18,598 | DELIVERY ORDER | — |
| 2024-06-05 | Department of Defense | Department of the Navy | $24,486 | DELIVERY ORDER | — |
| 2024-04-30 | Department of Defense | Department of the Navy | $49,999 | DELIVERY ORDER | — |
| 2023-11-14 | Department of Defense | Department of the Navy | $18,631 | DELIVERY ORDER | — |
| 2023-04-21 | Department of Defense | Department of the Navy | $17,999 | DELIVERY ORDER | — |
| 2023-04-06 | Department of Defense | Department of the Navy | $67,000 | DELIVERY ORDER | — |
| 2022-12-01 | Department of Defense | Department of the Navy | $73,000 | DELIVERY ORDER | — |
| 2022-06-08 | Department of Defense | Department of the Navy | $15,000 | DELIVERY ORDER | — |
| 2022-03-23 | Department of Defense | Department of the Navy | $50,001 | DELIVERY ORDER | — |
| 2022-02-01 | Department of Defense | Department of the Navy | $60,001 | DELIVERY ORDER | — |
| 2021-04-26 | Department of Defense | Department of the Navy | $14,983 | DELIVERY ORDER | — |
| 2021-04-08 | Department of Defense | Department of the Navy | $45,080 | DELIVERY ORDER | — |
| 2021-04-08 | Department of Defense | Department of the Navy | $19,993 | DELIVERY ORDER | — |
| 2020-12-11 | Department of Defense | Department of the Navy | $29,982 | DELIVERY ORDER | — |
| 2020-12-08 | Department of Defense | Department of the Navy | $9,999 | DELIVERY ORDER | — |
| 2020-06-08 | Department of Defense | Department of the Navy | $3,951 | DELIVERY ORDER | — |
| 2020-06-01 | Department of Defense | Department of the Navy | $38,512 | DELIVERY ORDER | — |
| 2020-04-27 | Department of Defense | Department of the Navy | $9,013 | DELIVERY ORDER | — |
| 2020-04-27 | Department of Defense | Department of the Navy | $8,628 | DELIVERY ORDER | — |
| 2020-04-01 | Department of Defense | Department of the Navy | $3,387 | DELIVERY ORDER | — |
| 2020-03-20 | Department of Defense | Department of the Navy | $23,353 | DELIVERY ORDER | — |
| 2019-09-13 | Department of Homeland Security | U.S. Coast Guard | $694,526 | DELIVERY ORDER | — |
| 2019-09-12 | Department of Defense | Department of the Navy | $139,933 | DELIVERY ORDER | — |
| 2019-07-15 | Department of Homeland Security | U.S. Coast Guard | $24,520 | DEFINITIVE CONTRACT | — |
| 2018-08-29 | Department of Homeland Security | U.S. Coast Guard | $108,377 | DELIVERY ORDER | — |
| 2018-07-18 | Department of Homeland Security | U.S. Coast Guard | $47,865 | DELIVERY ORDER | — |
| 2018-07-18 | Department of Homeland Security | U.S. Coast Guard | $42,835 | DELIVERY ORDER | — |
| 2018-07-18 | Department of Homeland Security | U.S. Coast Guard | $35,878 | DELIVERY ORDER | — |
| 2018-07-10 | Department of Homeland Security | U.S. Coast Guard | $40,988 | DELIVERY ORDER | — |
| 2017-09-15 | Department of Homeland Security | U.S. Coast Guard | $239,844 | DELIVERY ORDER | — |
| 2017-08-04 | Department of Homeland Security | U.S. Coast Guard | $71,843 | DELIVERY ORDER | — |
| 2017-08-04 | Department of Homeland Security | U.S. Coast Guard | $56,248 | DELIVERY ORDER | — |
| 2017-08-04 | Department of Homeland Security | U.S. Coast Guard | $41,997 | DELIVERY ORDER | — |
| 2017-08-04 | Department of Homeland Security | U.S. Coast Guard | $40,611 | DELIVERY ORDER | — |
| 2016-09-07 | Department of Homeland Security | U.S. Coast Guard | $95,695 | DELIVERY ORDER | — |
| 2016-09-07 | Department of Homeland Security | U.S. Coast Guard | $35,371 | DELIVERY ORDER | — |
| 2016-09-07 | Department of Homeland Security | U.S. Coast Guard | $27,772 | DELIVERY ORDER | — |
| 2016-09-07 | Department of Homeland Security | U.S. Coast Guard | $17,050 | DELIVERY ORDER | — |
Showing the 50 most recent of 67 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2008-01-10.
Federal award profile
Computed across all 67 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2008-01-10.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Homeland Security | 35 | $2,759,895 | 71.8% |
| Department of Defense | 29 | $1,078,484 | 28.1% |
| Department of Veterans Affairs | 2 | $3,668 | 0.1% |
| Department of Transportation | 1 | $729 | 0% |
Source: USASpending.gov award record, pulled 2008-01-10.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 541380 — Testing Laboratories and Services | 65 | $3,839,108 | 99.9% |
Set-aside reliance: 0 of 67 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2008-01-10.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2026 | 1 | $92,999 |
| FY2025 | 8 | $538,230 |
| FY2024 | 7 | $272,793 |
| FY2023 | 3 | $157,999 |
| FY2022 | 3 | $125,002 |
| FY2021 | 5 | $120,037 |
| FY2020 | 6 | $86,844 |
| FY2019 | 3 | $858,980 |
| FY2018 | 5 | $275,943 |
| FY2017 | 5 | $450,543 |
Federal fiscal years run October 1 – September 30. Showing the most recent 10 of 15 years with award actions on file.
Source: USASpending.gov award record, pulled 2008-01-10.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| 70Z04019FP45EA900 | Department of Homeland Security | 2019-09-13 | $694,526 | DELIVERY ORDER |
| HSCG4014FP45D56 | Department of Homeland Security | 2014-09-25 | $274,969 | DELIVERY ORDER |
| HSCG4017FP45180 | Department of Homeland Security | 2017-09-15 | $239,844 | DELIVERY ORDER |
| 70Z04025FESDV0014 | Department of Homeland Security | 2025-09-26 | $157,375 | DELIVERY ORDER |
| N6449819F4265 | Department of Defense | 2019-09-12 | $139,933 | DELIVERY ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2008-01-10.
Bulk award-transaction archive (USAspending)
Aggregates from the USAspending bulk transaction archive for this UEI — the contracts versus assistance (grants/loans) split the prime-award tables above do not carry. Exact public-record sums only, no score or award-decision conclusion.
| Award category | Transactions | Obligated |
|---|---|---|
| Contracts | 2 | $92,999 |
Source: USASpending.gov award record, pulled 2026-02-13.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 47 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| GOOD VIBES, LLC | 100 | $3,641,335 | 2 |
| KALOTECH, INCORPORATED | 100 | $3,497,405 | 2 |
| BOSTON LASER TECHNOLOGY | 100 | $3,492,436 | 2 |
| INTERNATIONAL QUALITY ADVANTAGE LLC | 100 | $3,468,612 | 2 |
| TCMC LLC | 1 | $3,326,600 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2026-06-02) and USASpending.gov prime awards (pulled 2008-01-10)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/PN7TWXPK66L8.