Federal contracting profile
How many federal exclusions has the Transportation issued, and who does it contract with?
At a glance
Debarment profile — exclusions this agency issued
How many parties the Transportation has excluded from federal contracting and assistance — an aggregate count of active records in the SAM.gov Exclusions registry, ranked against every other excluding agency in the Federal Suspension & Debarment Scorecard. No excluded party is named.
| Measure | Value |
|---|---|
| Active exclusion records issued | 20 |
| Share of the active registry | 0% |
| Rank among excluding agencies | #42 of 56 |
| Registry total (all agencies) | 323,930 |
Source: SAM.gov exclusion extract, pulled 2026-07-14. Confirm current status at SAM.gov →
Top contractors — largest recipients of this agency's prime awards
| Contractor | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| HARRIS CORPORATION | 2 | $3,656,870,006 | 68.1% |
| THE MITRE CORPORATION | 1 | $1,701,696,967 | 31.7% |
| V-TECH SERVICES, INC. | 1 | $8,322,169 | 0.2% |
| WASATCH RAILROAD CONTRACTORS | 2 | $1,479,614 | 0% |
| EDIFICE LLC | 1 | $967,512 | 0% |
| TALON VETERAN SERVICES INCORPORATED | 3 | $519,669 | 0% |
| HELLS CANYON BUILDING SOLUTIONS, LLC | 1 | $479,818 | 0% |
| NOVA DATACOM LLC | 6 | $385,016 | 0% |
| GOOD VIBES, LLC | 17 | $364,716 | 0% |
| ANDROS CONTRACTING INC. | 1 | $301,045 | 0% |
Top 10 of 25 contractors on file, by obligated dollars. A high obligation is an exact fact, not an endorsement. Each named contractor links to its canonical federal contractor record.
Source: USASpending.gov award record.
What this agency buys (NAICS mix) & set-aside reliance
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 517310 — Telecommunications Resellers | 2 | $3,656,870,006 | 68.1% |
| 541330 — Engineering Services | 1 | $1,701,696,967 | 31.7% |
| 561720 — Janitorial Services | 2 | $8,386,798 | 0.2% |
| 336510 — Railroad Rolling Stock Manufacturing | 2 | $1,479,614 | 0% |
| 238990 — All Other Specialty Trade Contractors | 3 | $1,293,762 | 0% |
Set-aside reliance: 2 of 54 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle on the awards on file.
Source: USASpending.gov award record.
Obligations by fiscal year (the YoY trend)
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2024 | 1 | $102,730 |
| FY2023 | 6 | $350,556 |
| FY2022 | 16 | $1,050,614 |
| FY2021 | 2 | $2,098,101,084 |
| FY2020 | 1 | $226,068 |
| FY2019 | 4 | $1,563,864 |
| FY2018 | 2 | $323,563 |
| FY2017 | 2 | $84,475 |
| FY2016 | 2 | $307,450 |
| FY2015 | 1 | $9,116 |
Federal fiscal years run October 1 – September 30. Showing the most recent 10 of 18 years with award actions on file.
Source: USASpending.gov award record.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| 693KA821F00222 | Department of Transportation | 2021-07-01 | $2,098,072,714 | DELIVERY ORDER |
| DTFAWA10C00080 | Department of Transportation | 2010-07-22 | $1,701,696,967 | DEFINITIVE CONTRACT |
| DTFA0102D03006CALL0001 | Department of Transportation | 2003-10-20 | $1,558,797,292 | DELIVERY ORDER |
| DTFACT04C00020 | Department of Transportation | 2004-08-23 | $8,322,169 | DCA |
| DTFH6112C00020 | Department of Transportation | 2012-09-21 | $967,512 | DCA |
Prime-award actions only — sub-award (subcontract) records are not ingested. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record.
How to read this profile
This page reports exact public-record facts and assigns no score or label. An exclusion count is an administrative fact about the SAM.gov registry on the date queried — not a judgment about the agency or any party. Award totals are exact USASpending.gov obligations on the records Fonteum currently holds; they are a bounded slice of the federal corpus, not a completeness claim. The exclusion footprint above is computed across the full active registry; the award footprint fills in as the federal award backfill runs.
Related federal-contracting evidence
- Federal Suspension & Debarment Scorecard — every agency, ranked by exclusions issued →
- The Leakage Report — contracts awarded during an active exclusion →
- All federal agencies — the agency directory →
- Federal spend by industry — all NAICS codes with award activity →
- Federal contractor records — exclusions & awards by entity →
- Federal contracting questions, answered →
Sources: SAM.gov Exclusions (extract queried 2026-07-14) and USASpending.gov prime awards — U.S. Government Works, public domain. Confirm any current status at sam.gov and usaspending.gov. Canonical record: https://fonteum.com/gov/agency/transportation.