Federal contractor record
Future Aviation Components
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| DLA | Ineligible (Proceedings Completed) | Not published | Indefinite | Indeterminate (no published activation date) |
| DLA | Ineligible (Proceedings Completed) | Not published | Indefinite | Indeterminate (no published activation date) |
| DLA | Ineligible (Proceedings Completed) | 2024-08-08 | 2027-08-08 | Active as of 2026-08-05 |
| DLA | Ineligible (Proceedings Completed) | 2024-08-08 | 2027-08-08 | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2024-08-08. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2023-10-24 | Department of Defense | Defense Logistics Agency | $3,251 | PURCHASE ORDER | — |
| 2023-09-22 | Department of Defense | Defense Logistics Agency | $3,047 | PURCHASE ORDER | — |
| 2023-07-18 | Department of Defense | Defense Logistics Agency | $10,877 | PURCHASE ORDER | — |
| 2023-06-26 | Department of Defense | Defense Logistics Agency | $9,305 | PURCHASE ORDER | — |
| 2023-06-26 | Department of Defense | Defense Logistics Agency | $3,690 | PURCHASE ORDER | — |
| 2023-05-18 | Department of Defense | Defense Logistics Agency | $2,391 | PURCHASE ORDER | — |
| 2023-04-17 | Department of Defense | Defense Logistics Agency | $3,137 | PURCHASE ORDER | — |
| 2023-04-14 | Department of Defense | Defense Logistics Agency | $3,493 | PURCHASE ORDER | — |
| 2023-03-13 | Department of Defense | Defense Logistics Agency | $2,379 | PURCHASE ORDER | — |
| 2023-02-16 | Department of Defense | Defense Logistics Agency | $12,045 | PURCHASE ORDER | — |
| 2023-02-07 | Department of Defense | Defense Logistics Agency | $15,089 | PURCHASE ORDER | — |
| 2023-02-01 | Department of Defense | Defense Logistics Agency | $2,281 | PURCHASE ORDER | — |
| 2023-01-26 | Department of Defense | Defense Logistics Agency | $2,600 | PURCHASE ORDER | — |
| 2023-01-24 | Department of Defense | Defense Logistics Agency | $12,838 | PURCHASE ORDER | — |
| 2023-01-23 | Department of Defense | Defense Logistics Agency | $9,672 | PURCHASE ORDER | — |
| 2023-01-09 | Department of Defense | Defense Logistics Agency | $5,306 | PURCHASE ORDER | — |
| 2022-12-02 | Department of Defense | Defense Logistics Agency | $2,535 | PURCHASE ORDER | — |
| 2022-11-29 | Department of Defense | Defense Logistics Agency | $2,390 | PURCHASE ORDER | — |
| 2022-10-13 | Department of Defense | Defense Logistics Agency | $2,120 | PURCHASE ORDER | — |
| 2022-09-21 | Department of Defense | Defense Logistics Agency | $9,283 | PURCHASE ORDER | — |
| 2022-09-02 | Department of Defense | Defense Logistics Agency | $3,600 | PURCHASE ORDER | — |
| 2022-08-08 | Department of Defense | Defense Logistics Agency | $3,460 | PURCHASE ORDER | — |
| 2022-02-22 | Department of Defense | Defense Logistics Agency | $14,306 | PURCHASE ORDER | — |
| 2022-02-16 | Department of Defense | Defense Logistics Agency | $2,475 | PURCHASE ORDER | — |
| 2022-01-31 | Department of Defense | Defense Logistics Agency | $4,207 | PURCHASE ORDER | — |
| 2022-01-29 | Department of Defense | Defense Logistics Agency | $43,180 | PURCHASE ORDER | — |
| 2022-01-25 | Department of Defense | Defense Logistics Agency | $2,543 | PURCHASE ORDER | — |
| 2021-12-30 | Department of Defense | Defense Logistics Agency | $6,000 | PURCHASE ORDER | — |
| 2021-12-30 | Department of Defense | Defense Logistics Agency | $3,780 | PURCHASE ORDER | — |
| 2021-12-17 | Department of Defense | Defense Logistics Agency | $2,700 | PURCHASE ORDER | — |
| 2021-12-13 | Department of Defense | Defense Logistics Agency | $2,163 | PURCHASE ORDER | — |
| 2021-12-07 | Department of Defense | Defense Logistics Agency | $2,990 | PURCHASE ORDER | — |
| 2021-11-03 | Department of Defense | Defense Logistics Agency | $3,900 | PURCHASE ORDER | — |
| 2021-10-28 | Department of Defense | Defense Logistics Agency | $3,000 | PURCHASE ORDER | — |
| 2021-09-13 | Department of Defense | Defense Logistics Agency | $6,600 | PURCHASE ORDER | — |
| 2021-07-12 | Department of Defense | Defense Logistics Agency | $3,100 | PURCHASE ORDER | — |
| 2021-06-15 | Department of Defense | Defense Logistics Agency | $7,467 | PURCHASE ORDER | — |
| 2021-06-14 | Department of Defense | Defense Logistics Agency | $4,359 | PURCHASE ORDER | — |
| 2021-06-09 | Department of Defense | Defense Logistics Agency | $2,240 | PURCHASE ORDER | — |
| 2021-06-07 | Department of Defense | Defense Logistics Agency | $3,600 | PURCHASE ORDER | — |
| 2021-06-03 | Department of Defense | Defense Logistics Agency | $12,420 | PURCHASE ORDER | — |
| 2021-06-02 | Department of Defense | Defense Logistics Agency | $4,930 | PURCHASE ORDER | — |
| 2021-05-27 | Department of Defense | Defense Logistics Agency | $2,253 | PURCHASE ORDER | — |
| 2021-05-19 | Department of Defense | Defense Logistics Agency | $3,730 | PURCHASE ORDER | — |
| 2021-05-19 | Department of Defense | Defense Logistics Agency | $3,333 | PURCHASE ORDER | — |
| 2021-05-17 | Department of Defense | Defense Logistics Agency | $7,804 | PURCHASE ORDER | — |
| 2021-05-10 | Department of Defense | Defense Logistics Agency | $3,538 | PURCHASE ORDER | — |
| 2021-05-04 | Department of Defense | Defense Logistics Agency | $3,300 | PURCHASE ORDER | — |
| 2021-05-03 | Department of Defense | Defense Logistics Agency | $5,147 | PURCHASE ORDER | — |
| 2021-04-28 | Department of Defense | Defense Logistics Agency | $2,610 | PURCHASE ORDER | — |
Showing the 50 most recent of 100 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2020-03-07.
Federal award profile
Computed across all 100 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2020-03-07.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 100 | $649,193 | 100% |
Source: USASpending.gov award record, pulled 2020-03-07.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 332722 — Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 77 | $544,981 | 83.9% |
| 332510 — Hardware Manufacturing | 7 | $23,601 | 3.6% |
| 333519 — Rolling Mill and Other Metalworking Machinery Manufacturing | 1 | $12,838 | 2% |
| 332721 — Precision Turned Product Manufacturing | 1 | $12,045 | 1.9% |
| 332112 — Nonferrous Forging | 3 | $10,508 | 1.6% |
Set-aside reliance: 0 of 100 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2020-03-07.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2024 | 1 | $3,251 |
| FY2023 | 18 | $105,195 |
| FY2022 | 15 | $107,586 |
| FY2021 | 59 | $377,566 |
| FY2020 | 7 | $55,596 |
Federal fiscal years run October 1 – September 30. Showing the most recent 5 of 5 years with award actions on file.
Source: USASpending.gov award record, pulled 2020-03-07.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| SPE4A622P9997 | Department of Defense | 2022-01-29 | $43,180 | PURCHASE ORDER |
| SPE5E821P0287 | Department of Defense | 2020-11-05 | $30,000 | PURCHASE ORDER |
| SPE5E921P0650 | Department of Defense | 2021-03-02 | $24,500 | PURCHASE ORDER |
| SPE5E720P1886 | Department of Defense | 2020-02-20 | $20,000 | PURCHASE ORDER |
| SPE5E821V0642 | Department of Defense | 2020-11-03 | $16,000 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2020-03-07.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 2 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 78 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| LOS ANGELES HOMELESS SERVICES AUTHORITY | 1 | $649,000 | 2 |
| HELLS CANYON BUILDING SOLUTIONS, LLC | 2 | $629,718 | 2 |
| SEATTLE BARREL CO | 37 | $582,529 | 4 |
| PINNACLE GROUP ENTERPRISES | 34 | $554,299 | 2 |
| GOOB SUPPLY INC | 100 | $546,110 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2024-08-08) and USASpending.gov prime awards (pulled 2020-03-07)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/KTKGTP8ACQV9.