Federal contractor record
Aero Defense Logistics LLC
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| DLA | Ineligible (Proceedings Completed) | Not published | Indefinite | Indeterminate (no published activation date) |
| DLA | Ineligible (Proceedings Completed) | 2024-03-04 | 2027-03-04 | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2024-03-06. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2023-01-27 | Department of Defense | Defense Logistics Agency | $22,975 | PURCHASE ORDER | — |
| 2022-12-20 | Department of Defense | Defense Logistics Agency | $9,625 | PURCHASE ORDER | — |
| 2022-10-04 | Department of Defense | Defense Logistics Agency | $11,175 | PURCHASE ORDER | — |
| 2022-08-10 | Department of Defense | Defense Logistics Agency | $27,569 | PURCHASE ORDER | — |
| 2022-08-10 | Department of Defense | Defense Logistics Agency | $17,174 | PURCHASE ORDER | — |
| 2022-04-18 | Department of Defense | Defense Logistics Agency | $10,948 | PURCHASE ORDER | — |
| 2022-04-11 | Department of Defense | Defense Logistics Agency | $62,790 | PURCHASE ORDER | — |
| 2022-02-25 | Department of Defense | Defense Logistics Agency | $9,660 | PURCHASE ORDER | — |
| 2022-02-08 | Department of Defense | Defense Logistics Agency | $14,938 | PURCHASE ORDER | — |
| 2022-02-03 | Department of Defense | Defense Logistics Agency | $13,096 | PURCHASE ORDER | — |
| 2021-11-10 | Department of Defense | Defense Logistics Agency | $15,281 | PURCHASE ORDER | — |
| 2021-09-17 | Department of Defense | Defense Logistics Agency | $15,319 | PURCHASE ORDER | — |
| 2021-09-16 | Department of Defense | Defense Logistics Agency | $9,975 | PURCHASE ORDER | — |
| 2021-08-30 | Department of Defense | Defense Logistics Agency | $9,263 | PURCHASE ORDER | — |
| 2021-07-27 | Department of Defense | Defense Logistics Agency | $19,872 | PURCHASE ORDER | — |
| 2021-07-22 | Department of Defense | Defense Logistics Agency | $18,179 | PURCHASE ORDER | — |
| 2021-06-25 | Department of Defense | Defense Logistics Agency | $14,017 | PURCHASE ORDER | — |
| 2021-06-22 | Department of Defense | Defense Logistics Agency | $35,055 | PURCHASE ORDER | — |
| 2021-06-15 | Department of Defense | Defense Logistics Agency | $34,682 | PURCHASE ORDER | — |
| 2021-05-28 | Department of Defense | Defense Logistics Agency | $26,292 | PURCHASE ORDER | — |
| 2021-05-17 | Department of Defense | Defense Logistics Agency | $14,375 | PURCHASE ORDER | — |
| 2021-04-26 | Department of Defense | Defense Logistics Agency | $14,347 | PURCHASE ORDER | — |
| 2021-04-07 | Department of Defense | Defense Logistics Agency | $30,244 | PURCHASE ORDER | — |
| 2021-03-29 | Department of Defense | Defense Logistics Agency | $87,467 | PURCHASE ORDER | — |
| 2021-03-22 | Department of Defense | Defense Logistics Agency | $13,612 | PURCHASE ORDER | — |
| 2021-03-15 | Department of Defense | Defense Logistics Agency | $10,322 | PURCHASE ORDER | — |
| 2021-03-11 | Department of Defense | Defense Logistics Agency | $11,436 | PURCHASE ORDER | — |
| 2021-03-10 | Department of Defense | Defense Logistics Agency | $40,026 | PURCHASE ORDER | — |
| 2021-03-09 | Department of Defense | Defense Logistics Agency | $24,778 | PURCHASE ORDER | — |
| 2021-02-25 | Department of Defense | Defense Logistics Agency | $24,269 | PURCHASE ORDER | — |
| 2021-01-27 | Department of Defense | Defense Logistics Agency | $10,439 | PURCHASE ORDER | — |
| 2021-01-27 | Department of Defense | Defense Logistics Agency | $9,403 | PURCHASE ORDER | — |
| 2021-01-19 | Department of Defense | Defense Logistics Agency | $17,707 | PURCHASE ORDER | — |
| 2021-01-04 | Department of Defense | Defense Logistics Agency | $21,200 | PURCHASE ORDER | — |
| 2020-12-16 | Department of Defense | Defense Logistics Agency | $49,523 | PURCHASE ORDER | — |
| 2020-12-07 | Department of Defense | Defense Logistics Agency | $11,230 | PURCHASE ORDER | — |
| 2020-11-24 | Department of Defense | Defense Logistics Agency | $70,954 | PURCHASE ORDER | — |
| 2020-11-20 | Department of Defense | Defense Logistics Agency | $11,753 | PURCHASE ORDER | — |
| 2020-11-17 | Department of Defense | Defense Logistics Agency | $99,891 | PURCHASE ORDER | — |
| 2020-11-05 | Department of Defense | Defense Logistics Agency | $9,038 | PURCHASE ORDER | — |
| 2020-11-04 | Department of Defense | Defense Logistics Agency | $14,026 | PURCHASE ORDER | — |
| 2020-10-21 | Department of Defense | Defense Logistics Agency | $11,230 | PURCHASE ORDER | — |
| 2020-10-19 | Department of Defense | Defense Logistics Agency | $56,972 | PURCHASE ORDER | — |
| 2020-10-19 | Department of Defense | Defense Logistics Agency | $34,938 | PURCHASE ORDER | — |
| 2020-10-14 | Department of Defense | Defense Logistics Agency | $9,702 | PURCHASE ORDER | — |
| 2020-10-07 | Department of Defense | Defense Logistics Agency | $10,352 | PURCHASE ORDER | — |
| 2020-08-24 | Department of Defense | Defense Logistics Agency | $20,273 | PURCHASE ORDER | — |
| 2020-08-20 | Department of Defense | Defense Logistics Agency | $10,144 | PURCHASE ORDER | — |
| 2020-08-20 | Department of Defense | Defense Logistics Agency | $9,180 | PURCHASE ORDER | — |
| 2020-08-14 | Department of Defense | Defense Logistics Agency | $23,537 | PURCHASE ORDER | — |
Showing the 50 most recent of 100 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2014-03-06.
Federal award profile
Computed across all 100 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2014-03-06.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 100 | $1,991,925 | 100% |
Source: USASpending.gov award record, pulled 2014-03-06.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 332722 — Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 8 | $153,140 | 7.7% |
| 339991 — Gasket, Packing, and Sealing Device Manufacturing | 6 | $147,947 | 7.4% |
| 336412 — Aircraft Engine and Engine Parts Manufacturing | 2 | $122,149 | 6.1% |
| 335931 — Current-Carrying Wiring Device Manufacturing | 7 | $117,686 | 5.9% |
| 333613 — Mechanical Power Transmission Equipment Manufacturing | 3 | $100,266 | 5% |
Set-aside reliance: 0 of 100 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2014-03-06.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2023 | 3 | $43,775 |
| FY2022 | 8 | $171,455 |
| FY2021 | 35 | $901,888 |
| FY2020 | 25 | $427,158 |
| FY2019 | 15 | $223,636 |
| FY2018 | 11 | $189,248 |
| FY2013 | 1 | $13,260 |
| FY2012 | 2 | $21,505 |
Federal fiscal years run October 1 – September 30. Showing the most recent 8 of 8 years with award actions on file.
Source: USASpending.gov award record, pulled 2014-03-06.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| SPE4A621V5439 | Department of Defense | 2020-11-17 | $99,891 | PURCHASE ORDER |
| SPE4A521P4084 | Department of Defense | 2021-03-29 | $87,467 | PURCHASE ORDER |
| SPE7L021V1615 | Department of Defense | 2020-11-24 | $70,954 | PURCHASE ORDER |
| SPE7MC22V2523 | Department of Defense | 2022-04-11 | $62,790 | PURCHASE ORDER |
| SPE4A121V0054 | Department of Defense | 2020-10-19 | $56,972 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2014-03-06.
Bulk award-transaction archive (USAspending)
Aggregates from the USAspending bulk transaction archive for this UEI — the contracts versus assistance (grants/loans) split the prime-award tables above do not carry. Exact public-record sums only, no score or award-decision conclusion.
| Award category | Transactions | Obligated |
|---|---|---|
| Contracts | 1 | $-399 |
Source: USASpending.gov award record, pulled 2025-11-28.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 93 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| MURAR, DAVID | 100 | $1,991,153 | 4 |
| LITTLE PLACE LABS INC. | 3 | $1,969,913 | 2 |
| JAYNOON LOGISTICS, LLC | 100 | $1,963,126 | 2 |
| CPW SOLUTIONS, INC. | 1 | $1,953,242 | 2 |
| COLES LANDSCAPING | 65 | $1,933,355 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2024-03-06) and USASpending.gov prime awards (pulled 2014-03-06)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/H2CBG8BBYPL3.