Federal contractor record
Jaynoon Logistics, LLC
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| DLA | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| DLA | Ineligible (Proceedings Pending) | 2026-05-19 | Indefinite | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2026-05-20. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2026-03-19 | Department of Defense | Defense Logistics Agency | $5,680 | DELIVERY ORDER | — |
| 2026-03-12 | Department of Defense | Defense Logistics Agency | $26,660 | DELIVERY ORDER | — |
| 2026-03-12 | Department of Defense | Defense Logistics Agency | $13,925 | PURCHASE ORDER | — |
| 2026-03-12 | Department of Defense | Defense Logistics Agency | $5,100 | DELIVERY ORDER | — |
| 2026-03-05 | Department of Defense | Defense Logistics Agency | $45,100 | PURCHASE ORDER | — |
| 2026-02-23 | Department of Defense | Defense Logistics Agency | $9,675 | PURCHASE ORDER | — |
| 2026-02-19 | Department of Defense | Defense Logistics Agency | $15,300 | PURCHASE ORDER | — |
| 2026-02-19 | Department of Defense | Defense Logistics Agency | $9,000 | PURCHASE ORDER | — |
| 2026-02-19 | Department of Defense | Defense Logistics Agency | $4,900 | DELIVERY ORDER | — |
| 2026-02-18 | Department of Defense | Defense Logistics Agency | $9,000 | PURCHASE ORDER | — |
| 2026-02-13 | Department of Defense | Defense Logistics Agency | $6,360 | PURCHASE ORDER | — |
| 2026-02-11 | Department of Defense | Defense Logistics Agency | $33,000 | PURCHASE ORDER | — |
| 2026-02-10 | Department of Defense | Defense Logistics Agency | $13,200 | PURCHASE ORDER | — |
| 2026-02-05 | Department of Defense | Defense Logistics Agency | $156,700 | PURCHASE ORDER | — |
| 2026-02-05 | Department of Defense | Defense Logistics Agency | $24,800 | PURCHASE ORDER | — |
| 2026-02-03 | Department of Defense | Defense Logistics Agency | $42,900 | PURCHASE ORDER | — |
| 2026-02-03 | Department of Defense | Defense Logistics Agency | $104,760 | PURCHASE ORDER | — |
| 2026-02-03 | Department of Defense | Defense Logistics Agency | $9,000 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $33,250 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $19,800 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $16,500 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $14,950 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $12,100 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $8,200 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $7,432 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $6,150 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $5,700 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $5,700 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $4,890 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $4,725 | PURCHASE ORDER | — |
| 2026-02-02 | Department of Defense | Defense Logistics Agency | $4,350 | PURCHASE ORDER | — |
| 2026-01-16 | Department of Defense | Defense Logistics Agency | $14,630 | PURCHASE ORDER | — |
| 2026-01-16 | Department of Defense | Defense Logistics Agency | $8,000 | PURCHASE ORDER | — |
| 2026-01-16 | Department of Defense | Defense Logistics Agency | $6,020 | PURCHASE ORDER | — |
| 2026-01-06 | Department of Defense | Defense Logistics Agency | $16,440 | PURCHASE ORDER | — |
| 2026-01-02 | Department of Defense | Defense Logistics Agency | $7,560 | PURCHASE ORDER | — |
| 2025-12-22 | Department of Defense | Defense Logistics Agency | $6,945 | PURCHASE ORDER | — |
| 2025-12-19 | Department of Defense | Defense Logistics Agency | $98,550 | PURCHASE ORDER | — |
| 2025-12-19 | Department of Defense | Defense Logistics Agency | $14,550 | PURCHASE ORDER | — |
| 2025-12-17 | Department of Defense | Defense Logistics Agency | $31,040 | PURCHASE ORDER | — |
| 2025-12-16 | Department of Defense | Defense Logistics Agency | $16,338 | PURCHASE ORDER | — |
| 2025-12-10 | Department of Defense | Defense Logistics Agency | $6,110 | PURCHASE ORDER | — |
| 2025-12-08 | Department of Defense | Defense Logistics Agency | $5,288 | PURCHASE ORDER | — |
| 2025-12-04 | Department of Defense | Defense Logistics Agency | $9,072 | PURCHASE ORDER | — |
| 2025-12-02 | Department of Defense | Defense Logistics Agency | $9,300 | PURCHASE ORDER | — |
| 2025-12-02 | Department of Defense | Defense Logistics Agency | $8,040 | PURCHASE ORDER | — |
| 2025-11-28 | Department of Defense | Defense Logistics Agency | $14,400 | PURCHASE ORDER | — |
| 2025-11-26 | Department of Defense | Defense Logistics Agency | $9,940 | PURCHASE ORDER | — |
| 2025-11-26 | Department of Defense | Defense Logistics Agency | $6,120 | PURCHASE ORDER | — |
| 2025-11-21 | Department of Defense | Defense Logistics Agency | $26,970 | PURCHASE ORDER | — |
Showing the 50 most recent of 100 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2024-02-10.
Federal award profile
Computed across all 100 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2024-02-10.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 100 | $1,963,126 | 100% |
Source: USASpending.gov award record, pulled 2024-02-10.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 339991 — Gasket, Packing, and Sealing Device Manufacturing | 26 | $815,968 | 41.6% |
| 332722 — Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 37 | $529,151 | 27% |
| 332510 — Hardware Manufacturing | 20 | $337,261 | 17.2% |
| 336413 — Other Aircraft Parts and Auxiliary Equipment Manufacturing | 2 | $68,400 | 3.5% |
| 332112 — Nonferrous Forging | 2 | $56,340 | 2.9% |
Set-aside reliance: 0 of 100 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2024-02-10.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2026 | 75 | $1,573,006 |
| FY2025 | 17 | $338,409 |
| FY2024 | 8 | $51,711 |
Federal fiscal years run October 1 – September 30. Showing the most recent 3 of 3 years with award actions on file.
Source: USASpending.gov award record, pulled 2024-02-10.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| SPE7L126F1418 | Department of Defense | 2025-11-07 | $183,700 | DELIVERY ORDER |
| SPE7L326P2205 | Department of Defense | 2026-02-05 | $156,700 | PURCHASE ORDER |
| SPE7L326V1926 | Department of Defense | 2026-02-03 | $104,760 | PURCHASE ORDER |
| SPE7L126V3643 | Department of Defense | 2025-12-19 | $98,550 | PURCHASE ORDER |
| SPE7L125P9592 | Department of Defense | 2025-09-02 | $53,275 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2024-02-10.
Bulk award-transaction archive (USAspending)
Aggregates from the USAspending bulk transaction archive for this UEI — the contracts versus assistance (grants/loans) split the prime-award tables above do not carry. Exact public-record sums only, no score or award-decision conclusion.
| Award category | Transactions | Obligated |
|---|---|---|
| Contracts | 147 | $1,470,806 |
Source: USASpending.gov award record, pulled 2026-06-04.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| CPW SOLUTIONS, INC. | 1 | $1,953,242 | 2 |
| COLES LANDSCAPING | 65 | $1,933,355 | 2 |
| SMITH & JAMISON CORPORATION | 100 | $1,917,584 | 4 |
| JRW SERVICE GROUP, LLC | 24 | $1,843,737 | 2 |
| AARONS SUPPLY INC | 100 | $1,834,093 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2026-05-20) and USASpending.gov prime awards (pulled 2024-02-10)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/VZLQJKQB5JJ5.