Federal contracting profile
How many federal exclusions has the USCIS issued, and who does it contract with?
At a glance
Debarment profile — exclusions this agency issued
How many parties the USCIS has excluded from federal contracting and assistance — an aggregate count of active records in the SAM.gov Exclusions registry, ranked against every other excluding agency in the Federal Suspension & Debarment Scorecard. No excluded party is named.
| Measure | Value |
|---|---|
| Active exclusion records issued | 175 |
| Share of the active registry | 0.1% |
| Rank among excluding agencies | #24 of 56 |
| Registry total (all agencies) | 323,930 |
Source: SAM.gov exclusion extract, pulled 2026-07-14. Confirm current status at SAM.gov →
Top contractors — largest recipients of this agency's prime awards
| Contractor | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| PINNACLE GROUP ENTERPRISES | 1 | $132,183 | 70% |
| BERGAMO GROUP BUSINESS SOLUTIONS | 2 | $25,167 | 13.3% |
| PRESCIENT TECHNOLOGIES, LLC | 2 | $11,729 | 6.2% |
| PATTON INSTALLATIONS OF FLORIDA, LLC | 5 | $7,273 | 3.8% |
| T & K SERVICES | 1 | $7,156 | 3.8% |
| KAMKIN | 1 | $4,110 | 2.2% |
| WALSH BROS. | 2 | $1,296 | 0.7% |
Top 7 of 7 contractors on file, by obligated dollars. A high obligation is an exact fact, not an endorsement. Each named contractor links to its canonical federal contractor record.
Source: USASpending.gov award record.
What this agency buys (NAICS mix) & set-aside reliance
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 811212 — Computer and Office Machine Repair and Maintenance | 1 | $132,183 | 70% |
| 339944 — Carbon Paper and Inked Ribbon Manufacturing | 2 | $25,167 | 13.3% |
| 541930 — Translation and Interpretation Services | 2 | $11,729 | 6.2% |
| 561492 — Court Reporting and Stenotype Services | 1 | $7,156 | 3.8% |
| 541519 — Other Computer Related Services | 1 | $4,110 | 2.2% |
Set-aside reliance: 0 of 14 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle on the awards on file.
Source: USASpending.gov award record.
Obligations by fiscal year (the YoY trend)
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2024 | 1 | $7,329 |
| FY2023 | 1 | $4,400 |
| FY2012 | 1 | $132,183 |
| FY2011 | 1 | $4,110 |
| FY2010 | 6 | $14,429 |
| FY2009 | 1 | $432 |
| FY2008 | 3 | $26,031 |
Federal fiscal years run October 1 – September 30. Showing the most recent 7 of 7 years with award actions on file.
Source: USASpending.gov award record.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| HSSCCG12P00128 | Department of Homeland Security | 2012-01-03 | $132,183 | PO |
| HSSCCG08F00075 | Department of Homeland Security | 2007-10-26 | $16,125 | DELIVERY ORDER |
| HSSCCG08F00632 | Department of Homeland Security | 2008-09-15 | $9,042 | DELIVERY ORDER |
| 70SBUR24F00000300 | Department of Homeland Security | 2024-09-26 | $7,329 | DELIVERY ORDER |
| HSSCCG10P00321 | Department of Homeland Security | 2010-07-30 | $7,156 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record.
How to read this profile
This page reports exact public-record facts and assigns no score or label. An exclusion count is an administrative fact about the SAM.gov registry on the date queried — not a judgment about the agency or any party. Award totals are exact USASpending.gov obligations on the records Fonteum currently holds; they are a bounded slice of the federal corpus, not a completeness claim. The exclusion footprint above is computed across the full active registry; the award footprint fills in as the federal award backfill runs.
Related federal-contracting evidence
- Federal Suspension & Debarment Scorecard — every agency, ranked by exclusions issued →
- The Leakage Report — contracts awarded during an active exclusion →
- All federal agencies — the agency directory →
- Federal spend by industry — all NAICS codes with award activity →
- Federal contractor records — exclusions & awards by entity →
- Federal contracting questions, answered →
Sources: SAM.gov Exclusions (extract queried 2026-07-14) and USASpending.gov prime awards — U.S. Government Works, public domain. Confirm any current status at sam.gov and usaspending.gov. Canonical record: https://fonteum.com/gov/agency/citizenship-and-immigration-services.