Federal contractor record
Monmouth Marine Engines, Inc.
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| DLA | Voluntary Exclusion | Not published | Indefinite | Indeterminate (no published activation date) |
| DLA | Voluntary Exclusion | Not published | Indefinite | Indeterminate (no published activation date) |
| DLA | Voluntary Exclusion | 2025-04-18 | 2028-02-10 | Active as of 2026-08-05 |
| DLA | Voluntary Exclusion | 2025-04-18 | 2028-02-10 | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2025-04-21. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2020-08-20 | Department of Defense | Defense Logistics Agency | $30,606 | DELIVERY ORDER | — |
| 2020-07-24 | Department of Homeland Security | U.S. Coast Guard | $50,160 | PURCHASE ORDER | — |
| 2020-03-04 | Department of State | Department of State | $16,167 | PURCHASE ORDER | — |
| 2020-02-28 | Department of Homeland Security | U.S. Coast Guard | $69,375 | PURCHASE ORDER | — |
| 2020-02-13 | Department of Homeland Security | U.S. Coast Guard | $21,763 | PURCHASE ORDER | — |
| 2020-02-12 | Department of Defense | Defense Logistics Agency | $13,036 | PURCHASE ORDER | — |
| 2019-12-09 | Department of Defense | Defense Logistics Agency | $15,238 | PURCHASE ORDER | — |
| 2019-11-25 | Department of Defense | Defense Logistics Agency | $8,800 | PURCHASE ORDER | — |
| 2019-09-25 | Department of Defense | Defense Logistics Agency | $15,731 | PURCHASE ORDER | — |
| 2019-09-21 | Department of Defense | Department of the Navy | $53,055 | PURCHASE ORDER | — |
| 2019-09-03 | Department of State | Department of State | $16,167 | PURCHASE ORDER | — |
| 2019-08-22 | Department of Commerce | National Oceanic and Atmospheric Administration | $11,337 | PURCHASE ORDER | — |
| 2019-07-29 | Department of Homeland Security | U.S. Coast Guard | $12,750 | PURCHASE ORDER | — |
| 2019-07-09 | Department of Homeland Security | U.S. Coast Guard | $31,824 | PURCHASE ORDER | — |
| 2019-06-27 | Department of Defense | Department of the Navy | $54,000 | PURCHASE ORDER | — |
| 2019-06-26 | Department of Homeland Security | U.S. Coast Guard | $18,795 | PURCHASE ORDER | — |
| 2019-06-10 | Department of Commerce | National Oceanic and Atmospheric Administration | $9,373 | PURCHASE ORDER | — |
| 2019-05-29 | Department of Defense | Department of the Navy | $84,954 | PURCHASE ORDER | — |
| 2019-04-26 | Department of Defense | Department of the Army | $57,680 | PURCHASE ORDER | — |
| 2019-04-11 | Department of Defense | Department of the Navy | $85,184 | PURCHASE ORDER | — |
| 2019-04-08 | Department of Defense | Defense Logistics Agency | $22,390 | PURCHASE ORDER | — |
| 2019-04-01 | Department of Homeland Security | U.S. Coast Guard | $21,300 | PURCHASE ORDER | — |
| 2019-03-22 | Department of Defense | Defense Logistics Agency | $45,265 | PURCHASE ORDER | — |
| 2019-03-21 | Department of Defense | Defense Logistics Agency | $36,855 | PURCHASE ORDER | — |
| 2019-03-05 | Department of Defense | Defense Logistics Agency | $12,649 | PURCHASE ORDER | — |
| 2019-02-25 | Department of Defense | Defense Logistics Agency | $21,937 | PURCHASE ORDER | — |
| 2019-02-12 | Department of Homeland Security | U.S. Coast Guard | $57,740 | PURCHASE ORDER | — |
| 2019-02-06 | Department of Defense | Defense Logistics Agency | $13,447 | PURCHASE ORDER | — |
| 2019-01-29 | Department of Homeland Security | U.S. Coast Guard | $28,200 | PURCHASE ORDER | — |
| 2019-01-14 | Department of Defense | Defense Logistics Agency | $11,940 | PURCHASE ORDER | — |
| 2018-11-21 | Department of Defense | Defense Logistics Agency | $22,861 | PURCHASE ORDER | — |
| 2018-11-01 | Department of Defense | Defense Logistics Agency | $23,488 | PURCHASE ORDER | — |
| 2018-10-18 | Department of Defense | Defense Logistics Agency | $10,384 | PURCHASE ORDER | — |
| 2018-10-02 | Department of Defense | Defense Logistics Agency | $14,063 | PURCHASE ORDER | — |
| 2018-09-21 | Department of Homeland Security | U.S. Customs and Border Protection | $14,678 | PURCHASE ORDER | — |
| 2018-09-19 | Department of Defense | Defense Logistics Agency | $13,510 | PURCHASE ORDER | — |
| 2018-09-07 | Department of Defense | Defense Logistics Agency | $28,700 | PURCHASE ORDER | — |
| 2018-08-31 | Department of Defense | Defense Logistics Agency | $8,800 | PURCHASE ORDER | — |
| 2018-08-20 | Department of the Interior | National Park Service | $17,600 | PURCHASE ORDER | — |
| 2018-07-18 | Department of Defense | Defense Logistics Agency | $55,000 | PURCHASE ORDER | — |
| 2018-05-08 | Department of Defense | Defense Logistics Agency | $61,271 | PURCHASE ORDER | — |
| 2018-04-27 | Department of Defense | Department of the Navy | $25,568 | PURCHASE ORDER | — |
| 2018-04-05 | Department of Defense | Defense Logistics Agency | $9,899 | PURCHASE ORDER | — |
| 2018-02-01 | Department of Defense | Defense Logistics Agency | $9,552 | PURCHASE ORDER | — |
| 2017-12-14 | Department of Defense | Defense Logistics Agency | $11,861 | PURCHASE ORDER | — |
| 2017-07-31 | Department of Defense | Defense Logistics Agency | $14,439 | PURCHASE ORDER | — |
| 2017-07-25 | Department of Defense | Defense Logistics Agency | $8,666 | PURCHASE ORDER | — |
| 2017-07-24 | Department of Homeland Security | U.S. Coast Guard | $13,800 | PURCHASE ORDER | — |
| 2017-04-10 | Department of Defense | Defense Logistics Agency | $10,932 | PURCHASE ORDER | — |
| 2017-04-06 | Department of Defense | Department of the Navy | $47,679 | PURCHASE ORDER | — |
Showing the 50 most recent of 100 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2012-09-27.
Federal award profile
Computed across all 100 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2012-09-27.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 78 | $3,529,520 | 85.1% |
| Department of Homeland Security | 16 | $467,264 | 11.3% |
| Department of State | 3 | $112,159 | 2.7% |
| Department of Commerce | 2 | $20,710 | 0.5% |
| Department of the Interior | 1 | $17,600 | 0.4% |
Source: USASpending.gov award record, pulled 2012-09-27.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 336611 — Ship Building and Repairing | 21 | $2,170,757 | 52.3% |
| 333618 — Other Engine Equipment Manufacturing | 11 | $337,690 | 8.1% |
| 332722 — Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 7 | $170,471 | 4.1% |
| 335312 — Motor and Generator Manufacturing | 8 | $148,428 | 3.6% |
| 332999 — All Other Miscellaneous Fabricated Metal Product Manufacturing | 1 | $137,500 | 3.3% |
Set-aside reliance: 0 of 100 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2012-09-27.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2020 | 8 | $225,143 |
| FY2019 | 26 | $793,370 |
| FY2018 | 11 | $256,438 |
| FY2017 | 17 | $480,737 |
| FY2016 | 19 | $430,830 |
| FY2015 | 11 | $578,310 |
| FY2014 | 3 | $232,741 |
| FY2013 | 1 | $308,965 |
| FY2012 | 2 | $272,437 |
| FY2009 | 1 | $20,076 |
Federal fiscal years run October 1 – September 30. Showing the most recent 10 of 11 years with award actions on file.
Source: USASpending.gov award record, pulled 2012-09-27.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| N0018907PG243 | Department of Defense | 2007-08-17 | $548,205 | PURCHASE ORDER |
| 0002 | Department of Defense | 2013-05-23 | $308,965 | DO |
| 0001 | Department of Defense | 2012-05-24 | $196,990 | DO |
| 0004 | Department of Defense | 2014-05-29 | $194,911 | DO |
| 0005 | Department of Defense | 2015-08-10 | $164,211 | DELIVERY ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2012-09-27.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 2 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 100 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| DUPONT SPECIALTY PRODUCTS USA LLC | 7 | $3,953,451 | 0 |
| WOODS ELECTRIC & CONSULTING LLC | 88 | $3,905,221 | 2 |
| SURVEILLANCE EQUIPMENT GROUP INC | 59 | $3,889,346 | 2 |
| A & S SKILL MACHINISTS, INC. | 100 | $3,875,831 | 2 |
| ALS SERVICES USA, CORP. | 67 | $3,842,776 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2025-04-21) and USASpending.gov prime awards (pulled 2012-09-27)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/T1D6W8GJXFE3.