Federal contractor record
KAMLO, LLC
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| USA | Ineligible (Proceedings Completed) | Not published | Indefinite | Indeterminate (no published activation date) |
| USA | Ineligible (Proceedings Completed) | 2023-12-20 | 2028-05-22 | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2023-09-26. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2017-10-23 | Department of Defense | Department of the Army | $17,600 | DELIVERY ORDER | — |
| 2017-08-22 | Department of Defense | Department of the Army | $197,020 | DELIVERY ORDER | — |
| 2017-04-18 | Department of Defense | Department of the Army | $264,020 | DELIVERY ORDER | — |
| 2017-02-03 | Department of Defense | Department of the Army | $78,480 | DELIVERY ORDER | — |
| 2016-11-15 | Department of Defense | Department of the Army | $22,320 | DELIVERY ORDER | — |
| 2016-09-21 | Department of Defense | Department of the Army | $78,480 | DELIVERY ORDER | — |
| 2016-07-21 | Department of Defense | Department of the Army | $123,840 | DELIVERY ORDER | — |
| 2016-02-04 | Department of Defense | Department of the Army | $176,400 | DELIVERY ORDER | — |
| 2015-12-08 | Department of Defense | Department of the Army | $94,320 | DELIVERY ORDER | — |
| 2015-11-09 | Department of Defense | Department of the Army | $14,400 | DELIVERY ORDER | — |
| 2015-09-24 | Department of Defense | Department of the Army | $60,480 | DELIVERY ORDER | — |
| 2015-02-24 | Department of Defense | Department of the Army | $105,840 | DELIVERY ORDER | — |
| 2015-01-12 | Department of Defense | Department of the Army | $51,120 | DELIVERY ORDER | — |
| 2014-10-27 | Department of Defense | Department of the Army | $46,080 | DO | — |
| 2014-06-18 | Department of Defense | Department of the Army | $87,840 | DELIVERY ORDER | — |
| 2013-12-18 | Department of Defense | Department of the Army | $108,000 | DELIVERY ORDER | — |
| 2013-11-27 | Department of Defense | Department of the Army | $79,200 | DO | — |
| 2013-11-05 | Department of Defense | Department of the Army | $3,600 | DELIVERY ORDER | — |
| 2013-10-24 | Department of Defense | Department of the Army | $14,400 | DELIVERY ORDER | — |
| 2013-10-10 | Department of Defense | Department of the Army | $6,480 | DELIVERY ORDER | — |
| 2013-08-08 | Department of Defense | Department of the Army | $16,560 | DELIVERY ORDER | — |
| 2013-03-13 | Department of Defense | Department of the Army | $59,920 | DELIVERY ORDER | — |
| 2013-01-10 | Department of Defense | Department of the Army | $71,904 | DELIVERY ORDER | — |
| 2012-11-28 | Department of Defense | Department of the Army | $62,167 | DELIVERY ORDER | — |
| 2012-11-14 | Department of Defense | Department of the Army | $26,964 | DELIVERY ORDER | — |
| 2012-09-13 | Department of Defense | Department of the Army | $59,171 | DELIVERY ORDER | — |
| 2012-07-03 | Department of Defense | Department of the Army | $104,860 | DELIVERY ORDER | — |
| 2012-06-28 | Department of Defense | Department of the Army | $456,500 | DEFINITIVE CONTRACT | — |
| 2012-05-10 | Department of Defense | Department of the Army | $146,550 | PURCHASE ORDER | — |
| 2012-04-26 | Department of Defense | Department of the Army | $193,991 | DELIVERY ORDER | — |
| 2011-12-21 | Department of Defense | Department of the Army | $247,919 | DELIVERY ORDER | — |
| 2011-11-23 | Department of Defense | Department of the Army | $71,155 | DELIVERY ORDER | — |
| 2011-09-27 | Department of Defense | Department of the Army | $95,872 | DELIVERY ORDER | — |
| 2011-07-18 | Department of Defense | Department of the Army | $244,174 | DELIVERY ORDER | — |
| 2010-09-16 | Department of Defense | Department of the Army | $572,985 | DO | — |
| 2010-03-10 | Department of Defense | Department of the Army | $571,200 | PO | — |
Source: USASpending.gov award record, pulled 2010-08-31.
Federal award profile
Computed across all 36 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2010-08-31.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 36 | $4,631,812 | 100% |
Source: USASpending.gov award record, pulled 2010-08-31.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 811121 — Automotive Body, Paint, and Interior Repair and Maintenance | 31 | $3,550,122 | 76.6% |
| 336211 — Motor Vehicle Body Manufacturing | 2 | $603,050 | 13% |
| 811310 — Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 3 | $478,640 | 10.3% |
Set-aside reliance: 0 of 36 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2010-08-31.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2018 | 1 | $17,600 |
| FY2017 | 4 | $561,840 |
| FY2016 | 5 | $487,440 |
| FY2015 | 4 | $263,520 |
| FY2014 | 6 | $299,520 |
| FY2013 | 5 | $237,515 |
| FY2012 | 7 | $1,280,146 |
| FY2011 | 2 | $340,046 |
| FY2010 | 2 | $1,144,185 |
Federal fiscal years run October 1 – September 30. Showing the most recent 9 of 9 years with award actions on file.
Source: USASpending.gov award record, pulled 2010-08-31.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| 0001 | Department of Defense | 2010-09-16 | $572,985 | DO |
| W911RQ10P0061 | Department of Defense | 2010-03-10 | $571,200 | PO |
| W911RQ12C0010 | Department of Defense | 2012-06-28 | $456,500 | DEFINITIVE CONTRACT |
| 0001 | Department of Defense | 2017-04-18 | $264,020 | DELIVERY ORDER |
| 0005 | Department of Defense | 2011-12-21 | $247,919 | DELIVERY ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2010-08-31.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 36 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| READY 2 GO TRANSPORT LLC | 2 | $4,455,229 | 2 |
| HENRY SERVICES LLC | 2 | $4,195,111 | 2 |
| MID- STATE INDUSTRIAL SUPPLY CO., INC. | 100 | $4,168,870 | 2 |
| MONMOUTH MARINE ENGINES, INC. | 100 | $4,147,253 | 4 |
| DUPONT SPECIALTY PRODUCTS USA LLC | 7 | $3,953,451 | 0 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2023-09-26) and USASpending.gov prime awards (pulled 2010-08-31)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/R87VNM95ECM5.