Federal contractor record
Arman Haiderkhel Logistics Company
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| DOS | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| DOS | Ineligible (Proceedings Pending) | 2026-05-26 | Indefinite | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2026-05-27. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2021-03-23 | Department of State | Department of State | $14,966 | PURCHASE ORDER | — |
| 2021-01-22 | Department of State | Department of State | $13,981 | PURCHASE ORDER | — |
| 2019-12-16 | Department of State | Department of State | $12,990 | PURCHASE ORDER | — |
| 2019-09-19 | Department of State | Department of State | $16,813 | PURCHASE ORDER | — |
| 2019-09-19 | Department of State | Department of State | $11,642 | PURCHASE ORDER | — |
| 2019-09-10 | Department of State | Department of State | $64,897 | PURCHASE ORDER | — |
| 2019-09-09 | Department of State | Department of State | $40,919 | PURCHASE ORDER | — |
| 2019-09-09 | Department of State | Department of State | $36,449 | PURCHASE ORDER | — |
| 2019-08-30 | Department of State | Department of State | $12,658 | PURCHASE ORDER | — |
| 2019-07-17 | Department of State | Department of State | $37,981 | PURCHASE ORDER | — |
| 2019-07-15 | Department of State | Department of State | $39,304 | PURCHASE ORDER | — |
| 2019-07-12 | Department of State | Department of State | $10,298 | PURCHASE ORDER | — |
| 2019-05-16 | Department of State | Department of State | $10,024 | PURCHASE ORDER | — |
| 2019-05-02 | Department of State | Department of State | $23,154 | PURCHASE ORDER | — |
| 2019-03-11 | Department of State | Department of State | $11,330 | PURCHASE ORDER | — |
| 2018-09-29 | Department of State | Department of State | $48,409 | PURCHASE ORDER | — |
| 2018-09-24 | Department of State | Department of State | $26,432 | PURCHASE ORDER | — |
| 2018-08-16 | Department of State | Department of State | $23,631 | PURCHASE ORDER | — |
| 2018-08-15 | Department of State | Department of State | $6,782 | PURCHASE ORDER | — |
| 2018-08-13 | Department of State | Department of State | $15,205 | PURCHASE ORDER | — |
| 2018-08-13 | Department of State | Department of State | $11,287 | PURCHASE ORDER | — |
| 2018-06-08 | Department of State | Department of State | $5,467 | PURCHASE ORDER | — |
| 2018-05-30 | Department of State | Department of State | $12,225 | PURCHASE ORDER | — |
| 2018-05-21 | Department of State | Department of State | $9,048 | PURCHASE ORDER | — |
Source: USASpending.gov award record, pulled 2018-05-21.
Federal award profile
Computed across all 24 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2018-05-21.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of State | 24 | $515,892 | 100% |
Source: USASpending.gov award record, pulled 2018-05-21.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 561210 — Facilities Support Services | 2 | $65,222 | 12.6% |
| 423390 — Other Construction Material Merchant Wholesalers | 1 | $64,897 | 12.6% |
| 332510 — Hardware Manufacturing | 3 | $58,116 | 11.3% |
| 315210 — Cut and Sew Apparel Contractors | 2 | $49,328 | 9.6% |
| 333415 — Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 1 | $40,919 | 7.9% |
Set-aside reliance: 0 of 24 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2018-05-21.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2021 | 2 | $28,947 |
| FY2020 | 1 | $12,990 |
| FY2019 | 12 | $315,470 |
| FY2018 | 9 | $158,485 |
Federal fiscal years run October 1 – September 30. Showing the most recent 4 of 4 years with award actions on file.
Source: USASpending.gov award record, pulled 2018-05-21.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| 19GB5019P0722 | Department of State | 2019-09-10 | $64,897 | PURCHASE ORDER |
| 19KE5018P2460 | Department of State | 2018-09-29 | $48,409 | PURCHASE ORDER |
| 191N6519P1024 | Department of State | 2019-09-09 | $40,919 | PURCHASE ORDER |
| 19AL6019P0493 | Department of State | 2019-07-15 | $39,304 | PURCHASE ORDER |
| 19CS8019P0569 | Department of State | 2019-07-17 | $37,981 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2018-05-21.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 24 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| MS HI-TECH INC | 100 | $507,401 | 2 |
| BURNETT PROCESS, INC. | 9 | $505,285 | 2 |
| H&K INDUSTRIES | 14 | $503,718 | 2 |
| ALS USA INC | 28 | $463,811 | 2 |
| PBM PREMIER BUILDING MAINTENANCE, INC | 12 | $462,906 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2026-05-27) and USASpending.gov prime awards (pulled 2018-05-21)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/NRZPCEMN4L45.