Federal contractor record
Ibide Corporation
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| DLA | Ineligible (Proceedings Pending) | 2026-06-18 | Indefinite | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2026-06-18. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2026-02-05 | Department of Defense | Defense Logistics Agency | $27,455 | DELIVERY ORDER | — |
| 2026-01-12 | Department of Defense | Defense Logistics Agency | $25,799 | PURCHASE ORDER | — |
| 2025-12-18 | Department of Defense | Defense Logistics Agency | $23,980 | PURCHASE ORDER | — |
| 2025-12-11 | Department of Defense | Defense Logistics Agency | $37,775 | PURCHASE ORDER | — |
| 2025-12-11 | Department of Defense | Defense Logistics Agency | $26,279 | PURCHASE ORDER | — |
| 2025-12-10 | Department of Defense | Defense Logistics Agency | $135,960 | PURCHASE ORDER | — |
| 2025-12-04 | Department of Defense | Defense Logistics Agency | $148,701 | PURCHASE ORDER | — |
| 2025-11-24 | Department of Defense | Defense Logistics Agency | $249,978 | PURCHASE ORDER | — |
| 2025-11-21 | Department of Defense | Defense Logistics Agency | $55,805 | PURCHASE ORDER | — |
| 2025-11-21 | Department of Defense | Defense Logistics Agency | $25,799 | PURCHASE ORDER | — |
| 2025-11-12 | Department of Defense | Defense Logistics Agency | $35,619 | PURCHASE ORDER | — |
| 2025-11-12 | Department of Defense | Defense Logistics Agency | $24,778 | PURCHASE ORDER | — |
| 2025-11-06 | Department of Defense | Defense Logistics Agency | $29,540 | PURCHASE ORDER | — |
| 2025-11-06 | Department of Defense | Defense Logistics Agency | $26,304 | DELIVERY ORDER | — |
| 2025-11-06 | Department of Defense | Defense Logistics Agency | $22,888 | DELIVERY ORDER | — |
| 2025-11-03 | Department of Defense | Defense Logistics Agency | $27,090 | PURCHASE ORDER | — |
| 2025-10-31 | Department of Defense | Defense Logistics Agency | $41,696 | PURCHASE ORDER | — |
| 2025-10-31 | Department of Defense | Defense Logistics Agency | $25,761 | PURCHASE ORDER | — |
| 2025-10-27 | Department of Defense | Defense Logistics Agency | $28,890 | PURCHASE ORDER | — |
| 2025-10-21 | Department of Defense | Defense Logistics Agency | $20,238 | PURCHASE ORDER | — |
| 2025-10-19 | Department of Defense | Defense Logistics Agency | $74,370 | DELIVERY ORDER | — |
| 2025-10-17 | Department of Defense | Defense Logistics Agency | $140,421 | PURCHASE ORDER | — |
| 2025-10-09 | Department of Defense | Defense Logistics Agency | $85,034 | DELIVERY ORDER | — |
| 2025-10-06 | Department of Defense | Defense Logistics Agency | $24,942 | PURCHASE ORDER | — |
| 2025-10-02 | Department of Defense | Defense Logistics Agency | $28,918 | PURCHASE ORDER | — |
| 2025-09-24 | Department of Defense | Defense Logistics Agency | $25,728 | PURCHASE ORDER | — |
| 2025-09-10 | Department of Defense | Defense Logistics Agency | $322,002 | PURCHASE ORDER | — |
| 2025-09-03 | Department of Defense | Defense Logistics Agency | $64,148 | PURCHASE ORDER | — |
| 2025-09-02 | Department of Defense | Defense Logistics Agency | $57,622 | PURCHASE ORDER | — |
| 2025-08-28 | Department of Defense | Defense Logistics Agency | $135,184 | PURCHASE ORDER | — |
| 2025-08-25 | Department of Defense | Defense Logistics Agency | $47,200 | PURCHASE ORDER | — |
| 2025-08-22 | Department of Defense | Defense Logistics Agency | $29,394 | DELIVERY ORDER | — |
| 2025-08-21 | Department of Defense | Defense Logistics Agency | $32,584 | DELIVERY ORDER | — |
| 2025-08-19 | Department of Defense | Defense Logistics Agency | $40,673 | PURCHASE ORDER | — |
| 2025-08-14 | Department of Defense | Defense Logistics Agency | $84,057 | PURCHASE ORDER | — |
| 2025-08-07 | Department of Defense | Defense Logistics Agency | $24,158 | PURCHASE ORDER | — |
| 2025-08-05 | Department of Defense | Defense Logistics Agency | $127,900 | PURCHASE ORDER | — |
| 2025-07-22 | Department of Defense | Defense Logistics Agency | $125,000 | PURCHASE ORDER | — |
| 2025-06-19 | Department of Defense | Defense Logistics Agency | $72,772 | DELIVERY ORDER | — |
| 2025-04-17 | Department of Defense | Defense Logistics Agency | $23,194 | PURCHASE ORDER | — |
| 2025-04-05 | Department of Defense | Defense Logistics Agency | $24,282 | PURCHASE ORDER | — |
| 2025-04-01 | Department of Defense | Defense Logistics Agency | $45,101 | PURCHASE ORDER | — |
| 2025-03-26 | Department of Defense | Defense Logistics Agency | $44,599 | PURCHASE ORDER | — |
| 2025-03-12 | Department of Defense | Defense Logistics Agency | $67,516 | PURCHASE ORDER | — |
| 2025-02-11 | Department of Defense | Defense Logistics Agency | $121,500 | DELIVERY ORDER | — |
| 2025-01-31 | Department of Defense | Defense Logistics Agency | $43,588 | PURCHASE ORDER | — |
| 2024-11-04 | Department of Defense | Defense Logistics Agency | $30,989 | PURCHASE ORDER | — |
| 2024-10-22 | Department of Defense | Defense Logistics Agency | $19,886 | PURCHASE ORDER | — |
| 2024-08-12 | Department of Defense | Defense Logistics Agency | $48,949 | PURCHASE ORDER | — |
| 2024-06-17 | Department of Defense | Defense Logistics Agency | $202,860 | PURCHASE ORDER | — |
Showing the 50 most recent of 100 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2010-10-18.
Federal award profile
Computed across all 100 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2010-10-18.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 100 | $7,135,188 | 100% |
Source: USASpending.gov award record, pulled 2010-10-18.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 332722 — Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 17 | $1,314,727 | 18.4% |
| 336413 — Other Aircraft Parts and Auxiliary Equipment Manufacturing | 7 | $1,151,669 | 16.1% |
| 332510 — Hardware Manufacturing | 10 | $752,676 | 10.5% |
| 334511 — Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 4 | $480,227 | 6.7% |
| 334512 — Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use | 2 | $437,214 | 6.1% |
Set-aside reliance: 0 of 100 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2010-10-18.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2026 | 25 | $1,394,020 |
| FY2025 | 23 | $1,609,076 |
| FY2024 | 9 | $519,574 |
| FY2023 | 7 | $749,603 |
| FY2022 | 5 | $621,449 |
| FY2021 | 8 | $587,791 |
| FY2019 | 3 | $130,615 |
| FY2016 | 2 | $85,414 |
| FY2014 | 2 | $61,016 |
| FY2013 | 3 | $66,615 |
Federal fiscal years run October 1 – September 30. Showing the most recent 10 of 13 years with award actions on file.
Source: USASpending.gov award record, pulled 2010-10-18.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| SPM4A611MDH79 | Department of Defense | 2010-12-09 | $902,232 | PURCHASE ORDER |
| SPE4A622PH898 | Department of Defense | 2022-04-11 | $406,982 | PURCHASE ORDER |
| SPE4A625P0P02 | Department of Defense | 2025-09-10 | $322,002 | PURCHASE ORDER |
| SPE4A523P1751 | Department of Defense | 2023-01-18 | $250,679 | PURCHASE ORDER |
| SPE4A626P7284 | Department of Defense | 2025-11-24 | $249,978 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2010-10-18.
Bulk award-transaction archive (USAspending)
Aggregates from the USAspending bulk transaction archive for this UEI — the contracts versus assistance (grants/loans) split the prime-award tables above do not carry. Exact public-record sums only, no score or award-decision conclusion.
| Award category | Transactions | Obligated |
|---|---|---|
| Contracts | 418 | $2,541,057 |
Source: USASpending.gov award record, pulled 2026-06-04.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 34 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| VISTA MACHINING COMPANY, LLC | 100 | $7,106,883 | 2 |
| MAK SAVUNMA SANAYI ELEKTRONIK OTOMOTIV INSAAT TURIZM LIMITED SIRKETI | 100 | $6,758,893 | 2 |
| MECS, INC. | 18 | $6,544,095 | 0 |
| KIT CONTRACTING LLC | 100 | $6,527,876 | 2 |
| LAM SERVICES, LLC | 31 | $6,414,108 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2026-06-18) and USASpending.gov prime awards (pulled 2010-10-18)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/GRR5HGA6FB48.