Federal contractor record
FOSTER CONSTRUCTION OF SOUTH FLORIDA, INC.
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| DOI | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| DOI | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| DOI | Ineligible (Proceedings Pending) | 2018-12-12 | Indefinite | Active as of 2026-08-05 |
| DOI | Ineligible (Proceedings Pending) | 2018-12-12 | Indefinite | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2019-02-27. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2014-03-20 | Department of Homeland Security | U.S. Coast Guard | $11,446 | PURCHASE ORDER | — |
| 2013-12-31 | Department of the Interior | National Park Service | $129,172 | DCA | — |
| 2013-09-19 | Department of the Interior | National Park Service | $136,689 | DEFINITIVE CONTRACT | — |
| 2013-09-19 | Department of the Interior | National Park Service | $102,704 | DCA | — |
| 2013-09-12 | Department of Homeland Security | U.S. Coast Guard | $26,274 | DEFINITIVE CONTRACT | — |
| 2013-08-07 | Department of Homeland Security | U.S. Coast Guard | $50,000 | DEFINITIVE CONTRACT | — |
| 2011-12-07 | General Services Administration | Public Buildings Service | $155,540 | DCA | — |
| 2011-09-19 | Department of Transportation | Federal Aviation Administration | $77,166 | DCA | — |
| 2011-07-28 | Department of Homeland Security | U.S. Coast Guard | $7,310 | DEFINITIVE CONTRACT | — |
| 2011-06-21 | General Services Administration | Public Buildings Service | $2,260 | PO | — |
| 2010-11-03 | Department of Transportation | Federal Aviation Administration | $39,553 | DEFINITIVE CONTRACT | — |
| 2010-09-13 | Department of the Interior | National Park Service | $110,803 | DCA | — |
| 2010-08-20 | Department of Homeland Security | U.S. Coast Guard | $38,563 | PURCHASE ORDER | — |
| 2010-07-15 | Department of Homeland Security | U.S. Coast Guard | $15,972 | DEFINITIVE CONTRACT | — |
| 2010-05-18 | Department of Homeland Security | U.S. Coast Guard | $7,500 | DEFINITIVE CONTRACT | — |
| 2010-05-10 | Department of Homeland Security | U.S. Coast Guard | $8,425 | DEFINITIVE CONTRACT | — |
| 2010-05-03 | Department of Defense | Department of the Air Force | $1,950 | PO | — |
| 2010-04-12 | Department of Homeland Security | U.S. Coast Guard | $28,187 | DEFINITIVE CONTRACT | — |
| 2009-12-10 | Department of Homeland Security | U.S. Coast Guard | $1,800 | PURCHASE ORDER | — |
| 2009-11-18 | Department of Homeland Security | U.S. Coast Guard | $2,250 | PURCHASE ORDER | — |
| 2009-09-30 | Department of Defense | Department of the Air Force | $491,940 | DCA | — |
| 2009-09-15 | Department of Homeland Security | U.S. Coast Guard | $48,900 | DEFINITIVE CONTRACT | — |
| 2009-09-09 | Department of Homeland Security | U.S. Coast Guard | $49,950 | DEFINITIVE CONTRACT | — |
| 2009-08-28 | Department of Homeland Security | U.S. Coast Guard | $45,835 | DEFINITIVE CONTRACT | — |
| 2009-08-28 | Department of Homeland Security | U.S. Coast Guard | $38,110 | DEFINITIVE CONTRACT | — |
| 2009-05-19 | Department of Homeland Security | U.S. Coast Guard | $28,440 | DEFINITIVE CONTRACT | — |
| 2009-05-18 | Department of Homeland Security | U.S. Coast Guard | $12,620 | DEFINITIVE CONTRACT | — |
Source: USASpending.gov award record, pulled 2010-06-18.
Federal award profile
Computed across all 27 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2010-06-18.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 2 | $493,890 | 29.6% |
| Department of the Interior | 4 | $479,367 | 28.7% |
| Department of Homeland Security | 17 | $421,582 | 25.3% |
| General Services Administration | 2 | $157,800 | 9.5% |
| Department of Transportation | 2 | $116,719 | 7% |
Source: USASpending.gov award record, pulled 2010-06-18.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 238220 — Plumbing, Heating, and Air-Conditioning Contractors | 1 | $491,940 | 29.5% |
| 236220 — Commercial and Institutional Building Construction | 9 | $367,202 | 22% |
| 238160 — Roofing Contractors | 2 | $213,855 | 12.8% |
| 238190 — Other Foundation, Structure, and Building Exterior Contractors | 3 | $133,094 | 8% |
| 237110 — Water and Sewer Line and Related Structures Construction | 1 | $129,172 | 7.7% |
Set-aside reliance: 0 of 27 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2010-06-18.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2014 | 2 | $140,618 |
| FY2013 | 4 | $315,667 |
| FY2012 | 1 | $155,540 |
| FY2011 | 4 | $126,289 |
| FY2010 | 9 | $215,450 |
| FY2009 | 7 | $715,795 |
Federal fiscal years run October 1 – September 30. Showing the most recent 6 of 6 years with award actions on file.
Source: USASpending.gov award record, pulled 2010-06-18.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| FA664809C0017 | Department of Defense | 2009-09-30 | $491,940 | DCA |
| GS07P12HHC0002 | General Services Administration | 2011-12-07 | $155,540 | DCA |
| INP13PC00569 | Department of the Interior | 2013-09-19 | $136,689 | DEFINITIVE CONTRACT |
| INP14PC00042 | Department of the Interior | 2013-12-31 | $129,172 | DCA |
| INPC5292102076 | Department of the Interior | 2010-09-13 | $110,803 | DCA |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2010-06-18.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 2 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 27 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| SENTINEL SUPPLY CHAIN LLC | 40 | $1,653,719 | 2 |
| HANFORD NUCLEAR SERVICES INC | 1 | $1,632,861 | 2 |
| AM CONTRACTING CORP. | 100 | $1,611,173 | 4 |
| FELIX TECH LLC | 100 | $1,581,107 | 2 |
| TRIBUTE CONTRACTING, LLC | 21 | $1,577,005 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2019-02-27) and USASpending.gov prime awards (pulled 2010-06-18)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/FFK3DR8Z71P7.