Federal contractor record
INQEM LLC
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| CBP | Ineligible (Proceedings Complete) | Not published | Indefinite | Indeterminate (no published activation date) |
| CBP | Ineligible (Proceedings Complete) | 2026-04-16 | 2029-05-22 | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2026-05-22. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2024-12-24 | Department of Defense | Department of the Army | $0 | PURCHASE ORDER | — |
| 2024-08-29 | Department of Defense | Department of the Navy | $0 | PURCHASE ORDER | — |
| 2023-09-27 | Department of Defense | Department of the Navy | $921,823 | PURCHASE ORDER | — |
| 2023-09-27 | Department of Homeland Security | U.S. Customs and Border Protection | $0 | PURCHASE ORDER | — |
| 2023-09-19 | Department of Homeland Security | U.S. Customs and Border Protection | $414,277 | PURCHASE ORDER | — |
| 2023-06-23 | Department of Defense | Department of the Army | $0 | PURCHASE ORDER | — |
| 2023-04-24 | Department of Defense | Department of the Air Force | $35,000 | PURCHASE ORDER | — |
| 2023-01-24 | Department of Homeland Security | U.S. Customs and Border Protection | $44,325 | PURCHASE ORDER | — |
| 2022-09-30 | Department of Defense | Department of the Air Force | $41,814 | PURCHASE ORDER | — |
| 2022-09-30 | Department of Homeland Security | U.S. Customs and Border Protection | $3,774 | PURCHASE ORDER | — |
| 2022-09-27 | Department of Defense | Department of the Army | $0 | PURCHASE ORDER | — |
| 2022-09-23 | Department of Defense | Department of the Air Force | $14,480 | PURCHASE ORDER | — |
| 2022-09-20 | Department of Defense | Department of the Army | $0 | PURCHASE ORDER | — |
| 2022-09-19 | Department of Homeland Security | U.S. Customs and Border Protection | $61,697 | PURCHASE ORDER | — |
| 2022-09-16 | Department of Justice | Federal Prison System / Bureau of Prisons | $0 | PURCHASE ORDER | — |
| 2022-09-16 | Department of Justice | Federal Prison System / Bureau of Prisons | $0 | PURCHASE ORDER | — |
| 2022-09-13 | Department of Defense | Department of the Army | $0 | PURCHASE ORDER | — |
Source: USASpending.gov award record, pulled 2022-11-09.
Federal award profile
Computed across all 17 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2022-11-09.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 10 | $1,013,117 | 65.9% |
| Department of Homeland Security | 5 | $524,073 | 34.1% |
| Department of Justice | 2 | $0 | 0% |
Source: USASpending.gov award record, pulled 2022-11-09.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 332439 — Other Metal Container Manufacturing | 3 | $966,148 | 62.9% |
| 336999 — All Other Transportation Equipment Manufacturing | 1 | $414,277 | 27% |
| 332311 — Prefabricated Metal Building and Component Manufacturing | 2 | $61,697 | 4% |
| 339920 — Sporting and Athletic Goods Manufacturing | 2 | $41,814 | 2.7% |
| 484210 — Used Household and Office Goods Moving | 1 | $35,000 | 2.3% |
Set-aside reliance: 0 of 17 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2022-11-09.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2025 | 1 | $0 |
| FY2024 | 1 | $0 |
| FY2023 | 6 | $1,415,425 |
| FY2022 | 9 | $121,765 |
Federal fiscal years run October 1 – September 30. Showing the most recent 4 of 4 years with award actions on file.
Source: USASpending.gov award record, pulled 2022-11-09.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| N6660423P0734 | Department of Defense | 2023-09-27 | $921,823 | PURCHASE ORDER |
| 70B03C23P00000619 | Department of Homeland Security | 2023-09-19 | $414,277 | PURCHASE ORDER |
| 70B03C22P00000546 | Department of Homeland Security | 2022-09-19 | $61,697 | PURCHASE ORDER |
| 70B03C23P00000052 | Department of Homeland Security | 2023-01-24 | $44,325 | PURCHASE ORDER |
| FA487722P0158 | Department of Defense | 2022-09-30 | $41,814 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2022-11-09.
Bulk award-transaction archive (USAspending)
Aggregates from the USAspending bulk transaction archive for this UEI — the contracts versus assistance (grants/loans) split the prime-award tables above do not carry. Exact public-record sums only, no score or award-decision conclusion.
| Award category | Transactions | Obligated |
|---|---|---|
| Contracts | 2 | $-84,212 |
Source: USASpending.gov award record, pulled 2026-03-03.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| E-DEFENSE INCORPORATED | 100 | $1,508,211 | 2 |
| RASHIDA JUZER | 100 | $1,504,839 | 2 |
| NOVA SYSTEMS LLC | 100 | $1,492,359 | 2 |
| MT LEBANON OPERATIONS LLC | 18 | $1,431,613 | 2 |
| ARLO CORPORATION | 100 | $1,407,447 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2026-05-22) and USASpending.gov prime awards (pulled 2022-11-09)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/DSKJXLYK4945.