Federal contractor record
JD Gov
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| DLA | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| DLA | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| DLA | Ineligible (Proceedings Pending) | 2025-11-10 | Indefinite | Active as of 2026-08-05 |
| DLA | Ineligible (Proceedings Pending) | 2025-11-10 | Indefinite | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2025-11-13. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2025-11-07 | Department of Defense | Defense Logistics Agency | $9,440 | PURCHASE ORDER | — |
| 2025-10-16 | Department of Defense | Defense Logistics Agency | $5,546 | PURCHASE ORDER | — |
| 2025-10-14 | Department of Defense | Defense Logistics Agency | $2,295 | PURCHASE ORDER | — |
| 2025-10-10 | Department of Defense | Defense Logistics Agency | $1,538 | PURCHASE ORDER | — |
| 2025-10-01 | Department of Defense | Defense Logistics Agency | $6,072 | PURCHASE ORDER | — |
| 2025-09-19 | Department of Defense | Defense Logistics Agency | $2,574 | PURCHASE ORDER | — |
| 2025-09-17 | Department of Defense | Defense Logistics Agency | $756 | PURCHASE ORDER | — |
| 2025-09-15 | Department of Defense | Defense Logistics Agency | $962 | PURCHASE ORDER | — |
| 2025-09-15 | Department of Defense | Defense Logistics Agency | $378 | PURCHASE ORDER | — |
| 2025-09-11 | Department of Defense | Defense Logistics Agency | $3,670 | PURCHASE ORDER | — |
| 2025-09-05 | Department of Defense | Defense Logistics Agency | $3,423 | PURCHASE ORDER | — |
| 2025-09-03 | Department of Defense | Defense Logistics Agency | $5,872 | PURCHASE ORDER | — |
| 2025-08-28 | Department of Defense | Defense Logistics Agency | $5,328 | PURCHASE ORDER | — |
| 2025-08-27 | Department of Defense | Defense Logistics Agency | $816 | PURCHASE ORDER | — |
| 2025-08-13 | Department of Defense | Defense Logistics Agency | $504 | PURCHASE ORDER | — |
| 2025-07-24 | Department of Defense | Defense Logistics Agency | $5,956 | DELIVERY ORDER | — |
| 2025-07-21 | Department of Defense | Defense Logistics Agency | $5,336 | PURCHASE ORDER | — |
| 2025-07-10 | Department of Defense | Defense Logistics Agency | $11,719 | PURCHASE ORDER | — |
| 2025-07-09 | Department of Defense | Defense Logistics Agency | $4,224 | PURCHASE ORDER | — |
| 2025-07-01 | Department of Defense | Defense Logistics Agency | $998 | PURCHASE ORDER | — |
| 2025-07-01 | Department of Defense | Defense Logistics Agency | $780 | PURCHASE ORDER | — |
| 2025-06-30 | Department of Defense | Defense Logistics Agency | $710 | PURCHASE ORDER | — |
| 2025-06-12 | Department of Defense | Defense Logistics Agency | $489 | PURCHASE ORDER | — |
| 2025-06-06 | Department of Defense | Defense Logistics Agency | $252 | PURCHASE ORDER | — |
| 2025-05-20 | Department of Defense | Defense Logistics Agency | $1,560 | PURCHASE ORDER | — |
| 2025-05-19 | Department of Defense | Defense Logistics Agency | $640 | PURCHASE ORDER | — |
| 2025-05-08 | Department of Defense | Defense Logistics Agency | $2,040 | PURCHASE ORDER | — |
| 2025-05-08 | Department of Defense | Defense Logistics Agency | $676 | PURCHASE ORDER | — |
| 2025-04-29 | Department of Defense | Defense Logistics Agency | $942 | PURCHASE ORDER | — |
| 2025-04-17 | Department of Defense | Defense Logistics Agency | $819 | PURCHASE ORDER | — |
| 2025-04-16 | Department of Defense | Defense Logistics Agency | $13,800 | PURCHASE ORDER | — |
| 2025-04-09 | Department of Defense | Defense Logistics Agency | $5,624 | PURCHASE ORDER | — |
| 2025-04-08 | Department of Defense | Defense Logistics Agency | $806 | PURCHASE ORDER | — |
| 2025-04-02 | Department of Defense | Defense Logistics Agency | $6,448 | PURCHASE ORDER | — |
| 2025-04-01 | Department of Defense | Defense Logistics Agency | $2,477 | PURCHASE ORDER | — |
| 2025-03-24 | Department of Defense | Defense Logistics Agency | $546 | PURCHASE ORDER | — |
| 2025-03-13 | Department of Defense | Defense Logistics Agency | $376 | PURCHASE ORDER | — |
| 2025-03-04 | Department of Defense | Defense Logistics Agency | $3,077 | PURCHASE ORDER | — |
| 2025-03-04 | Department of Defense | Defense Logistics Agency | $229 | PURCHASE ORDER | — |
| 2025-02-27 | Department of Defense | Defense Logistics Agency | $298 | PURCHASE ORDER | — |
| 2025-02-20 | Department of Defense | Defense Logistics Agency | $3,735 | PURCHASE ORDER | — |
| 2025-02-20 | Department of Defense | Defense Logistics Agency | $1,908 | PURCHASE ORDER | — |
| 2025-02-18 | Department of Defense | Defense Logistics Agency | $3,315 | PURCHASE ORDER | — |
| 2025-02-04 | Department of Defense | Defense Logistics Agency | $376 | PURCHASE ORDER | — |
| 2025-01-31 | Department of Defense | Defense Logistics Agency | $678 | PURCHASE ORDER | — |
| 2025-01-29 | Department of Defense | Defense Logistics Agency | $2,390 | PURCHASE ORDER | — |
| 2025-01-16 | Department of Defense | Defense Logistics Agency | $218 | PURCHASE ORDER | — |
| 2025-01-15 | Department of Defense | Defense Logistics Agency | $2,435 | PURCHASE ORDER | — |
| 2025-01-03 | Department of Defense | Defense Logistics Agency | $3,457 | PURCHASE ORDER | — |
| 2024-12-17 | Department of Defense | Defense Logistics Agency | $1,232 | PURCHASE ORDER | — |
Showing the 50 most recent of 100 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2024-02-18.
Federal award profile
Computed across all 100 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2024-02-18.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 100 | $250,397 | 100% |
Source: USASpending.gov award record, pulled 2024-02-18.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 334112 — Computer Storage Device Manufacturing | 17 | $40,152 | 16% |
| 334118 — Computer Terminal and Other Computer Peripheral Equipment Manufacturing | 7 | $32,800 | 13.1% |
| 335999 — All Other Miscellaneous Electrical Equipment and Component Manufacturing | 8 | $21,576 | 8.6% |
| 334610 — Manufacturing and Reproducing Magnetic and Optical Media | 8 | $18,635 | 7.4% |
| 334111 — Electronic Computer Manufacturing | 4 | $15,752 | 6.3% |
Set-aside reliance: 0 of 100 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2024-02-18.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2026 | 5 | $24,891 |
| FY2025 | 55 | $139,524 |
| FY2024 | 40 | $85,982 |
Federal fiscal years run October 1 – September 30. Showing the most recent 3 of 3 years with award actions on file.
Source: USASpending.gov award record, pulled 2024-02-18.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| SPE8EN24P0417 | Department of Defense | 2024-03-04 | $14,900 | PURCHASE ORDER |
| SPE7M225P2520 | Department of Defense | 2025-04-16 | $13,800 | PURCHASE ORDER |
| SPE7M225P3478 | Department of Defense | 2025-07-10 | $11,719 | PURCHASE ORDER |
| SPE7M224V1418 | Department of Defense | 2024-04-22 | $10,777 | PURCHASE ORDER |
| SPE7M224P1174 | Department of Defense | 2023-12-26 | $10,776 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2024-02-18.
Bulk award-transaction archive (USAspending)
Aggregates from the USAspending bulk transaction archive for this UEI — the contracts versus assistance (grants/loans) split the prime-award tables above do not carry. Exact public-record sums only, no score or award-decision conclusion.
| Award category | Transactions | Obligated |
|---|---|---|
| Contracts | 22 | $20,670 |
Source: USASpending.gov award record, pulled 2026-03-22.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 2 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| COASTAL TRAINING TECHNOLOGIES CORP. | 2 | $246,423 | 0 |
| SKYLADDER CORPORATION | 3 | $246,414 | 2 |
| JL PRODUCTS, LLC | 3 | $238,215 | 2 |
| STARLITE RECLAMATION ENVIRONMENTAL SERVICES, INC. | 6 | $238,097 | 2 |
| MIDWEST LOGISTICS AND DEVELOPMENT CORP | 68 | $234,518 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2025-11-13) and USASpending.gov prime awards (pulled 2024-02-18)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/D5PTSL37F4U1.