Federal contractor record
Nolan Manufacturing, LLC dba Nolan Manufacturing Co.
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| DLA | Ineligible (Proceedings Pending) | Not published | Indefinite | Indeterminate (no published activation date) |
| DLA | Ineligible (Proceedings Pending) | 2023-10-05 | Indefinite | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2023-10-05. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2020-02-12 | Department of Defense | Defense Logistics Agency | $0 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2020-01-30 | Department of Defense | Defense Logistics Agency | $0 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2020-01-21 | Department of Defense | Defense Logistics Agency | $9,650 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2020-01-13 | Department of Defense | Defense Logistics Agency | $11,584 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2020-01-08 | Department of Defense | Defense Logistics Agency | $17,870 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-12-05 | Department of Defense | Defense Logistics Agency | $4,592 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-11-20 | Department of Defense | Defense Logistics Agency | $6,449 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-11-18 | Department of Defense | Defense Logistics Agency | $9,812 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-11-18 | Department of Defense | Defense Logistics Agency | $5,940 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-11-06 | Department of Defense | Defense Logistics Agency | $535 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-10-31 | Department of Defense | Defense Logistics Agency | $9,617 | PURCHASE ORDER | SMALL BUSINESS SET ASIDE - TOTAL |
| 2019-10-30 | Department of Defense | Defense Logistics Agency | $2,805 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-10-25 | Department of Defense | Defense Logistics Agency | $6,410 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-10-17 | Department of Defense | Defense Logistics Agency | $3,331 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-08-06 | Department of Defense | Defense Logistics Agency | $4,742 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-06-20 | Department of Defense | Defense Logistics Agency | $23,286 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-06-10 | Department of Defense | Defense Logistics Agency | $8,656 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-05-08 | Department of Defense | Defense Logistics Agency | $8,435 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-05-08 | Department of Defense | Defense Logistics Agency | $5,909 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-04-24 | Department of Defense | Defense Logistics Agency | $2,186 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-04-17 | Department of Defense | Defense Logistics Agency | $3,911 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-04-08 | Department of Defense | Defense Logistics Agency | $451 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-03-20 | Department of Defense | Defense Logistics Agency | $6,879 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-02-11 | Department of Defense | Defense Logistics Agency | $12,519 | PURCHASE ORDER | SMALL BUSINESS SET ASIDE - TOTAL |
| 2019-02-08 | Department of Defense | Defense Logistics Agency | $7,567 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-01-04 | Department of Defense | Defense Logistics Agency | $5,890 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-01-03 | Department of Defense | Defense Logistics Agency | $8,775 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2019-01-03 | Department of Defense | Defense Logistics Agency | $0 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-12-18 | Department of Defense | Defense Logistics Agency | $3,686 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-12-10 | Department of Defense | Defense Logistics Agency | $10,283 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-11-29 | Department of Defense | Defense Logistics Agency | $2,436 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-11-13 | Department of Defense | Defense Logistics Agency | $0 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-11-09 | Department of Defense | Defense Logistics Agency | $5,370 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-10-11 | Department of Defense | Defense Logistics Agency | $4,959 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-10-05 | Department of Defense | Defense Logistics Agency | $6,914 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-09-13 | Department of Defense | Defense Logistics Agency | $9,635 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-09-12 | Department of Defense | Defense Logistics Agency | $9,100 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-09-06 | Department of Defense | Defense Logistics Agency | $3,949 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-09-04 | Department of Defense | Defense Logistics Agency | $26,583 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-08-27 | Department of Defense | Defense Logistics Agency | $0 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-08-06 | Department of Defense | Defense Logistics Agency | $5,741 | PURCHASE ORDER | SMALL BUSINESS SET ASIDE - TOTAL |
| 2018-04-09 | Department of Defense | Defense Logistics Agency | $0 | PURCHASE ORDER | SMALL BUSINESS SET ASIDE - TOTAL |
| 2018-04-05 | Department of Defense | Defense Logistics Agency | $0 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-03-14 | Department of Defense | Defense Logistics Agency | $0 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-03-12 | Department of Defense | Defense Logistics Agency | $5,657 | PURCHASE ORDER | SMALL BUSINESS SET ASIDE - TOTAL |
| 2018-03-10 | Department of Defense | Defense Logistics Agency | $2,164 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-03-09 | Department of Defense | Defense Logistics Agency | $2,135 | PURCHASE ORDER | NO SET ASIDE USED. |
| 2018-02-26 | Department of Defense | Defense Logistics Agency | $31,008 | PURCHASE ORDER | SMALL BUSINESS SET ASIDE - TOTAL |
| 2018-02-26 | Department of Defense | Defense Logistics Agency | $15,938 | PURCHASE ORDER | SMALL BUSINESS SET ASIDE - TOTAL |
| 2018-02-24 | Department of Defense | Defense Logistics Agency | $1,050 | PURCHASE ORDER | NO SET ASIDE USED. |
Showing the 50 most recent of 169 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2010-09-21.
Federal award profile
Computed across all 169 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2010-09-21.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 169 | $922,484 | 100% |
Source: USASpending.gov award record, pulled 2010-09-21.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 334417 — Electronic Connector Manufacturing | 132 | $700,148 | 75.9% |
| 335931 — Current-Carrying Wiring Device Manufacturing | 5 | $57,059 | 6.2% |
| 332112 — Nonferrous Forging | 9 | $45,344 | 4.9% |
| 336413 — Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1 | $32,900 | 3.6% |
| 334220 — Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 8 | $32,499 | 3.5% |
Set-aside reliance: 41 of 169 award actions (40.4% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2010-09-21.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2020 | 14 | $88,595 |
| FY2019 | 21 | $132,851 |
| FY2018 | 33 | $249,161 |
| FY2017 | 22 | $99,323 |
| FY2016 | 25 | $101,035 |
| FY2015 | 24 | $75,645 |
| FY2014 | 9 | $48,515 |
| FY2013 | 12 | $59,216 |
| FY2012 | 3 | $8,523 |
| FY2011 | 4 | $17,822 |
Federal fiscal years run October 1 – September 30. Showing the most recent 10 of 11 years with award actions on file.
Source: USASpending.gov award record, pulled 2010-09-21.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| SPM4A510MC640 | Department of Defense | 2010-07-30 | $32,900 | PO |
| SPE7M518V5362 | Department of Defense | 2018-02-26 | $31,008 | PURCHASE ORDER |
| SPE7M518PF562 | Department of Defense | 2018-09-04 | $26,583 | PURCHASE ORDER |
| SPE7MC19V9138 | Department of Defense | 2019-06-20 | $23,286 | PURCHASE ORDER |
| SPE7M513V2140 | Department of Defense | 2013-08-29 | $22,652 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2010-09-21.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 169 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| G2 GOVERNMENT SOLUTIONS LLC | 20 | $918,531 | 2 |
| HAWWK LLC | 64 | $908,165 | 2 |
| FIREWHAT INC. | 14 | $906,830 | 2 |
| BONUS ENVIRONMENTAL LLC | 25 | $904,580 | 2 |
| JOHN HABINA | 100 | $903,100 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2023-10-05) and USASpending.gov prime awards (pulled 2010-09-21)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/C6W9EZQMBT41.