Federal contractor record
DEPLOYMENT MEDICINE CONSULTANTS, INC.
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-07-20) |
|---|---|---|---|---|
| USN | Ineligible (Proceedings Completed) | Not published | Indefinite | Indeterminate (no published activation date) |
| USN | Ineligible (Proceedings Completed) | 2015-06-10 | 2030-06-09 | Active as of 2026-07-20 |
Source: SAM.gov exclusion extract, pulled 2015-07-23. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2014-09-08 | Department of Defense | Department of the Air Force | $41,034 | BPA | — |
| 2014-06-20 | Department of Defense | Department of the Army | $87,200 | PURCHASE ORDER | — |
| 2014-04-17 | Department of Defense | Department of the Army | $87,900 | PURCHASE ORDER | — |
| 2014-02-04 | Department of Defense | U.S. Special Operations Command | $46,800 | PURCHASE ORDER | — |
| 2013-10-24 | Department of Defense | Department of the Army | $24,725 | PURCHASE ORDER | — |
| 2013-07-30 | Department of Defense | Department of the Navy | $343,800 | PURCHASE ORDER | — |
| 2013-05-10 | Department of Defense | Department of the Army | $64,890 | PURCHASE ORDER | — |
| 2013-03-27 | Department of Defense | Department of the Navy | $39,225 | PURCHASE ORDER | — |
| 2013-03-22 | Department of Defense | Department of the Navy | $29,400 | PO | — |
| 2013-01-08 | Department of Defense | Department of the Air Force | $70,200 | PURCHASE ORDER | — |
| 2012-10-25 | Department of Defense | Department of the Air Force | $35,620 | PO | — |
| 2012-08-06 | Department of Defense | Department of the Navy | $279,350 | DEFINITIVE CONTRACT | — |
| 2012-08-03 | Department of Defense | Department of the Navy | $61,000 | PO | — |
| 2012-06-05 | Department of Defense | Department of the Navy | $56,000 | PO | — |
| 2012-06-01 | Department of Defense | U.S. Special Operations Command | $95,725 | PO | — |
| 2012-01-25 | Department of Defense | Department of the Air Force | $70,200 | PURCHASE ORDER | — |
| 2011-09-01 | Department of Defense | Department of the Army | $258,000 | DEFINITIVE CONTRACT | — |
| 2011-07-28 | Department of Energy | Department of Energy | $82,976 | DCA | — |
| 2011-05-31 | Department of Defense | Department of the Army | $104,110 | DEFINITIVE CONTRACT | — |
| 2011-02-18 | Department of Defense | Department of the Army | $61,000 | PO | — |
| 2011-01-18 | Department of Defense | Department of the Navy | $47,880 | DELIVERY ORDER | — |
| 2010-12-23 | Department of Defense | Department of the Navy | $106,530 | DELIVERY ORDER | — |
| 2010-12-23 | Department of Defense | Department of the Navy | $58,830 | DO | — |
| 2010-12-17 | Department of Defense | Department of the Navy | $123,490 | DELIVERY ORDER | — |
| 2010-12-16 | Department of Defense | U.S. Special Operations Command | $32,500 | PURCHASE ORDER | — |
| 2010-12-06 | Department of Defense | Department of the Navy | $121,370 | DELIVERY ORDER | — |
| 2010-12-06 | Department of Defense | Department of the Navy | $38,430 | DELIVERY ORDER | — |
| 2010-11-29 | Department of Defense | Department of the Navy | $68,900 | DELIVERY ORDER | — |
| 2010-11-22 | Department of Defense | Department of the Navy | $45,580 | DELIVERY ORDER | — |
| 2010-11-19 | Department of Defense | Department of the Navy | $77,380 | DELIVERY ORDER | — |
| 2010-11-19 | Department of Defense | Department of the Navy | $42,210 | DELIVERY ORDER | — |
| 2010-11-17 | Department of Defense | U.S. Special Operations Command | $50,350 | PO | — |
| 2010-09-30 | Department of Defense | Department of the Army | $40,000 | PURCHASE ORDER | — |
| 2010-09-22 | Department of Defense | Department of the Navy | $48,230 | DO | — |
| 2010-09-22 | Department of Defense | Department of the Navy | $39,750 | DO | — |
| 2010-09-10 | Department of Defense | Department of the Navy | $73,670 | DO | — |
| 2010-09-07 | Department of Defense | Department of the Navy | $66,250 | DO | — |
| 2010-09-07 | Department of Defense | Department of the Navy | $39,690 | DELIVERY ORDER | — |
| 2010-09-03 | Department of Defense | Department of the Navy | $53,000 | DELIVERY ORDER | — |
| 2010-09-02 | Department of Defense | Department of the Army | $39,750 | PO | — |
| 2010-08-26 | Department of Defense | Department of the Navy | $42,400 | DELIVERY ORDER | — |
| 2010-08-23 | Department of Defense | Department of the Navy | $43,990 | DO | — |
| 2010-08-18 | Department of Defense | Department of the Navy | $51,940 | DO | — |
| 2010-08-06 | Department of Defense | Department of the Navy | $106,000 | DELIVERY ORDER | — |
| 2010-08-03 | Department of Defense | Department of the Navy | $57,330 | DELIVERY ORDER | — |
| 2010-07-14 | Department of Defense | Department of the Navy | $53,000 | DELIVERY ORDER | — |
| 2010-07-14 | Department of Defense | Department of the Navy | $37,800 | DELIVERY ORDER | — |
| 2010-06-08 | Department of Defense | Department of the Navy | $101,250 | PURCHASE ORDER | — |
| 2010-05-06 | Department of Defense | Department of the Navy | $39,690 | DELIVERY ORDER | — |
| 2010-04-30 | Department of Defense | Department of the Navy | $99,110 | DO | — |
Showing the 50 most recent of 100 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2008-01-17.
Federal award profile
Computed across all 100 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2008-01-17.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 98 | $10,845,692 | 99% |
| Department of Energy | 1 | $82,976 | 0.8% |
| Department of Homeland Security | 1 | $31,850 | 0.3% |
Source: USASpending.gov award record, pulled 2008-01-17.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 611699 — All Other Miscellaneous Schools and Instruction | 83 | $6,118,917 | 55.8% |
| 611310 — Colleges, Universities, and Professional Schools | 7 | $3,305,750 | 30.2% |
| 611519 — Other Technical and Trade Schools | 5 | $948,925 | 8.7% |
| 541690 — Other Scientific and Technical Consulting Services | 2 | $387,350 | 3.5% |
| 541990 — All Other Professional, Scientific, and Technical Services | 1 | $87,200 | 0.8% |
Set-aside reliance: 0 of 100 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2008-01-17.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2014 | 5 | $287,659 |
| FY2013 | 6 | $583,135 |
| FY2012 | 5 | $562,275 |
| FY2011 | 16 | $1,319,536 |
| FY2010 | 32 | $1,683,734 |
| FY2009 | 22 | $1,536,466 |
| FY2008 | 13 | $3,030,913 |
| FY2007 | 1 | $1,956,800 |
Federal fiscal years run October 1 – September 30. Showing the most recent 8 of 8 years with award actions on file.
Source: USASpending.gov award record, pulled 2008-01-17.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| M6700107P0016 | Department of Defense | 2006-12-07 | $1,956,800 | PO |
| M6700108P0029 | Department of Defense | 2008-07-15 | $746,200 | PO |
| W912CZ08P0099 | Department of Defense | 2008-03-11 | $568,238 | PO |
| W912CZ08P0154 | Department of Defense | 2008-04-24 | $540,000 | PURCHASE ORDER |
| W9124M08P0862 | Department of Defense | 2008-09-20 | $403,875 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2008-01-17.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 100 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| SUPERIOR PROTECTION, INC. | 77 | $10,849,038 | 6 |
| DOVER VANTAGE INC. | 33 | $10,770,364 | 2 |
| ONYX PROTECTIVE GROUP INC | 8 | $10,355,020 | 2 |
| ECOHEALTH ALLIANCE INC | 9 | $10,348,193 | 2 |
| BEST CHOICE CONSTRUCTION LLC | 80 | $10,240,768 | 2 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2015-07-23) and USASpending.gov prime awards (pulled 2008-01-17)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/C5L7G136M254.