Wisconsin nursing homes: 323 Medicare-certified facilities, source-cited quality data.
CMS overall star rating, staffing rating, health inspection rating, ownership type, and Special Focus Facility / candidate status for every Medicare-certified nursing home in Wisconsin — every column traced to the CMS Care Compare NH Provider Information dataset.
2 active Special Focus Facility designations and 10 candidates in Wisconsin — facilities CMS has flagged for repeat health-inspection deficiencies.
- ALDEN ESTATES OF COUNTRYSIDE, INC (JEFFERSON) — 1 of 5 stars overall, SFF Candidate
- WATERS EDGE HEALTH AND REHABILITATION CENTER (KENOSHA) — 1 of 5 stars overall, SFF Candidate
- Rivers Edge Nursing and Rehab (Muscoda) — 1 of 5 stars overall, SFF Candidate
- BRADLEY ESTATES NURSING AND REHAB LLC (MILWAUKEE) — 1 of 5 stars overall, SFF Candidate
- INGLESIDE MANOR (MOUNT HOREB) — 1 of 5 stars overall, SFF Candidate
Ownership breakdown — Wisconsin
Highest-rated facilities — Wisconsin
Top 25 by CMS overall star rating. The table is an unlinked state inventory.
| Provider | City | Overall (of 5) | Staffing (of 5) | Beds |
|---|---|---|---|---|
| Deerfield Care Center, Llc | New Richmond | 5 | 5 | 50 |
| Eastcastle Pl Bradford Ter Conv Ctr | Milwaukee | 5 | 4 | 40 |
| Orchard Manor | Lancaster | 5 | 5 | 74 |
| Clement Manor Health Care Center | Greenfield | 5 | 4 | 50 |
| Shawano Health Services | Shawano | 5 | 3 | 100 |
| Aria At Villa Pines | Friendship | 5 | 4 | 50 |
| Kewaunee Health Services | Kewaunee | 5 | 3 | 50 |
| Columbia Health Care Center | Wyocena | 5 | 5 | 85 |
| Care And Rehab - Boscobel | Boscobel | 5 | 5 | 50 |
| Upland Hills Nursing And Rehab | Dodgeville | 5 | 5 | 44 |
| Door County Memorial Hospital Snf | Sturgeon Bay | 5 | 5 | 32 |
| American Lutheran Home-Mondovi | Mondovi | 5 | 5 | 35 |
| Dove Healthcare - West Eau Claire | Eau Claire | 5 | 5 | 83 |
| Pine View Care Center | Black River Falls | 5 | 5 | 95 |
| Chippewa Manor Nursing And Rehabilitation | Chippewa Falls | 5 | 5 | 50 |
| Edenbrook Of Wisconsin Rapids | Wisconsin Rapids | 5 | 4 | 80 |
| Rennes Health And Rehab Center-West | Peshtigo | 5 | 4 | 90 |
| Clearview | Juneau | 5 | 5 | 40 |
| Riverside | La Crosse | 5 | 5 | 123 |
| Rennes Health And Rehab Center-East | Peshtigo | 5 | 4 | 50 |
| Park View Home | Woodville | 5 | 5 | 50 |
| Maplewood Of Sauk Prairie | Sauk City | 5 | 5 | 107 |
| Dove Healthcare - Bloomer | Bloomer | 5 | 5 | 50 |
| American Lutheran Home-Menomonie | Menomonie | 5 | 4 | 37 |
| Ellsworth Health Services | Ellsworth | 5 | 5 | 50 |
Nursing homes by city — Wisconsin
191 cities with Medicare-certified nursing homes in Wisconsin.