Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 8628986932 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":78750,"type_owner":"I","enrollment_id":"O20090609000005"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | PARK HOUSE CARE CENTER LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"01/01/2003","percentage_ownership":99} evidence: {"rule":"D-OWNER","owner_pac":"8628986932","source_pk":78750,"type_owner":"I","enrollment_id":"O20090609000005","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":99,"enrollment_organization_name":"PARK HOUSE CARE CENTER LLC"} |
| owns → | HUDSON VIEW CARE CENTER INC. (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"10/01/1993","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"8628986932","source_pk":110101,"type_owner":"I","enrollment_id":"O20111223000042","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"HUDSON VIEW CARE CENTER INC."} |
| owns → | SUNSHINE CARE CORP (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/03/1998","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"8628986932","source_pk":118514,"type_owner":"I","enrollment_id":"O20120417000249","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SUNSHINE CARE CORP"} |
| owns → | ROCKAWAY CARE CENTER LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/24/2008","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"8628986932","source_pk":125000,"type_owner":"I","enrollment_id":"O20121107000150","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"ROCKAWAY CARE CENTER LLC"} |
| owns → | CATON PARK REHABILITATION AND NURSING (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"01/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"8628986932","source_pk":129301,"type_owner":"I","enrollment_id":"O20130610000639","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"CATON PARK REHABILITATION AND NURSING"} |
| owns → | CARDIFF BAY CENTER LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"07/06/2012","percentage_ownership":37.5} evidence: {"rule":"D-OWNER","owner_pac":"8628986932","source_pk":137876,"type_owner":"I","enrollment_id":"O20140611000254","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":37.5,"enrollment_organization_name":"CARDIFF BAY CENTER LLC"} |
| owns → | PROVIDENCE CARE INC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"02/22/2012","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"8628986932","source_pk":141179,"type_owner":"I","enrollment_id":"O20141022000099","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PROVIDENCE CARE INC"} |
| owns → | HENDON GARDEN CENTER LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/06/2012","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"8628986932","source_pk":145571,"type_owner":"I","enrollment_id":"O20150225000234","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"HENDON GARDEN CENTER LLC"} |
| owns → | YONKERS GARDENS, LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"12/24/2015","percentage_ownership":68} evidence: {"rule":"D-OWNER","owner_pac":"8628986932","source_pk":177768,"type_owner":"I","enrollment_id":"O20180329000793","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":68,"enrollment_organization_name":"YONKERS GARDENS LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…