Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 7315107836 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":25739,"type_owner":"O","enrollment_id":"O20050204000433"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | STONE INSTITUTE AND NEWTON HOME FOR AGED PEOPLE (MA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"03/28/2023","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"7315107836","source_pk":25739,"type_owner":"O","enrollment_id":"O20050204000433","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"STONE INSTITUTE AND NEWTON HOME FOR AGED PEOPLE"} |
| owns → | CHELSEA JEWISH GREEN HOUSE, INC (MA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"08/22/1996","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"7315107836","source_pk":83518,"type_owner":"O","enrollment_id":"O20091130000472","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"CHELSEA JEWISH GREEN HOUSE, INC."} |
| owns → | SAINT JOSEPHS LIVING CENTER INC (CT) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"10/02/2023","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"7315107836","source_pk":86134,"type_owner":"O","enrollment_id":"O20100115000197","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SAINT JOSEPHS LIVING CENTER INC"} |
| owns → | JEWISH NURSING HOME OF WESTERN MASS., INC. (MA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"03/09/2019","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"7315107836","source_pk":94317,"type_owner":"O","enrollment_id":"O20100824000070","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"JEWISH NURSING HOME OF WESTERN MASS., INC."} |
| owns → | JEWISH REHABILITATION CENTER FOR AGED OF THE NORTH SHORE, INC. (MA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"01/01/2017","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"7315107836","source_pk":102786,"type_owner":"O","enrollment_id":"O20110712000648","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"JEWISH REHABILITATION CENTER FOR AGED OF THE NORTH SHORE INC"} |
| owns → | DEUTSCHES ALTENHEIM INC. (MA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"09/08/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7315107836","source_pk":103515,"type_owner":"O","enrollment_id":"O20110812000300","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"DEUTSCHES ALTENHEIM INC"} |
| owns → | ARMENIAN NURSING AND REHABILITATION CENTER, INC. (MA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"10/24/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7315107836","source_pk":111898,"type_owner":"O","enrollment_id":"O20120112000590","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ARMENIAN NURSING AND REHABILITATION CENTER INC"} |
| owns → | CHELSEA JEWISH NURSING HOME, INC. (MA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"03/23/2017","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"7315107836","source_pk":118348,"type_owner":"O","enrollment_id":"O20120413000333","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"CHELSEA JEWISH NURSING HOME, INC."} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…