Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 6305196536 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":117854,"type_owner":"I","enrollment_id":"O20120330000578"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | MAPLE HILLS NURSING & REHABILITATION LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":117854,"type_owner":"I","enrollment_id":"O20120330000578","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MAPLE HILLS NURSING & REHABILITATION LLC"} |
| owns → | ALS MOUNT VERNON LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":172853,"type_owner":"I","enrollment_id":"O20171004000360","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALS MOUNT VERNON LLC"} |
| owns → | SHAKER GARDENS OPCO LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":181877,"type_owner":"I","enrollment_id":"O20180806002214","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"SHAKER GARDENS OPCO LLC"} |
| owns → | ALS WOODSTOCK LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":187671,"type_owner":"I","enrollment_id":"O20190208002082","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALS WOODSTOCK LLC"} |
| owns → | PARK VISTA SNF OPS, LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":199573,"type_owner":"I","enrollment_id":"O20200225001989","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PARK VISTA SNF OPS LLC"} |
| owns → | MONROE COUNTY OPERATING LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":200203,"type_owner":"I","enrollment_id":"O20200325000305","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MONROE COUNTY OPERATING LLC"} |
| owns → | COTTINGHAM OPERATIONS LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":202796,"type_owner":"I","enrollment_id":"O20200715000930","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"COTTINGHAM OPERATIONS LLC"} |
| owns → | OAK GROVE MANOR OPERATING COMPANY LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203597,"type_owner":"I","enrollment_id":"O20200828001377","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"OAK GROVE MANOR OPERATING COMPANY LLC"} |
| owns → | HEATHERDOWNS OPERATING COMPANY LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203616,"type_owner":"I","enrollment_id":"O20200829000009","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"HEATHERDOWNS OPERATING COMPANY LLC"} |
| owns → | DUBLIN CONVALARIUM OPERATING COMPANY, LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203635,"type_owner":"I","enrollment_id":"O20200829000029","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"DUBLIN CONVALARIUM OPERATING COMPANY, LLC"} |
| owns → | COLUMBUS ALZHEIMERS OPERATING COMPANY, LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203668,"type_owner":"I","enrollment_id":"O20200901003291","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"COLUMBUS ALZHEIMERS OPERATING COMPANY, LLC"} |
| owns → | CRIDERSVILLE NURSING HOME OPERATING COMPANY, LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203686,"type_owner":"I","enrollment_id":"O20200901003434","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"CRIDERSVILLE NURSING HOME OPERATING COMPANY, LLC"} |
| owns → | AUTUMN COURT OPERATING COMPANY, LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203706,"type_owner":"I","enrollment_id":"O20200902001129","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AUTUMN COURT OPERATING COMPANY, LLC"} |
| owns → | GARDENS AT CELINA OPERATING COMPANY, LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203728,"type_owner":"I","enrollment_id":"O20200902001814","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GARDENS AT CELINA OPERATING COMPANY, LLC"} |
| owns → | BROOKVIEW OPERATING COMPANY LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203748,"type_owner":"I","enrollment_id":"O20200902001967","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BROOKVIEW OPERATING COMPANY, LLC"} |
| owns → | GARDENS AT PAULDING OPERATING COMPANY, LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203765,"type_owner":"I","enrollment_id":"O20200902002016","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GARDENS AT PAULDING OPERATING COMPANY, LLC"} |
| owns → | GARDENS AT ST. HENRY OPERATING COMPANY, LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203786,"type_owner":"I","enrollment_id":"O20200902002058","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GARDENS AT ST. HENRY OPERATING COMPANY, LLC"} |
| owns → | MCCREA OPERATING COMPANY LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":203804,"type_owner":"I","enrollment_id":"O20200902002321","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MCCREA OPERATING COMPANY LLC"} |
| owns → | MERRIMAN OPERATIONS LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":209048,"type_owner":"I","enrollment_id":"O20210422000214","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MERRIMAN OPERATIONS LLC"} |
| owns → | EAST PARK OPERATIONS LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":217144,"type_owner":"I","enrollment_id":"O20220103000473","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"EAST PARK OPERATIONS LLC"} |
| owns → | BUCKEYE FOREST AT FAIRFIELD LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":218465,"type_owner":"I","enrollment_id":"O20220222002359","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BUCKEYE FOREST AT FAIRFIELD LLC"} |
| owns → | BUCKEYE FOREST AT PORTSMOUTH LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":218494,"type_owner":"I","enrollment_id":"O20220223002153","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BUCKEYE FOREST AT PORTSMOUTH LLC"} |
| owns → | BUCKEYE FOREST AT BELLEFONTAINE LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":218660,"type_owner":"I","enrollment_id":"O20220228002530","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BUCKEYE FOREST AT BELLEFONTAINE LLC"} |
| owns → | BUCKEYE FOREST AT JACKSON LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":218690,"type_owner":"I","enrollment_id":"O20220302001779","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BUCKEYE FOREST AT JACKSON LLC"} |
| owns → | BUCKEYE FOREST AT GREENVILLE LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":218964,"type_owner":"I","enrollment_id":"O20220318000603","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BUCKEYE FOREST AT GREENVILLE LLC"} |
| owns → | BUCKEYE FOREST AT PIQUA LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":218992,"type_owner":"I","enrollment_id":"O20220318000816","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BUCKEYE FOREST AT PIQUA LLC"} |
| owns → | BUCKEYE FOREST AT MADEIRA LLC (OH) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/01/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6305196536","source_pk":219333,"type_owner":"I","enrollment_id":"O20220324002944","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BUCKEYE FOREST AT MADEIRA LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…