Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 6507080660 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":6473,"type_owner":"O","enrollment_id":"O20030627000001"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | BONITA SPRINGS RETIREMENT VILLAGE INC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"71","association_date":"01/01/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":131525,"type_owner":"O","enrollment_id":"O20130826001063","role_code_owner":"71","role_text_owner":"TRUSTEE OF THE SNF","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BONITA SPRINGS RETIREMENT VILLAGE INC"} |
| owns → | DALLAS COUNTY HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":146631,"type_owner":"O","enrollment_id":"O20150406001462","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pac_id","percentage_ownership_raw":100,"enrollment_organization_name":"DALLAS COUNTY HOSPITAL DISTRICT"} |
| owns → | SOUTH LIMESTONE HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":147245,"type_owner":"O","enrollment_id":"O20150427000201","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pac_id","percentage_ownership_raw":100,"enrollment_organization_name":"SOUTH LIMESTONE HOSPITAL DISTRICT"} |
| owns → | LIBERTY COUNTY HOSPITAL DISTRICT NO. 1 (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":167067,"type_owner":"O","enrollment_id":"O20170502002162","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pac_id","percentage_ownership_raw":100,"enrollment_organization_name":"LIBERTY COUNTY HOSPITAL DISTRICT NO. 1"} |
| owns → | MRC CRESTVIEW (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/01/2016","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":6473,"type_owner":"O","enrollment_id":"O20030627000001","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MRC CRESTVIEW"} |
| owns → | CASTLE RIDGE CARE CENTER INC (MN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"10/24/2019","percentage_ownership":70} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":11643,"type_owner":"O","enrollment_id":"O20031103000301","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":70,"enrollment_organization_name":"CASTLE RIDGE CARE CENTER INC"} |
| owns → | KANSAS CITY UNITED METHODIST RETIREMENT HOME, INC. (MO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"03/25/2014","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":25204,"type_owner":"O","enrollment_id":"O20050104001043","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"KANSAS CITY UNITED METHODIST RETIREMENT HOME INC"} |
| owns → | REDSTONE VILLAGE (AL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/01/2017","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":26406,"type_owner":"O","enrollment_id":"O20050302001014","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"REDSTONE VILLAGE"} |
| owns → | EAST RIDGE RETIREMENT VILLAGE, INC. (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"44","association_date":"08/13/2019","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":91325,"type_owner":"O","enrollment_id":"O20100513000960","role_code_owner":"44","role_text_owner":"OTHER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"EAST RIDGE RETIREMENT VILLAGE, INC."} |
| owns → | BONITA SPRINGS RETIREMENT VILLAGE, INC. (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"71","association_date":"01/01/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":131525,"type_owner":"O","enrollment_id":"O20130826001063","role_code_owner":"71","role_text_owner":"TRUSTEE OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BONITA SPRINGS RETIREMENT VILLAGE INC"} |
| owns → | SOUTH LIMESTONE HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":146375,"type_owner":"O","enrollment_id":"O20150325000140","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SOUTH LIMESTONE HOSPITAL DISTRICT"} |
| owns → | DALLAS COUNTY HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":146631,"type_owner":"O","enrollment_id":"O20150406001462","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"DALLAS COUNTY HOSPITAL DISTRICT"} |
| owns → | HANSFORD COUNTY HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":146797,"type_owner":"O","enrollment_id":"O20150409001057","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"HANSFORD COUNTY HOSPITAL DISTRICT"} |
| owns → | SOUTH LIMESTONE HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":147245,"type_owner":"O","enrollment_id":"O20150427000201","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SOUTH LIMESTONE HOSPITAL DISTRICT"} |
| owns → | SOUTH LIMESTONE HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":147262,"type_owner":"O","enrollment_id":"O20150427000355","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SOUTH LIMESTONE HOSPITAL DISTRICT"} |
| owns → | SOUTH LIMESTONE HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":147282,"type_owner":"O","enrollment_id":"O20150427000545","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SOUTH LIMESTONE HOSPITAL DISTRICT"} |
| owns → | SOUTH LIMESTONE HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":147298,"type_owner":"O","enrollment_id":"O20150427000747","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SOUTH LIMESTONE HOSPITAL DISTRICT"} |
| owns → | HUMANGOOD IDAHO (ID) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"37","association_date":"09/01/2021","percentage_ownership":95} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":157184,"type_owner":"O","enrollment_id":"O20160329002009","role_code_owner":"37","role_text_owner":"5% OR GREATER SECURITY INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":95,"enrollment_organization_name":"HUMANGOOD IDAHO"} |
| owns → | FANNIN COUNTY HOSPITAL AUTHORITY (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":166503,"type_owner":"O","enrollment_id":"O20170418000596","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"FANNIN COUNTY HOSPITAL AUTHORITY"} |
| owns → | LIBERTY COUNTY HOSPITAL DISTRICT NO. 1 (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":167067,"type_owner":"O","enrollment_id":"O20170502002162","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"LIBERTY COUNTY HOSPITAL DISTRICT NO. 1"} |
| owns → | LIBERTY COUNTY HOSPITAL DISTRICT NO. 1 (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":167696,"type_owner":"O","enrollment_id":"O20170518000995","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"LIBERTY COUNTY HOSPITAL DISTRICT NO. 1"} |
| owns → | SOUTH LIMESTONE HOSPITAL DISTRICT (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":201396,"type_owner":"O","enrollment_id":"O20200513000998","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SOUTH LIMESTONE HOSPITAL DISTRICT"} |
| owns → | PF GARLAND SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":205675,"type_owner":"O","enrollment_id":"O20201202001457","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF GARLAND SNF OPS, LLC"} |
| owns → | PF HPM SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":205691,"type_owner":"O","enrollment_id":"O20201202001909","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF HPM SNF OPS, LLC"} |
| owns → | PF MLE SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":205728,"type_owner":"O","enrollment_id":"O20201202002651","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF MLE SNF OPS, LLC"} |
| owns → | PF TUSCANY SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":205746,"type_owner":"O","enrollment_id":"O20201202003003","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF TUSCANY SNF OPS, LLC"} |
| owns → | PF SOUTH YUKON SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":206040,"type_owner":"O","enrollment_id":"O20201211001662","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF SOUTH YUKON SNF OPS, LLC"} |
| owns → | PF NHCC SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":211135,"type_owner":"O","enrollment_id":"O20210712000425","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF NHCC SNF OPS, LLC"} |
| owns → | PF LAWTON SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":216226,"type_owner":"O","enrollment_id":"O20211123000618","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF LAWTON SNF OPS LLC"} |
| owns → | PF TNC SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":219362,"type_owner":"O","enrollment_id":"O20220328001172","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF TNC SNF OPS, LLC,"} |
| owns → | PF MPW SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":219903,"type_owner":"O","enrollment_id":"O20220413001420","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF MPW SNF OPS LLC"} |
| owns → | PF SOUTHERN HILLS SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":221696,"type_owner":"O","enrollment_id":"O20220531002385","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF SOUTHERN HILLS SNF OPS, LLC"} |
| owns → | PF CRYSTAL PARK SNF OPS, LLC (OK) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"09/23/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":225023,"type_owner":"O","enrollment_id":"O20220822003587","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PF CRYSTAL PARK SNF OPS LLC"} |
| owns → | MERCY-PHS SENIOR HOUSING INC (IA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"08/30/2023","percentage_ownership":75} evidence: {"rule":"D-OWNER","owner_pac":"6507080660","source_pk":240595,"type_owner":"O","enrollment_id":"O20230731002974","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":75,"enrollment_organization_name":"MERCY-PHS SENIOR HOUSING, INC."} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…