Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 7810972098 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":18779,"type_owner":"I","enrollment_id":"O20040622000524"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | CLEARVIEW OPERATING CO. LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/04/2004","percentage_ownership":91} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":18779,"type_owner":"I","enrollment_id":"O20040622000524","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":91,"enrollment_organization_name":"CLEARVIEW OPERATING CO. LLC"} |
| owns → | CENTER FOR REHABILITATION AND HEALTHCARE AT DUTCHESS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"08/18/2004","percentage_ownership":98} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":26882,"type_owner":"I","enrollment_id":"O20050323000700","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":98,"enrollment_organization_name":"CENTER FOR REHABILITATION AND HEALTHCARE AT DUTCHESS LLC"} |
| owns → | ROME CENTER LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"08/10/2016","percentage_ownership":98} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":90210,"type_owner":"I","enrollment_id":"O20100331000037","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":98,"enrollment_organization_name":"ROME CENTER LLC"} |
| owns → | CHITTENANGO CENTER LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"05/01/2011","percentage_ownership":98} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":90218,"type_owner":"I","enrollment_id":"O20100331000053","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":98,"enrollment_organization_name":"CHITTENANGO CENTER LLC"} |
| owns → | BRIDGE VIEW NURSING HOME, INC. (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"01/01/2023","percentage_ownership":9} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":103431,"type_owner":"I","enrollment_id":"O20110811000541","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":9,"enrollment_organization_name":"BRIDGE VIEW NURSING HOME, INC."} |
| owns → | MIDWAY NURSING HOME, INC. (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"01/01/2023","percentage_ownership":9} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":103462,"type_owner":"I","enrollment_id":"O20110811000595","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":9,"enrollment_organization_name":"MIDWAY NURSING HOME, INC."} |
| owns → | RIVER VALLEY OPERATING ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"07/22/2016","percentage_ownership":89.3} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":160244,"type_owner":"I","enrollment_id":"O20160919000683","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":89.3,"enrollment_organization_name":"RIVER VALLEY OPERATING ASSOCIATES LLC"} |
| owns → | GUILDERLAND OPERATOR LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"08/31/2016","percentage_ownership":92.63} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":163321,"type_owner":"I","enrollment_id":"O20170117001455","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":92.63,"enrollment_organization_name":"GUILDERLAND OPERATOR LLC"} |
| owns → | BARNWELL OPERATIONS ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/07/2017","percentage_ownership":92.6} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":176590,"type_owner":"I","enrollment_id":"O20180220000842","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":92.6,"enrollment_organization_name":"BARNWELL OPERATIONS ASSOCIATES LLC"} |
| owns → | GRAND MOHAWK VALLEY LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"08/01/2018","percentage_ownership":95} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":182897,"type_owner":"I","enrollment_id":"O20180912000506","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":95,"enrollment_organization_name":"GRAND MOHAWK VALLEY LLC"} |
| owns → | GRAND BATAVIA LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"08/01/2018","percentage_ownership":95} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":183206,"type_owner":"I","enrollment_id":"O20180914001314","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":95,"enrollment_organization_name":"GRAND BATAVIA LLC"} |
| owns → | GRAND GREAT NECK LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"01/01/2019","percentage_ownership":95} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":188666,"type_owner":"I","enrollment_id":"O20190319000373","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":95,"enrollment_organization_name":"GRAND GREAT NECK LLC"} |
| owns → | GRAND SOUTH POINT LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"01/01/2019","percentage_ownership":95} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":188808,"type_owner":"I","enrollment_id":"O20190328001096","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":95,"enrollment_organization_name":"GRAND SOUTH POINT LLC"} |
| owns → | HERITAGE OPERATING ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"02/15/2019","percentage_ownership":90.25} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":188936,"type_owner":"I","enrollment_id":"O20190408001444","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":90.25,"enrollment_organization_name":"HERITAGE OPERATING ASSOCIATES LLC"} |
| owns → | EN OPERATIONS ACQUISITIONS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/05/2021","percentage_ownership":95} evidence: {"rule":"D-OWNER","owner_pac":"7810972098","source_pk":217878,"type_owner":"I","enrollment_id":"O20220203002321","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":95,"enrollment_organization_name":"EN OPERATIONS ACQUISITIONS LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…