Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 6204067028 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":17877,"type_owner":"O","enrollment_id":"O20040521001037"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | BAY SHORES NURSING CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":17877,"type_owner":"O","enrollment_id":"O20040521001037","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"BAY SHORES NURSING CENTER, LLC"} |
| owns → | DIAMONDALE NURSING CARE CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":17886,"type_owner":"O","enrollment_id":"O20040521001071","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"DIAMONDALE NURSING CARE CENTER, LLC"} |
| owns → | LAKEPOINTE SENIOR CARE AND REHAB CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":25714,"type_owner":"O","enrollment_id":"O20050202000986","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"LAKEPOINTE SENIOR CARE AND REHAB CENTER, LLC"} |
| owns → | OAKPOINTE SENIOR CARE AND REHAB CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":26132,"type_owner":"O","enrollment_id":"O20050224000315","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"OAKPOINTE SENIOR CARE AND REHAB CENTER, LLC"} |
| owns → | FAIRLANE SENIOR CARE AND REHAB CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":26141,"type_owner":"O","enrollment_id":"O20050224000440","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"FAIRLANE SENIOR CARE AND REHAB CENTER, LLC"} |
| owns → | WEST OAKS SENIOR CARE AND REHAB CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":30793,"type_owner":"O","enrollment_id":"O20050719000981","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"WEST OAKS SENIOR CARE AND REHAB CENTER, LLC"} |
| owns → | CHELSEA HEALTH CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":46742,"type_owner":"O","enrollment_id":"O20070321000461","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"CHELSEA HEALTH CENTER, LLC"} |
| owns → | SOUTH LYON SENIOR CARE AND REHAB CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"10/31/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":73598,"type_owner":"O","enrollment_id":"O20081218000607","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SOUTH LYON SENIOR CARE AND REHAB CENTER, LLC"} |
| owns → | HOLT SENIOR CARE AND REHAB CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":74022,"type_owner":"O","enrollment_id":"O20090119000094","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"HOLT SENIOR CARE AND REHAB CENTER, LLC"} |
| owns → | SAGINAW SENIOR CARE AND REHAB CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":74031,"type_owner":"O","enrollment_id":"O20090120000115","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"SAGINAW SENIOR CARE AND REHAB CENTER, LLC"} |
| owns → | FAITH HAVEN SENIOR CARE CENTRE, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":104976,"type_owner":"O","enrollment_id":"O20111025000018","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"FAITH HAVEN SENIOR CARE CENTRE, LLC"} |
| owns → | EVERGREEN MANOR SENIOR CARE CENTRE, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":105036,"type_owner":"O","enrollment_id":"O20111026000180","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"EVERGREEN MANOR SENIOR CARE CENTRE, LLC"} |
| owns → | DURAND SENIOR CARE AND REHAB CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2013","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":109115,"type_owner":"O","enrollment_id":"O20111212000650","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"DURAND SENIOR CARE AND REHAB CENTER, LLC"} |
| owns → | CASCADE SENIOR CARE CENTER LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"08/01/2024","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":262457,"type_owner":"O","enrollment_id":"O20241025000250","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"CASCADE SENIOR CARE CENTER, LLC"} |
| owns → | WEXFORD SENIOR CARE CENTER, LLC (MI) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"12/01/2024","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6204067028","source_pk":266806,"type_owner":"O","enrollment_id":"O20250301000040","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"WEXFORD SENIOR CARE CENTER, LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…