Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 1557279445 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":17354,"type_owner":"I","enrollment_id":"O20040505000160"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | QL-ROCKY MOUNTAIN, LLC (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"12/31/2011","percentage_ownership":18} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":17354,"type_owner":"I","enrollment_id":"O20040505000160","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":18,"enrollment_organization_name":"QL ROCKY MOUNTAIN LLC"} |
| owns → | QL-UPTOWN HEALTH CARE CENTER, LLC (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"12/31/2011","percentage_ownership":18} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":26486,"type_owner":"I","enrollment_id":"O20050304000418","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":18,"enrollment_organization_name":"QL UPTOWN HEALTH CARE CENTER LLC"} |
| owns → | QL-CAMBRIDGE CARE CENTER, LLC (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"12/31/2011","percentage_ownership":18} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":37668,"type_owner":"I","enrollment_id":"O20060317000414","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":18,"enrollment_organization_name":"QL CAMBRIDGE CARE CENTER LLC"} |
| owns → | CLEAR CREEK CENTERS, INC. (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"12/31/2011","percentage_ownership":18} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":41796,"type_owner":"I","enrollment_id":"O20060925000153","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":18,"enrollment_organization_name":"CLEAR CREEK CENTERS, INC."} |
| owns → | 33 SOUTHMOOR PROPERTIES, INC. (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"12/31/2011","percentage_ownership":18} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":50794,"type_owner":"I","enrollment_id":"O20070622000227","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":18,"enrollment_organization_name":"33 SOUTHMOOR PROPERTIES, INC."} |
| owns → | HOLLY NURSING CARE CENTER, INC. (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"07/01/2017","percentage_ownership":25} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":87037,"type_owner":"I","enrollment_id":"O20100127000705","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":25,"enrollment_organization_name":"HOLLY NURSING CARE CENTER, INC."} |
| owns → | COLOROW HEALTH CARE, LLC (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"07/01/2017","percentage_ownership":12.82} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":88467,"type_owner":"I","enrollment_id":"O20100224000379","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":12.82,"enrollment_organization_name":"COLOROW HEALTH CARE, LLC"} |
| owns → | CAMELOT HEALTH CARE, INC. (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"04/01/2015","percentage_ownership":25} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":88502,"type_owner":"I","enrollment_id":"O20100225000746","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":25,"enrollment_organization_name":"CAMELOT HEALTH CARE, INC"} |
| owns → | ROWAN COMMUNITY, INC. (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"04/01/2015","percentage_ownership":9.34} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":89551,"type_owner":"I","enrollment_id":"O20100319000730","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":9.34,"enrollment_organization_name":"ROWAN COMMUNITY, INC."} |
| owns → | LOVELAND ELDER GREEN HOUSE HOMES FOR LIFE ENRICHMENT A COLORADO NON (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"12/31/2011","percentage_ownership":18} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":142724,"type_owner":"I","enrollment_id":"O20141208001828","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":18,"enrollment_organization_name":"LOVELAND ELDER GREEN HOUSE HOMES FOR LIFE ENRICHMENT A COLORADO NON"} |
| owns → | BIRCH CARE COMMUNITY, LLC (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"07/10/2017","percentage_ownership":25} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":169358,"type_owner":"I","enrollment_id":"O20170629002813","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":25,"enrollment_organization_name":"BIRCH CARE COMMUNITY, LLC"} |
| owns → | MSV FITZSIMONS, LLC (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"08/22/2018","percentage_ownership":6.25} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":184143,"type_owner":"I","enrollment_id":"O20181012000659","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":6.25,"enrollment_organization_name":"MSV FITZSIMONS, LLC"} |
| owns → | RED OAK REHABILITATION AND CARE COMMUNITY, LLC (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"03/01/2020","percentage_ownership":23.75} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":199879,"type_owner":"I","enrollment_id":"O20200318001137","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":23.75,"enrollment_organization_name":"RED OAK REHABILITATION AND CARE COMMUNITY LLC"} |
| owns → | LA JUNTA HEALTH SERVICE DISTRICT (CO) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"01/10/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1557279445","source_pk":244796,"type_owner":"I","enrollment_id":"O20231020001088","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"LA JUNTA HEALTH SERVICE DISTRICT"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…