Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| cms_op_profile_id | 5311893 | cms_open_payments | exact_npi_in_open_payments | 1.000 | 2026-06-13 | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-OP-NPI","recipient_profile_id":"5311893"} |
| npi | 1477045284 | nppes_providers | deterministic_pk | 1.000 | 2026-06-11 | evidencerecorded: 2026-06-11 methodology: entity-graph/v1 evidence: {"rule":"D-NPI","source_pk":"1477045284","entity_type_code":"1"} |
| pac_id | 3870848591 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20220803000190","pecos_asct_cntl_id":"3870848591"} |
| pecos_enrlmt_id | I20230720000146 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20230720000146"} |
| pecos_enrlmt_id | I20240910001102 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20240910001102"} |
| pecos_enrlmt_id | I20241010000050 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20241010000050"} |
| pecos_enrlmt_id | I20241104000173 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20241104000173"} |
| pecos_enrlmt_id | I20250904001506 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20250904001506"} |
| pecos_enrlmt_id | I20250911003024 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20250911003024"} |
| pecos_enrlmt_id | I20250915003220 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20250915003220"} |
| pecos_enrlmt_id | I20251017003423 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20251017003423"} |
| pecos_enrlmt_id | I20251216002344 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20251216002344"} |
| pecos_enrlmt_id | I20260101000373 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20260101000373"} |
| pecos_enrlmt_id | I20260116002390 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20260116002390"} |
| pecos_enrlmt_id | I20220803000190 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20220803000190"} |
| pecos_enrlmt_id | I20230615003362 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1477045284","rule":"D-PECOS","enrlmt_id":"I20230615003362"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| ← pays | HOLOGIC INC (MA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1477045284","manufacturer_id":"100000010400","nature_of_payment":"Food and Beverage"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
provider · 1477045284 JSON
Provider screening signals
NPI-keyed source families read directly for 1477045284: federal and state integrity lists, CMS Open Payments, Order and Referring eligibility, Medicare opt-out, and enrollment revalidation. Cells expose the source and provenance fields supplied by the selected record. A screening aid — re-confirm any match against the primary source before acting; absence means nothing on file in the data Fonteum currently holds, never a guarantee none exists.
Sanctions & integrity
Coverage staleExclusion coverage is stale or cannot be reconciled to an attested source artifact. This result is indeterminate and must not be treated as a clearance; check the current issuing-agency lists.
- Coverage status: indeterminate
- Screened 26 integrity lists; no negative determination was made.
14-tuple provenance (26)
Industry payments
On file2 CMS Open Payments records on file. Ask Fonteum for the largest payments and a cited total.
14-tuple provenance (1)
Order & referring eligibility
On fileOn the CMS Order and Referring roster — eligible to order and refer in 5 of 5 Medicare benefit categories.
- Part B: Y
- DME: Y
- HHA: Y
- PMD: Y
- Hospice: Y
14-tuple provenance (1)
Medicare opt-out
None on fileNo CMS Medicare opt-out affidavit on file for this NPI.
14-tuple provenance (1)
Revalidation
On file15 Medicare enrollment records on file.
- Due date: TBD upstream — not due within the ensuing six months.
14-tuple provenance (1)
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…