Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 6406241207 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":177148,"type_owner":"O","enrollment_id":"O20180228000642"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | MIDTOWN CENTER FOR HEALTH AND REHABILITATION, LLC (TN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2020","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":177148,"type_owner":"O","enrollment_id":"O20180228000642","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"MIDTOWN CENTER FOR HEALTH AND REHABILITATION, LLC"} |
| owns → | CHEROKEE PARK REHABILITATION, LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":177507,"type_owner":"O","enrollment_id":"O20180313000810","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"CHEROKEE PARK REHABILITATION, LLC"} |
| owns → | CV LOUISVILLE OPCO I, LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":179053,"type_owner":"O","enrollment_id":"O20180517001818","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"CV LOUISVILLE OPCO I, LLC"} |
| owns → | COUNTRYSIDE CENTER FOR REHABILITATION AND NURSING, LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":179065,"type_owner":"O","enrollment_id":"O20180518000969","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"COUNTRYSIDE CENTER FOR REHABILITATION AND NURSING, LLC"} |
| owns → | PADUCAH CENTER FOR HEALTH AND REHABILITATION, LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":179077,"type_owner":"O","enrollment_id":"O20180518001618","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"PADUCAH CENTER FOR HEALTH AND REHABILITATION, LLC"} |
| owns → | JEFFERSONTOWN OPCO, LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":179091,"type_owner":"O","enrollment_id":"O20180518002208","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"JEFFERSONTOWN OPCO, LLC"} |
| owns → | COVINGTON TN OPCO, LLC (TN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":179663,"type_owner":"O","enrollment_id":"O20180611002299","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"COVINGTON TN OPCO, LLC"} |
| owns → | ACCORDIUS HEALTH AT SALISBURY, LLC (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2023","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":180012,"type_owner":"O","enrollment_id":"O20180620001563","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"ACCORDIUS HEALTH AT SALISBURY, LLC"} |
| owns → | ACCORDIUS HEALTH AT GASTONIA LLC (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":184164,"type_owner":"O","enrollment_id":"O20181015000430","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"ACCORDIUS HEALTH AT GASTONIA LLC"} |
| owns → | MADISONVILLE HEALTH AND REHABILITATION LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":186470,"type_owner":"O","enrollment_id":"O20181215000343","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"MADISONVILLE HEALTH AND REHABILITATION LLC"} |
| owns → | ACCORDIUS HEALTH AT CHARLOTTE LLC (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":188283,"type_owner":"O","enrollment_id":"O20190304001341","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"ACCORDIUS HEALTH AT CHARLOTTE LLC"} |
| owns → | ACCORDIUS HEALTH AT MOORESVILLE LLC (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":188356,"type_owner":"O","enrollment_id":"O20190305000861","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"ACCORDIUS HEALTH AT MOORESVILLE LLC"} |
| owns → | MARYVILLE FAIRPARK OPCO LLC (TN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":194818,"type_owner":"O","enrollment_id":"O20191011001736","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"MARYVILLE FAIRPARK OPCO LLC"} |
| owns → | PELICAN HEALTH AT CHARLOTTE LLC (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":194912,"type_owner":"O","enrollment_id":"O20191016001352","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"PELICAN HEALTH AT CHARLOTTE LLC"} |
| owns → | LOUDON OPCO LLC (TN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":195684,"type_owner":"O","enrollment_id":"O20191107000712","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"LOUDON OPCO LLC"} |
| owns → | CARTHAGE OPCO LLC (TN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":195805,"type_owner":"O","enrollment_id":"O20191108002620","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"CARTHAGE OPCO LLC"} |
| owns → | PELICAN HEALTH RANDOLPH LLC (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":198844,"type_owner":"O","enrollment_id":"O20200128001658","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"PELICAN HEALTH RANDOLPH LLC"} |
| owns → | ACCORDIUS HEALTH AT CONCORD LLC (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":198922,"type_owner":"O","enrollment_id":"O20200130002494","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"ACCORDIUS HEALTH AT CONCORD LLC"} |
| owns → | ACCORDIUS HEALTH AT WILKESBORO LLC (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":198938,"type_owner":"O","enrollment_id":"O20200130002650","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"ACCORDIUS HEALTH AT WILKESBORO LLC"} |
| owns → | GREENVILLE KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":198948,"type_owner":"O","enrollment_id":"O20200131001752","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"GREENVILLE KY OPCO LLC"} |
| owns → | RED BOILING SPRINGS TN OPCO LLC (TN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":198957,"type_owner":"O","enrollment_id":"O20200201000117","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"RED BOILING SPRINGS TN OPCO LLC"} |
| owns → | PRINCETON KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":199081,"type_owner":"O","enrollment_id":"O20200204000932","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"PRINCETON KY OPCO LLC"} |
| owns → | HOPKINSVILLE KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":199133,"type_owner":"O","enrollment_id":"O20200206000791","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"HOPKINSVILLE KY OPCO LLC"} |
| owns → | LEITCHFIELD KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":199165,"type_owner":"O","enrollment_id":"O20200206001117","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"LEITCHFIELD KY OPCO LLC"} |
| owns → | RUSSELLVILLE KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":199180,"type_owner":"O","enrollment_id":"O20200206001746","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"RUSSELLVILLE KY OPCO LLC"} |
| owns → | BECK MAYFIELD OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":199656,"type_owner":"O","enrollment_id":"O20200228002465","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"BECK MAYFIELD OPCO LLC"} |
| owns → | MOUNT PLEASANT TN OPCO LLC (TN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":200163,"type_owner":"O","enrollment_id":"O20200323003193","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"MOUNT PLEASANT TN OPCO LLC"} |
| owns → | CITADEL MOORESVILLE LLC (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"06/17/2022","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":200602,"type_owner":"O","enrollment_id":"O20200402001217","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"CITADEL MOORESVILLE LLC"} |
| owns → | FAIR OAKS HEALTH AND REHABILITATION LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":201493,"type_owner":"O","enrollment_id":"O20200519001126","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"FAIR OAKS HEALTH AND REHABILITATION LLC"} |
| owns → | BEDFORD KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":201533,"type_owner":"O","enrollment_id":"O20200520000230","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"BEDFORD KY OPCO LLC"} |
| owns → | LONGWOOD OPERATIONS LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":37.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":205449,"type_owner":"O","enrollment_id":"O20201123001421","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":37.5,"enrollment_organization_name":"LONGWOOD OPERATIONS LLC"} |
| owns → | OAKBROOK OPERATIONS LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":37.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":205461,"type_owner":"O","enrollment_id":"O20201123001901","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":37.5,"enrollment_organization_name":"OAKBROOK OPERATIONS LLC"} |
| owns → | LAKE PLACID OPERATIONS LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":37.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":205490,"type_owner":"O","enrollment_id":"O20201124000055","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":37.5,"enrollment_organization_name":"LAKE PLACID OPERATIONS LLC"} |
| owns → | VENTURA OPERATIONS LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":205505,"type_owner":"O","enrollment_id":"O20201124000843","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"VENTURA OPERATIONS LLC"} |
| owns → | GAINESVILLE FL OPCO LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"11/01/2022","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":205592,"type_owner":"O","enrollment_id":"O20201125000306","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"GAINESVILLE FL OPCO LLC"} |
| owns → | SODDY-DAISY TN OPCO LLC (TN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":208136,"type_owner":"O","enrollment_id":"O20210312000062","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"SODDY-DAISY TN OPCO LLC"} |
| owns → | MCMINNVILLE TN OPCO LLC (TN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":208420,"type_owner":"O","enrollment_id":"O20210322002262","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"MCMINNVILLE TN OPCO LLC"} |
| owns → | ANNANDALE VA OPCO LLC (VA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"01/01/2022","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":208583,"type_owner":"O","enrollment_id":"O20210331002113","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"ANNANDALE VA OPCO LLC"} |
| owns → | ST. PETERSBURG FL OPCO LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"04/01/2022","percentage_ownership":37.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":209356,"type_owner":"O","enrollment_id":"O20210514001080","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":37.5,"enrollment_organization_name":"ST. PETERSBURG FL OPCO LLC"} |
| owns → | HENRICO VA OPCO LLC (VA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":209551,"type_owner":"O","enrollment_id":"O20210518002550","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"HENRICO VA OPCO LLC"} |
| owns → | OWENSBORO KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":212669,"type_owner":"O","enrollment_id":"O20210819002292","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"OWENSBORO KY OPCO LLC"} |
| owns → | OWENTON KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":212725,"type_owner":"O","enrollment_id":"O20210819002514","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"OWENTON KY OPCO LLC"} |
| owns → | WILLIAMSTOWN KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":212801,"type_owner":"O","enrollment_id":"O20210820000101","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"WILLIAMSTOWN KY OPCO LLC"} |
| owns → | GLASGOW KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":213994,"type_owner":"O","enrollment_id":"O20210917001115","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"GLASGOW KY OPCO LLC"} |
| owns → | SHELBYVILLE KY OPCO LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2021","percentage_ownership":47.5} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":214009,"type_owner":"O","enrollment_id":"O20210920000686","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":47.5,"enrollment_organization_name":"SHELBYVILLE KY OPCO LLC"} |
| owns → | ST AUGUSTINE FL OPCO LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/13/2022","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":219472,"type_owner":"O","enrollment_id":"O20220401002362","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"ST AUGUSTINE FL OPCO LLC"} |
| owns → | PALMS NH MANAGEMENT LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"06/03/2022","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6406241207","source_pk":224273,"type_owner":"O","enrollment_id":"O20220803003910","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"PALMS NH MANAGEMENT LLC"} |
