Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| cms_op_manufacturer_id | 100000086413 | cms_open_payments | deterministic_manufacturer_id | 1.000 | 2026-06-13 | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 evidence: {"rule":"D-OP-MANUFACTURER","manufacturer_id":"100000086413","manufacturer_name":"CPM Medical Consultants, LLC","manufacturer_state":"TX"} |
| fda_firm_name | CPM MEDICAL CONSULTANTS LLC | fda_firm_link | deterministic_firm_name | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"FDA-FIRM","match":"exact_normalized_name_unique_manufacturer","matched_fda_sources":["enforcement","establishment"],"normalized_firm_name":"CPM MEDICAL CONSULTANTS LLC"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| pays → | RICHARD ADAMS (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1790730752","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | CLINTON BELL (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1891752481","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | CASEY BOWLES (WA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1689916728","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | CHADWICK HAMPTON (FL) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1659410728","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | TERRENCE HESS (WA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1194748913","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | SCOTT KING (IA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1629066956","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | JEFFREY LAZARUS (FL) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1104874072","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | TERRY MADSEN (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1518071653","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | DUSTIN RAY (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1639351216","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | EDWARD ROSSARIO (FL) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1235190091","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | CALVIN RUSHING (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1497109433","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | STEPHEN SANDERS (NY) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1457338410","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | JOSH SEBAG (FL) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1881127348","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | BHAVESH SHAH (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1538240031","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
| pays → | ROBERT WEINSTEIN (GA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1346244886","manufacturer_id":"100000086413","nature_of_payment":"Food and Beverage"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…