Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 4385057165 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":175374,"type_owner":"I","enrollment_id":"O20180110001961"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | PROVIDENCE OPERATOR LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"11/18/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4385057165","source_pk":175374,"type_owner":"I","enrollment_id":"O20180110001961","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PROVIDENCE OPERATOR LLC"} |
| owns → | MARKLEY OPERATOR, LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"11/18/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4385057165","source_pk":206728,"type_owner":"I","enrollment_id":"O20210108000880","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MARKLEY OPERATOR LLC"} |
| owns → | OXFORD OPERATOR, LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"11/18/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4385057165","source_pk":217779,"type_owner":"I","enrollment_id":"O20220202001997","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"OXFORD OPERATOR LLC"} |
| owns → | UNIVERSITY CITY OPERATOR LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"11/18/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4385057165","source_pk":219405,"type_owner":"I","enrollment_id":"O20220331002412","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"UNIVERSITY CITY OPERATOR LLC"} |
| owns → | LOGAN OPERATOR LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"11/04/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4385057165","source_pk":231079,"type_owner":"I","enrollment_id":"O20230127002239","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"LOGAN OPERATOR LLC"} |
| owns → | YARDLEY OPERATOR LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"11/18/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4385057165","source_pk":235697,"type_owner":"I","enrollment_id":"O20230504001236","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"YARDLEY OPERATOR LLC"} |
| owns → | RITTENHOUSE OPERATOR LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"09/12/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4385057165","source_pk":258956,"type_owner":"I","enrollment_id":"O20240903000180","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"RITTENHOUSE OPERATOR LLC"} |
| owns → | GRADUATE OPERATOR LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4385057165","source_pk":269442,"type_owner":"I","enrollment_id":"O20250409003950","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GRADUATE OPERATOR LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…