Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 9537392139 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":31300,"type_owner":"I","enrollment_id":"O20050803001292"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | MARLORA INVESTMENTS, LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"03/31/2022","percentage_ownership":22.45} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":31300,"type_owner":"I","enrollment_id":"O20050803001292","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":22.45,"enrollment_organization_name":"MARLORA INVESTMENTS LLC"} |
| owns → | BALDWIN GARDENS NURSING CENTER CORPORATION (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"03/13/2020","percentage_ownership":23.5} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":44828,"type_owner":"I","enrollment_id":"O20070123000618","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":23.5,"enrollment_organization_name":"BALDWIN GARDENS NURSING CENTER CORPORATION"} |
| owns → | FOOTHILL NURSING COMPANY PARTNERSHIP (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2018","percentage_ownership":25} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":84472,"type_owner":"I","enrollment_id":"O20091221000469","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":25,"enrollment_organization_name":"FOOTHILL NURSING COMPANY PARTNERSHIP"} |
| owns → | 2210 SANTA ANA OPCO, LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"03/01/2014","percentage_ownership":25} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":137140,"type_owner":"I","enrollment_id":"O20140506001930","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":25,"enrollment_organization_name":"2210 SANTA ANA OPCO, LLC"} |
| owns → | LA MIRADA HEALTHCARE, LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"04/17/2014","percentage_ownership":23} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":140600,"type_owner":"I","enrollment_id":"O20141001001190","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":23,"enrollment_organization_name":"LA MIRADA HEALTHCARE, LLC"} |
| owns → | ARCADIA CARE CENTER LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"03/27/2020","percentage_ownership":25} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":193164,"type_owner":"I","enrollment_id":"O20190827003735","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":25,"enrollment_organization_name":"ARCADIA CARE CENTER LLC"} |
| owns → | TORRANCE POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"10/01/2019","percentage_ownership":27.5} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":195151,"type_owner":"I","enrollment_id":"O20191028002991","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":27.5,"enrollment_organization_name":"TORRANCE POST ACUTE, LLC"} |
| owns → | JESS RANCH HEALTHCARE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"10/10/2019","percentage_ownership":27.5} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":196038,"type_owner":"I","enrollment_id":"O20191118001954","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":27.5,"enrollment_organization_name":"JESS RANCH HEALTHCARE, LLC"} |
| owns → | WEST GARDENA CARE CENTER LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"11/01/2019","percentage_ownership":31.5} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":196168,"type_owner":"I","enrollment_id":"O20191120001679","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":31.5,"enrollment_organization_name":"WEST GARDENA CARE CENTER LLC"} |
| owns → | COMMUNITY CARE ON PALM RIVERSIDE, LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"11/13/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":208710,"type_owner":"I","enrollment_id":"O20210406000747","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"COMMUNITY CARE ON PALM RIVERSIDE,LLC"} |
| owns → | VALLEY VILLAGE CARE CENTER LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"02/01/2021","percentage_ownership":30} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":208916,"type_owner":"I","enrollment_id":"O20210416001345","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":30,"enrollment_organization_name":"VALLEY VILLAGE CARE CENTER LLC"} |
| owns → | OCEAN PARK HEALTHCARE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"03/01/2021","percentage_ownership":20.5} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":212224,"type_owner":"I","enrollment_id":"O20210810002179","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":20.5,"enrollment_organization_name":"OCEAN PARK HEALTHCARE, LLC"} |
| owns → | SUNSET PARK HEALTHCARE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"03/01/2021","percentage_ownership":20.5} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":221938,"type_owner":"I","enrollment_id":"O20220607001127","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":20.5,"enrollment_organization_name":"SUNSET PARK HEALTHCARE, LLC"} |
| owns → | LEISURE HEALTHCARE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/28/2022","percentage_ownership":31.66} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":225071,"type_owner":"I","enrollment_id":"O20220823001581","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":31.66,"enrollment_organization_name":"LEISURE HEALTHCARE, LLC"} |
| owns → | ROSCOE CARE CENTER LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/01/2023","percentage_ownership":31.33} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":238479,"type_owner":"I","enrollment_id":"O20230615002639","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":31.33,"enrollment_organization_name":"ROSCOE CARE CENTER, LLC"} |
| owns → | NEWHALL AVENUE HEALTHCARE CENTER LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/01/2023","percentage_ownership":26} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":238551,"type_owner":"I","enrollment_id":"O20230616003104","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":26,"enrollment_organization_name":"NEWHALL AVENUE HEALTHCARE CENTER, LLC"} |
| owns → | TANZANITE HOLDING LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"06/15/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":243523,"type_owner":"I","enrollment_id":"O20230926001739","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"TANZANITE HOLDING LLC"} |
| owns → | BELLEFONTAINE HEALTH CENTER LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"04/01/2024","percentage_ownership":12} evidence: {"rule":"D-OWNER","owner_pac":"9537392139","source_pk":253171,"type_owner":"I","enrollment_id":"O20240418000735","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":12,"enrollment_organization_name":"BELLEFONTAINE HEALTH CENTER, LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…