Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| npi | 1811674633 | nppes_providers | deterministic_pk | 1.000 | 2026-06-10 | evidencerecorded: 2026-06-10 methodology: entity-graph/v1 evidence: {"rule":"D-NPI","source_pk":"1811674633","entity_type_code":"2"} |
| pac_id | 0941656722 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1811674633","rule":"D-PECOS","enrlmt_id":"O20231031001045","pecos_asct_cntl_id":"0941656722"} |
| pecos_enrlmt_id | O20231031001045 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1811674633","rule":"D-PECOS","enrlmt_id":"O20231031001045"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| ← owns | TLCO HOLDINGS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"09/01/2023","percentage_ownership":21} evidence: {"rule":"D-OWNER","owner_pac":"0143676510","source_pk":246013,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":21,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 0749778793 | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"71","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0749778793","source_pk":246016,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"71","role_text_owner":"TRUSTEE OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | BORUCH SHEPS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"10/16/2023","percentage_ownership":14.5} evidence: {"rule":"D-OWNER","owner_pac":"1052533734","source_pk":246017,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":14.5,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | AVRAHAM ERBLICH | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"09/01/2023","percentage_ownership":13.5} evidence: {"rule":"D-OWNER","owner_pac":"1557662749","source_pk":246021,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":13.5,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | CHAIM MILLMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"10/16/2023","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"2163605528","source_pk":246025,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 2264920214 (CT) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"07/13/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"2264920214","source_pk":246031,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 2567950512 | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"71","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"2567950512","source_pk":246032,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"71","role_text_owner":"TRUSTEE OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 2668960618 | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"85","association_date":"10/16/2023","percentage_ownership":1.33} evidence: {"rule":"D-OWNER","owner_pac":"2668960618","source_pk":246033,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"85","role_text_owner":"DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.33,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | BENJAMIN FRIEDMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3173787058","source_pk":246035,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | ROGER TAZIFOR | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"11/27/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274986765","source_pk":246038,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | BRITTANY BEATTY | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3678089315","source_pk":246040,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | ETN FAMILY HOLDINGS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"09/01/2023","percentage_ownership":21} evidence: {"rule":"D-OWNER","owner_pac":"4183054364","source_pk":246043,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":21,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 4385132331 | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4385132331","source_pk":246046,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | BEZALEL STERN (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"10/16/2023","percentage_ownership":9} evidence: {"rule":"D-OWNER","owner_pac":"4688640295","source_pk":246047,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":9,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | T NEWHOUSE FAMILY TRUST (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"10/16/2023","percentage_ownership":10.4} evidence: {"rule":"D-OWNER","owner_pac":"4880115997","source_pk":246049,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10.4,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 5395233340 | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"10/16/2023","percentage_ownership":0.33} evidence: {"rule":"D-OWNER","owner_pac":"5395233340","source_pk":246051,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":0.33,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | ERIC NEWHOUSE | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6608078092","source_pk":246052,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | SHANA FRIEDMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"09/01/2023","percentage_ownership":11.5} evidence: {"rule":"D-OWNER","owner_pac":"6709230618","source_pk":246057,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":11.5,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | COM FAMILY TRUST (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"10/16/2023","percentage_ownership":10.4} evidence: {"rule":"D-OWNER","owner_pac":"6709307812","source_pk":246058,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10.4,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | ANDREA PLEW | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6901316082","source_pk":246060,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | RAMI ASHKAR (MA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6901855568","source_pk":246062,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 7012405061 | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7012405061","source_pk":246065,"type_owner":"I","enrollment_id":"O20231031001045","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | STERN THERAPY CONSULTANTS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7113446113","source_pk":246067,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | TLM FAMILY TRUST (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"10/16/2023","percentage_ownership":10.4} evidence: {"rule":"D-OWNER","owner_pac":"7517488620","source_pk":246069,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10.4,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 7719475862 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"85","association_date":"10/16/2023","percentage_ownership":2} evidence: {"rule":"D-OWNER","owner_pac":"7719475862","source_pk":246071,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"85","role_text_owner":"DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":2,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | AGAWAM NORTH PROPCO LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"10/16/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7911495064","source_pk":246072,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 8820586977 (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"07/13/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"8820586977","source_pk":246073,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | E NEWHOUSE FAMILY TRUST (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"10/16/2023","percentage_ownership":10.4} evidence: {"rule":"D-OWNER","owner_pac":"9335660448","source_pk":246074,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10.4,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
| ← owns | OWNER PAC 9537657689 (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"07/13/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"9537657689","source_pk":246076,"type_owner":"O","enrollment_id":"O20231031001045","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"AGAWAM NORTH REHAB AND NURSING LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
org · 1811674633 JSON
| Metric | Value | Asserted | Source |
|---|---|---|---|
| enumeration_date | 2023-07-03 | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| legal_business_name | AGAWAM NORTH REHAB AND NURSING LLC | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| practice_state | MA | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| primary_taxonomy | 314000000X | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
Provider screening signals
NPI-keyed source families read directly for 1811674633: federal and state integrity lists, CMS Open Payments, Order and Referring eligibility, Medicare opt-out, and enrollment revalidation. Cells expose the source and provenance fields supplied by the selected record. A screening aid — re-confirm any match against the primary source before acting; absence means nothing on file in the data Fonteum currently holds, never a guarantee none exists.
Sanctions & integrity
Coverage staleExclusion coverage is stale or cannot be reconciled to an attested source artifact. This result is indeterminate and must not be treated as a clearance; check the current issuing-agency lists.
- Coverage status: indeterminate
- Screened 26 integrity lists; no negative determination was made.
14-tuple provenance (26)
Industry payments
None on file0 CMS Open Payments records on file for this NPI.
14-tuple provenance (1)
Order & referring eligibility
None on fileNo CMS Order and Referring record on file for this NPI.
14-tuple provenance (1)
Medicare opt-out
None on fileNo CMS Medicare opt-out affidavit on file for this NPI.
14-tuple provenance (1)
Revalidation
On file1 Medicare enrollment record on file.
- Due date: TBD upstream — not due within the ensuing six months.
14-tuple provenance (1)
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…