Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 8820227341 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":31377,"type_owner":"I","enrollment_id":"O20050805000294"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | WEST HILLS CONVALESCENT CENTER LIMITED PARTNERSHIP (OR) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"09/16/2013","percentage_ownership":33.33} evidence: {"rule":"D-OWNER","owner_pac":"8820227341","source_pk":31377,"type_owner":"I","enrollment_id":"O20050805000294","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":33.33,"enrollment_organization_name":"WEST HILLS CONVALESCENT CENTER LIMITED PARTNERSHIP"} |
| owns → | COMMUNITY NURSING INC. (MT) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"09/16/2013","percentage_ownership":33.33} evidence: {"rule":"D-OWNER","owner_pac":"8820227341","source_pk":38926,"type_owner":"I","enrollment_id":"O20060509000710","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":33.33,"enrollment_organization_name":"COMMUNITY NURSING, INC"} |
| owns → | RIVERSIDE HEALTH CARE CENTER (MT) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"09/16/2013","percentage_ownership":33.33} evidence: {"rule":"D-OWNER","owner_pac":"8820227341","source_pk":38954,"type_owner":"I","enrollment_id":"O20060509000990","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":33.33,"enrollment_organization_name":"RIVERSIDE HEALTH CARE CENTER"} |
| owns → | MEDINVEST COMPANY LIMITED PARTNERSHIP (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"09/16/2013","percentage_ownership":33.33} evidence: {"rule":"D-OWNER","owner_pac":"8820227341","source_pk":58631,"type_owner":"I","enrollment_id":"O20071023000084","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":33.33,"enrollment_organization_name":"MEDINVEST COMPANY LIMITED PARTNERSHIP"} |
| owns → | ST. ANTHONY NURSING HOME LIMITED PARTNERSHIP (MN) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"10/14/2014","percentage_ownership":33.33} evidence: {"rule":"D-OWNER","owner_pac":"8820227341","source_pk":63769,"type_owner":"I","enrollment_id":"O20080229000160","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":33.33,"enrollment_organization_name":"ST. ANTHONY NURSING HOME LIMITED PARTNERSHIP"} |
| owns → | WESTCHESTER GARDENS LIMITED PARTNERSHIP (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"09/16/2013","percentage_ownership":33.33} evidence: {"rule":"D-OWNER","owner_pac":"8820227341","source_pk":68950,"type_owner":"I","enrollment_id":"O20080617000358","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":33.33,"enrollment_organization_name":"WESTCHESTER GARDENS LIMITED PARTNERSHIP"} |
| owns → | TERRACINA III, LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"10/14/2014","percentage_ownership":33.33} evidence: {"rule":"D-OWNER","owner_pac":"8820227341","source_pk":191731,"type_owner":"I","enrollment_id":"O20190711001021","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":33.33,"enrollment_organization_name":"TERRACINA III, LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…