Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| npi | 1568544781 | nppes_providers | deterministic_pk | 1.000 | 2026-06-10 | evidencerecorded: 2026-06-10 methodology: entity-graph/v1 evidence: {"rule":"D-NPI","source_pk":"1568544781","entity_type_code":"2"} |
| pac_id | 1052474509 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1568544781","rule":"D-PECOS","enrlmt_id":"O20090110000027","pecos_asct_cntl_id":"1052474509"} |
| pecos_enrlmt_id | O20090110000027 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1568544781","rule":"D-PECOS","enrlmt_id":"O20090110000027"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| ← owns | MORDECHAI NOTIS GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":1.25} evidence: {"rule":"D-OWNER","owner_pac":"0042719643","source_pk":73890,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.25,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | ESTHER HOFF GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":1.25} evidence: {"rule":"D-OWNER","owner_pac":"0143729749","source_pk":73891,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.25,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | AARON FRIEDMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"71","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0244148476","source_pk":73892,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"71","role_text_owner":"TRUSTEE OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | OWNER PAC 0244727717 (OR) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0244727717","source_pk":73894,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | ELKA KAPLAN GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":1.25} evidence: {"rule":"D-OWNER","owner_pac":"0244739845","source_pk":73895,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.25,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | SHIRLEY CRUZ | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"07/01/2008","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0345737839","source_pk":73896,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | DEVORAH DANZIGER GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":1.25} evidence: {"rule":"D-OWNER","owner_pac":"0345749941","source_pk":73898,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.25,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | RACHEL NOTIS GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":1.25} evidence: {"rule":"D-OWNER","owner_pac":"0941709547","source_pk":73899,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.25,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | OWNER PAC 1052808524 (IL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1052808524","source_pk":73900,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | LIBBY LEHMANN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"71","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1153239389","source_pk":73901,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"71","role_text_owner":"TRUSTEE OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | RACHEL KLAVAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"71","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1254242100","source_pk":73902,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"71","role_text_owner":"TRUSTEE OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | OWNER PAC 1355835109 (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1355835109","source_pk":73903,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | YISROEL NOTIS GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":1.25} evidence: {"rule":"D-OWNER","owner_pac":"1456850056","source_pk":73904,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.25,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | LEHMANN FAMILY 1991 TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"09/25/1970","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"1658741988","source_pk":73905,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | SARAH DUNNER GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":1.25} evidence: {"rule":"D-OWNER","owner_pac":"1658870258","source_pk":73907,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.25,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | ALDEN TERRACE INVESTMENTS, LTD (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1759884620","source_pk":73908,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | THE KLAVAN FAMILY TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"09/25/1970","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"2567832892","source_pk":73909,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | JOSHUA KLAVAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"12/01/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"2668818345","source_pk":73911,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | SHMUEL NOTIS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"71","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3173022639","source_pk":73913,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"71","role_text_owner":"TRUSTEE OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | THE IRA DAVID FRIEDMAN GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"3476915042","source_pk":73914,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | STEVEN VODICSKA | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"03/16/2020","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3476947193","source_pk":73915,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | OWNER PAC 3971090440 (OR) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3971090440","source_pk":73917,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | OWNER PAC 4082101555 (OR) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4082101555","source_pk":73918,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | THE AARON FRIEDMAN GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"4385006956","source_pk":73919,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | OWNER PAC 4880197094 | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4880197094","source_pk":73920,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | THE LIBBY FRIEDMAN LEHMANN GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"5294197869","source_pk":73921,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | LONGWOOD MANAGEMENT LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"01/01/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"5799696647","source_pk":73922,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | THE TZIPPY FRIEDMAN NOTIS 1990 TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"05/06/2020","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"6103229455","source_pk":73923,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | THE RUCHEL FRIEDMAN KLAVAN GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"6103288774","source_pk":73925,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | ALI HADADZ (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"08/22/2012","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6204980527","source_pk":73926,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | OWNER PAC 6507353075 (IL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6507353075","source_pk":73928,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | OWNER PAC 6709373277 (OR) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6709373277","source_pk":73929,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | MID WILSHIRE CAPITAL MANAGEMENT GROUP, LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"09/15/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6901306703","source_pk":73930,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | IRA D FRIEDMAN 1991 TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"09/25/1970","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"7012387343","source_pk":73931,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | OWNER PAC 8325535891 (OR) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"8325535891","source_pk":73933,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | FRIEDMAN FAMILY TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"09/25/1970","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"8921478256","source_pk":73934,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | IRA DAVID FRIEDMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"9335057561","source_pk":73936,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | ZAID PERVAIZ | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"71","association_date":"06/30/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"9436542826","source_pk":73940,"type_owner":"I","enrollment_id":"O20090110000027","role_code_owner":"71","role_text_owner":"TRUSTEE OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
| ← owns | YEHOSHUA NOTIS GROUP A BUSINESS ASSETS TRUST (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/30/2023","percentage_ownership":1.25} evidence: {"rule":"D-OWNER","owner_pac":"9739688334","source_pk":73942,"type_owner":"O","enrollment_id":"O20090110000027","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.25,"enrollment_organization_name":"ALDEN ENTERPRISES LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
org · 1568544781 JSON
| Metric | Value | Asserted | Source |
|---|---|---|---|
| dba_name | <UNAVAIL> | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| enumeration_date | 2006-10-19 | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| legal_business_name | ALDEN ENTERPRISES LLC | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| practice_state | CA | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| primary_taxonomy | 314000000X | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
Provider screening signals
NPI-keyed source families read directly for 1568544781: federal and state integrity lists, CMS Open Payments, Order and Referring eligibility, Medicare opt-out, and enrollment revalidation. Cells expose the source and provenance fields supplied by the selected record. A screening aid — re-confirm any match against the primary source before acting; absence means nothing on file in the data Fonteum currently holds, never a guarantee none exists.
Sanctions & integrity
Coverage staleExclusion coverage is stale or cannot be reconciled to an attested source artifact. This result is indeterminate and must not be treated as a clearance; check the current issuing-agency lists.
- Coverage status: indeterminate
- Screened 26 integrity lists; no negative determination was made.
14-tuple provenance (26)
Industry payments
None on file0 CMS Open Payments records on file for this NPI.
14-tuple provenance (1)
Order & referring eligibility
None on fileNo CMS Order and Referring record on file for this NPI.
14-tuple provenance (1)
Medicare opt-out
None on fileNo CMS Medicare opt-out affidavit on file for this NPI.
14-tuple provenance (1)
Revalidation
On file1 Medicare enrollment record on file.
- Due date: TBD upstream — not due within the ensuing six months.
14-tuple provenance (1)
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…