Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 1951556109 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":43750,"type_owner":"I","enrollment_id":"O20070104000073"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | PROSPECT PARK OPERATING, LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":43750,"type_owner":"I","enrollment_id":"O20070104000073","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PROSPECT PARK OPERATING, LLC"} |
| owns → | WARTBURG RECEIVER, LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":71152,"type_owner":"I","enrollment_id":"O20080909000165","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"WARTBURG RECEIVER LLC"} |
| owns → | WILLIAMSBRIDGE MANOR NURSING HOME, LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":78850,"type_owner":"I","enrollment_id":"O20090610000021","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"WILLIAMSBRIDGE MANOR NURSING HOME, LLC"} |
| owns → | BORO PARK OPERATING CO LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":97090,"type_owner":"I","enrollment_id":"O20101221000957","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BORO PARK OPERATING CO LLC"} |
| owns → | SV OPERATING THREE LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":116724,"type_owner":"I","enrollment_id":"O20120315000281","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"SV OPERATING THREE LLC"} |
| owns → | FULTON OPERATIONS ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":117977,"type_owner":"I","enrollment_id":"O20120405000044","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"FULTON OPERATIONS ASSOCIATES LLC"} |
| owns → | INNOVA ATLANTIC WH OPERATIONS LLC (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":118415,"type_owner":"I","enrollment_id":"O20120416000022","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"INNOVA ATLANTIC WH OPERATIONS LLC"} |
| owns → | INNOVA GLOUCESTER DEPTFORD BRIDGE OPERATIONS LLC (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":118430,"type_owner":"I","enrollment_id":"O20120416000119","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"INNOVA GLOUCESTER DEPTFORD BRIDGE OPERATIONS LLC"} |
| owns → | WATERFRONT OPERATIONS ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":127619,"type_owner":"I","enrollment_id":"O20130417000257","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"WATERFRONT OPERATIONS ASSOCIATES LLC"} |
| owns → | HOLLIS OPERATING CO LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":130068,"type_owner":"I","enrollment_id":"O20130703000024","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"HOLLIS OPERATING CO, LLC"} |
| owns → | PAVILION OPERATIONS, LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":131930,"type_owner":"I","enrollment_id":"O20130912000100","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PAVILION OPERATIONS, LLC"} |
| owns → | DOJ OPERATIONS ASSOCIATES, LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":134622,"type_owner":"I","enrollment_id":"O20140217000024","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"DOJ OPERATIONS ASSOCIATES LLC"} |
| owns → | WASHINGTON OPERATIONS ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":135460,"type_owner":"I","enrollment_id":"O20140321000221","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"WASHINGTON OPERATIONS ASSOCIATES LLC"} |
| owns → | ESSEX OPERATIONS ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":136044,"type_owner":"I","enrollment_id":"O20140409001011","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ESSEX OPERATIONS ASSOCIATES LLC"} |
| owns → | STEUBEN OPERATIONS ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":138621,"type_owner":"I","enrollment_id":"O20140723001815","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"STEUBEN OPERATIONS ASSOCIATES LLC"} |
| owns → | ONTARIO OPERATIONS ASSOC LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":143299,"type_owner":"I","enrollment_id":"O20141229001495","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ONTARIO OPERATIONS ASSOC LLC"} |
| owns → | HOPE CENTER OPERATIONS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":148779,"type_owner":"I","enrollment_id":"O20150604002255","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"HOPE CENTER OPERATIONS LLC"} |
| owns → | ABRAHAM OPERATIONS ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":165741,"type_owner":"I","enrollment_id":"O20170404001766","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ABRAHAM OPERATIONS ASSOCIATES LLC"} |
| owns → | ROCKAWAY OPERATIONS ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":167580,"type_owner":"I","enrollment_id":"O20170516000311","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ROCKAWAY OPERATIONS ASSOCIATES LLC"} |
| owns → | CLR CARTHAGE LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":173117,"type_owner":"I","enrollment_id":"O20171012000382","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"CLR CARTHAGE LLC"} |
| owns → | CLR SCHENECTADY LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":173138,"type_owner":"I","enrollment_id":"O20171012000495","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"CLR SCHENECTADY LLC"} |
| owns → | CLR TROY LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":173160,"type_owner":"I","enrollment_id":"O20171012000615","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"CLR TROY LLC"} |
| owns → | CLR NEW PALTZ LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":173184,"type_owner":"I","enrollment_id":"O20171012000890","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"CLR NEW PALTZ LLC"} |
| owns → | IR OPERATIONS ASSOCIATES, LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":173232,"type_owner":"I","enrollment_id":"O20171016003037","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"IR OPERATIONS ASSOCIATES, LLC"} |
| owns → | CLINTON SQUARE OPERATIONS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":176424,"type_owner":"I","enrollment_id":"O20180214002824","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"CLINTON SQUARE OPERATIONS LLC"} |
| owns → | CLR GLENS FALLS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":177248,"type_owner":"I","enrollment_id":"O20180301002114","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"CLR GLENS FALLS LLC"} |
| owns → | WESTGATE OPERATIONS ASSOCIATES LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"01/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951556109","source_pk":209302,"type_owner":"I","enrollment_id":"O20210513002374","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"WESTGATE OPERATIONS ASSOCIATES LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…