Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 3274622527 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":256244,"type_owner":"O","enrollment_id":"O20240711001856"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | EMBASSY OF WYOMING VALLEY LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"01/24/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":256244,"type_owner":"O","enrollment_id":"O20240711001856","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"EMBASSY OF WYOMING VALLEY, LLC"} |
| owns → | EMBASSY OF SCRANTON LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/01/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":256272,"type_owner":"O","enrollment_id":"O20240711003218","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"EMBASSY OF SCRANTON, LLC"} |
| owns → | EMBASSY OF EAST MOUNTAIN LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/01/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":256519,"type_owner":"O","enrollment_id":"O20240716004307","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"EMBASSY OF EAST MOUNTAIN, LLC"} |
| owns → | MONROEVILLE OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"08/01/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":258795,"type_owner":"O","enrollment_id":"O20240830001518","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MONROEVILLE OPCO LLC"} |
| owns → | SOUTH HILLS OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"08/01/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":258830,"type_owner":"O","enrollment_id":"O20240830001794","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"SOUTH HILLS OPCO LLC"} |
| owns → | LYNDON CROSSING, LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"08/01/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":261388,"type_owner":"O","enrollment_id":"O20240924002685","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"LYNDON CROSSING, LLC"} |
| owns → | RIVERSIDE VALLEY OF JOURNEY, LLC (WV) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"08/01/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":262402,"type_owner":"O","enrollment_id":"O20241024000800","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"RIVERSIDE VALLEY OF JOURNEY, LLC"} |
| owns → | GLASGOW HILLS OF JOURNEY, LLC (WV) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"08/01/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":262427,"type_owner":"O","enrollment_id":"O20241024004090","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GLASGOW HILLS OF JOURNEY LLC"} |
| owns → | SHIPPENVILLE PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"12/17/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263373,"type_owner":"O","enrollment_id":"O20241217003459","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"SHIPPENVILLE PA OPCO LLC"} |
| owns → | OIL CITY PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/18/2017","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263409,"type_owner":"O","enrollment_id":"O20241218002724","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"OIL CITY PA OPCO LLC"} |
| owns → | WAYNESBURG PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"12/19/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263446,"type_owner":"O","enrollment_id":"O20241218002995","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"WAYNESBURG PA OPCO LLC"} |
| owns → | WALNUT CREEK PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/18/2017","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263481,"type_owner":"O","enrollment_id":"O20241218003151","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"WALNUT CREEK PA OPCO LLC"} |
| owns → | RICHLAND PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"10/29/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263555,"type_owner":"O","enrollment_id":"O20241218003625","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"RICHLAND PA OPCO LLC"} |
| owns → | TITUSVILLE PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"12/19/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263590,"type_owner":"O","enrollment_id":"O20241219001778","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"TITUSVILLE PA OPCO LLC"} |
| owns → | HAIDA PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"12/19/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263624,"type_owner":"O","enrollment_id":"O20241219003070","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"HAIDA PA OPCO LLC"} |
| owns → | UNIONTOWN PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/18/2017","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263658,"type_owner":"O","enrollment_id":"O20241219004043","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"UNIONTOWN PA OPCO LLC"} |
| owns → | WILLIAM PENN PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"12/20/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263695,"type_owner":"O","enrollment_id":"O20241219004108","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"WILLIAM PENN PA OPCO LLC"} |
| owns → | KINZUA PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"12/20/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":263736,"type_owner":"O","enrollment_id":"O20241220001407","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"KINZUA PA OPCO LLC"} |
| owns → | CLARION PA OPCO LLC (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"10/29/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":265331,"type_owner":"O","enrollment_id":"O20250129001504","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"CLARION PA OPCO LLC"} |
| owns → | VANCEBURG HILLS, LLC (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"08/01/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3274622527","source_pk":271558,"type_owner":"O","enrollment_id":"O20250521001417","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"VANCEBURG HILLS, LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…