Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 6103907142 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":546,"type_owner":"I","enrollment_id":"O20020916000014"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| owns → | GIBRALTAR CONVALESCENT HOSPITAL INC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":102433,"type_owner":"I","enrollment_id":"O20110624000064","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"GIBRALTAR CONVALESCENT HOSPITAL INC"} |
| owns → | GORDON LANE HEALTHCARE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":546,"type_owner":"I","enrollment_id":"O20020916000014","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GORDON LANE HEALTHCARE LLC"} |
| owns → | PARAMOUNT CONVALESCENT GROUP INC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"06/21/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":6608,"type_owner":"I","enrollment_id":"O20030703000016","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PARAMOUNT CONVALESCENT GROUP INC"} |
| owns → | PARK REGENCY CARE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":11205,"type_owner":"I","enrollment_id":"O20031022000018","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PARK REGENCY CARE LLC"} |
| owns → | GARDEN PARK CARE CENTER LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":12000,"type_owner":"I","enrollment_id":"O20031110000571","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GARDEN PARK CARE CENTER, LLC"} |
| owns → | RIVERSIDE EQUITIES LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":73610,"type_owner":"I","enrollment_id":"O20081218000688","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"RIVERSIDE EQUITIES LLC"} |
| owns → | PUENTE PARTNERS,LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":76360,"type_owner":"I","enrollment_id":"O20090410000050","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PUENTE PARTNERS LLC"} |
| owns → | SIERRA VIEW CARE HOLDINGS LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":76388,"type_owner":"I","enrollment_id":"O20090410000087","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"SIERRA VIEW CARE HOLDINGS LLC"} |
| owns → | COUNTRY OAKS PARTNERS LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":76427,"type_owner":"I","enrollment_id":"O20090413000340","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"COUNTRY OAKS PARTNERS LLC"} |
| owns → | MJB PARTNERS LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":76493,"type_owner":"I","enrollment_id":"O20090414000177","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MJB PARTNERS LLC"} |
| owns → | INLAND MEDICAL ENTERPRISES INC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":81815,"type_owner":"I","enrollment_id":"O20091001000418","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"INLAND MEDICAL ENTERPRISES INC"} |
| owns → | VILLA RANCHO BERNARDO HEALTH CARE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":84780,"type_owner":"I","enrollment_id":"O20091228000286","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"VILLA RANCHO BERNARDO HEALTH CARE LLC"} |
| owns → | HERITAGE MANOR HEALTHCARE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":87315,"type_owner":"I","enrollment_id":"O20100202000393","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"HERITAGE MANOR HEALTHCARE LLC"} |
| owns → | MONTEREY PARK CONVALESCENT HOSPITAL INC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":90832,"type_owner":"I","enrollment_id":"O20100503000117","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MONTEREY PARK CONVALESCENT HOSPITAL INC"} |
| owns → | BARTLETT CARE CENTER, LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":91555,"type_owner":"I","enrollment_id":"O20100517000244","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BARTLETT CARE CENTER, LLC"} |
| owns → | COMMUNITY CARE REHAB CENTER LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":0} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":97631,"type_owner":"I","enrollment_id":"O20110105000828","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":0,"enrollment_organization_name":"COMMUNITY CARE REHAB CENTER LLC"} |
| owns → | PC CARE, LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":98827,"type_owner":"I","enrollment_id":"O20110225000718","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PC CARE LLC"} |
| owns → | F & B HEALTHCARE (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":98967,"type_owner":"I","enrollment_id":"O20110302000682","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"F & B HEALTHCARE"} |
| owns → | GIBRALTAR CONVALESCENT HOSPITAL INC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":98999,"type_owner":"I","enrollment_id":"O20110302000760","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GIBRALTAR CONVALESCENT HOSPITAL INC"} |
| owns → | ANAHEIM HEALTHCARE CENTER LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":99268,"type_owner":"I","enrollment_id":"O20110316000221","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ANAHEIM HEALTHCARE CENTER LLC"} |
| owns → | CITRUS NURSING CENTER (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":99289,"type_owner":"I","enrollment_id":"O20110316000285","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"CITRUS NURSING CENTER"} |
| owns → | SUN MAR HEALTHCARE, INC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":99330,"type_owner":"I","enrollment_id":"O20110317000182","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"SUN MAR HEALTHCARE, INC"} |
| owns → | GIBRALTAR CONVALESCENT HOSPITAL INC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":102433,"type_owner":"I","enrollment_id":"O20110624000064","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GIBRALTAR CONVALESCENT HOSPITAL INC"} |
| owns → | BAY VIEW REHABILITATION HOSPITAL LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":126686,"type_owner":"I","enrollment_id":"O20130304000413","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAY VIEW REHABILITATION HOSPITAL LLC"} |
| owns → | KNOLLS WEST POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":134513,"type_owner":"I","enrollment_id":"O20140210000220","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"KNOLLS WEST POST ACUTE LLC"} |
| owns → | COLLEGE VISTA, LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":153786,"type_owner":"I","enrollment_id":"O20151208001764","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"COLLEGE VISTA LLC"} |
| owns → | COLONIAL POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":212851,"type_owner":"I","enrollment_id":"O20210820000827","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"COLONIAL POST ACUTE LLC"} |
| owns → | MISSION CARMICHAEL POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":214335,"type_owner":"I","enrollment_id":"O20211006002015","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MISSION CARMICHAEL POST ACUTE LLC"} |
| owns → | EXCELL POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":214353,"type_owner":"I","enrollment_id":"O20211006002032","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"EXCELL POST ACUTE LLC"} |
| owns → | TARZANA POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":215502,"type_owner":"I","enrollment_id":"O20211104001515","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"TARZANA POST ACUTE LLC"} |
| owns → | FLAGSHIP POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"07/01/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":215718,"type_owner":"I","enrollment_id":"O20211110002277","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"FLAGSHIP POST ACUTE LLC"} |
| owns → | COURTYARD POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":215739,"type_owner":"I","enrollment_id":"O20211110002499","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"COURTYARD POST ACUTE LLC"} |
| owns → | DIAMOND RIDGE POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"06/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":215979,"type_owner":"I","enrollment_id":"O20211117000746","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"DIAMOND RIDGE POST ACUTE LLC"} |
| owns → | BELLFLOWER SKILLED LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/16/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":227503,"type_owner":"I","enrollment_id":"O20221024001324","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BELLFLOWER SKILLED LLC"} |
| owns → | ESCONDIDO POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/19/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":227510,"type_owner":"I","enrollment_id":"O20221024001922","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"ESCONDIDO POST ACUTE LLC"} |
| owns → | LA MIRADA POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/16/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":227525,"type_owner":"I","enrollment_id":"O20221025000615","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"LA MIRADA POST ACUTE LLC"} |
| owns → | NORWALK POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/16/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":228854,"type_owner":"I","enrollment_id":"O20221205000676","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NORWALK POST ACUTE LLC"} |
| owns → | LAKE FOREST POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/16/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":229348,"type_owner":"I","enrollment_id":"O20221216002651","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"LAKE FOREST POST ACUTE LLC"} |
| owns → | MENIFEE POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/16/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":229962,"type_owner":"I","enrollment_id":"O20230112002551","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"MENIFEE POST ACUTE LLC"} |
| owns → | LA HABRA POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/16/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":229969,"type_owner":"I","enrollment_id":"O20230112002979","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"LA HABRA POST ACUTE LLC"} |
| owns → | GARDEN GROVE POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/16/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":231311,"type_owner":"I","enrollment_id":"O20230202001730","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"GARDEN GROVE POST ACUTE LLC"} |
| owns → | VISTA SKILLED LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/16/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":231732,"type_owner":"I","enrollment_id":"O20230213001318","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"VISTA SKILLED LLC"} |
| owns → | BARSTOW POST ACUTE LLC (CA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/16/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6103907142","source_pk":231809,"type_owner":"I","enrollment_id":"O20230217000381","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BARSTOW POST ACUTE LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…