Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| cms_op_manufacturer_id | 100000010839 | cms_open_payments | deterministic_manufacturer_id | 1.000 | 2026-06-13 | evidencerecorded: 2026-06-13 methodology: entity-graph/v1 evidence: {"rule":"D-OP-MANUFACTURER","manufacturer_id":"100000010839","manufacturer_name":"ZOLL Medical Corporation","manufacturer_state":"MA"} |
| fda_firm_name | ZOLL MEDICAL CORPORATION | fda_firm_link | deterministic_firm_name | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"FDA-FIRM","match":"exact_normalized_name_unique_manufacturer","matched_fda_sources":["establishment"],"normalized_firm_name":"ZOLL MEDICAL CORPORATION"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| pays → | FIONA WINTERBOTTOM (LA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1679891808","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | ASHLEY BARASH (CO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1184129454","manufacturer_id":"100000010839","nature_of_payment":"Consulting Fee"} |
| pays → | JOSEPH BART (NY) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1306088745","manufacturer_id":"100000010839","nature_of_payment":"Consulting Fee"} |
| pays → | GRAHAM BRANT-ZAWADZKI (CA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1174966154","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | PETER ANTEVY (FL) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1295779049","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | ELIZABETH HUNT (MD) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1710933536","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | DUSTIN HOLLAND (IN) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1184037913","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | BENJAMIN WALRATH (CA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1356497168","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | JONATHAN DRAKE (MA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1861451551","manufacturer_id":"100000010839","nature_of_payment":"Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program"} |
| pays → | KIMBERLY DIMARIA (MI) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1962835025","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | SAMUEL RICHARDSON (MS) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1740214196","manufacturer_id":"100000010839","nature_of_payment":"Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program"} |
| pays → | SCOTT YOUNGQUIST (CA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1134168701","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | FRED WILLIS (LA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1235131665","manufacturer_id":"100000010839","nature_of_payment":"Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program"} |
| pays → | TAREQ KASS HOUT (IL) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1144513359","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | WARREN DORLAC (CO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1689740144","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | WILLIAM KENDRICK (TN) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1871865980","manufacturer_id":"100000010839","nature_of_payment":"Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program"} |
| pays → | BENTLEY BOBROW (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1528040276","manufacturer_id":"100000010839","nature_of_payment":"Honoraria"} |
| pays → | MEGAN MARINO (LA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1538484944","manufacturer_id":"100000010839","nature_of_payment":"Travel and Lodging"} |
| pays → | BENJAMIN FEINZIMER (WI) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1205003142","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | BENJAMIN CROSS (MO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1942733548","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | CHIVAS GUILLOTE (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1053837955","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | DAVID KACZKA (IA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1760423396","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | JASON ROOSA (CO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1740448281","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | JOSEPH GILL (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1912452293","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | COLLEEN FOSTER (CO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1952569501","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | PAUL PEPE (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1164486007","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | DAVID LEHRFELD (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1861715591","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | ERIC HILL (CO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1477767044","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | ALLYSON BRIGGS (KS) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1295391290","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | ARTHUR COOLER (SC) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1326078890","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | BECKY LOU (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1114260866","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | BENJAMIN ABO (FL) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1376885509","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | BRANDON BROWN (SC) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1235251729","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | BYRON DRUMHELLER (MD) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1356634679","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | CASEY PATRICK (FL) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1093739906","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | CHARLES HATTEMER (OH) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1093714750","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | DANA ONIFER (NC) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1841358769","manufacturer_id":"100000010839","nature_of_payment":"Travel and Lodging"} |
| pays → | DANIEL MORIN (CA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1306011044","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | DAVID TAN (MO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1093731309","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | DENNIS ALLIN (KS) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1174632137","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | DOMINIQUE DIGGS (WI) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1154716025","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | DONNA CAMBRON (SC) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1093721136","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | ERICA CARNEY (MO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1588953020","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | GOWRI STEVENS (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1407099781","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | HARLY GREENBERG (NY) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1730249871","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | HIMADRI DASGUPTA (SC) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1265489512","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | JACOB RUTHSTROM (KS) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1992970628","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | JAMES FRAME (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1992884696","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | JASMINE GINN (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1386137693","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | JERRY ALLISON (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1891753232","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | JOSEPH FINNEY (MO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1447602966","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | JOYCE LEE-IANNOTTI (AZ) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1518133271","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | KATRINA BIDWELL (SC) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1912380536","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | KELLY MILLER (IN) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1891019337","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | KEVIN SCHULZ (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1235431321","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | LUIS QUINTERO (FL) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1710073648","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | MARGARITA OKS (NY) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1588963722","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | MARK BERGER (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1326123985","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | MATTHEW BRANDT (MO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1710974118","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | MATTHEW EPSTEIN (NJ) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1922000793","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | MOHAMED JEROUDI (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1881672103","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | NICK PATEL (NY) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1457536377","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | OMAR BURSCHTIN (NY) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1821082058","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | PETER KUDENCHUK (WA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1144310004","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | ROBERT WORDEN (OK) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1447459359","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | SAIRAM PARTHASARATHY (AZ) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1598877474","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | SANJAY KAJI (UT) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1154740314","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | SARAH FRANCES MCCLURE (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1700317047","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | SCOTT SHERRON (TX) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1265403364","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | STANLEY ABRAHAM (NY) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1356873947","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | STELLA HAHN (NY) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1952625477","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | STEVEN ZWEIBEL (CT) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1841214830","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | THOMAS BINDER (CT) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1386736635","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | THOMAS LEWIS (MO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1710093414","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | TIMOTHY BEAVER (KS) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1225084619","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | TONY MASRI (CA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1548458466","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | VIRAL KOTHARI (CO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1831326495","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | ALEXA SCHOFNER (IN) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1497423008","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | ANUSHIRVAN MINOKADEH (CA) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1053339093","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | CHRISTOPHER COLWELL (CO) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1629092788","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | CHRISTIAN ZUVER (WI) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1194843367","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | CHRISTOFER BARTH (WI) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1609839554","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | CHARLES OJIELO (WI) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1366462111","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
| pays → | GERALD BELTRAN (SC) | 1.000 | cms_open_payments | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"source":"cms_open_payments"} evidence: {"rule":"D-OP-PAYS","record_type":"general","recipient_npi":"1346361615","manufacturer_id":"100000010839","nature_of_payment":"Food and Beverage"} |
