Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| npi | 1194064683 | nppes_providers | deterministic_pk | 1.000 | 2026-06-10 | evidencerecorded: 2026-06-10 methodology: entity-graph/v1 evidence: {"rule":"D-NPI","source_pk":"1194064683","entity_type_code":"2"} |
| pac_id | 0345487799 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1194064683","rule":"D-PECOS","enrlmt_id":"O20130502000559","pecos_asct_cntl_id":"0345487799"} |
| pecos_enrlmt_id | O20130502000559 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1194064683","rule":"D-PECOS","enrlmt_id":"O20130502000559"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| ← owns | HOUSING AND HEALTHCARE FINANCE LLC (MD) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"37","association_date":"06/11/2018","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0648430280","source_pk":128016,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"37","role_text_owner":"5% OR GREATER SECURITY INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 1355852583 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"01/01/2022","percentage_ownership":0} evidence: {"rule":"D-OWNER","owner_pac":"1355852583","source_pk":128017,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":0,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | RELIANT PRO REHAB LLC (TX) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"12/13/2017","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1759768047","source_pk":128018,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | UKR CONSULTING LLC (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/18/2018","percentage_ownership":10} evidence: {"rule":"D-OWNER","owner_pac":"2062657570","source_pk":128020,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":10,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | TROY LONG | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"63","association_date":"04/17/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"2264529502","source_pk":128023,"type_owner":"I","enrollment_id":"O20130502000559","role_code_owner":"63","role_text_owner":"MANAGING CONTROL - GOVERNING BODY","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | YR 2013 INVESTMENT TRUST U/A/D 3/25/13 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":22.5} evidence: {"rule":"D-OWNER","owner_pac":"2264664952","source_pk":128025,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":22.5,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 2365953593 (CT) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"04/02/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"2365953593","source_pk":128027,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 3173034303 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"01/01/2022","percentage_ownership":0} evidence: {"rule":"D-OWNER","owner_pac":"3173034303","source_pk":128028,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":0,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | MARQUIS LIMITED LLC (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"01/01/2021","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3173053527","source_pk":128029,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 4183135312 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"04/02/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4183135312","source_pk":128031,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 4284145418 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"04/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4284145418","source_pk":128032,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | TRYKO GUARDIAN HOLDINGS LP (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"39","association_date":"03/01/2014","percentage_ownership":67.49} evidence: {"rule":"D-OWNER","owner_pac":"4587896147","source_pk":128033,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"39","role_text_owner":"LIMITED PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":67.49,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | MINDEE POSEN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"01/04/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4789085465","source_pk":128035,"type_owner":"I","enrollment_id":"O20130502000559","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 5193236321 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"04/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"5193236321","source_pk":128037,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | KOHN FAM TR GST EXEMPT UAD 3-25-13 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":22.5} evidence: {"rule":"D-OWNER","owner_pac":"5294126215","source_pk":128038,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":22.5,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | RSBRMK HOLDINGS LLC (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":22.5} evidence: {"rule":"D-OWNER","owner_pac":"5496146615","source_pk":128040,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":22.5,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | JENELLE BEHMLANDER | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"08/09/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"5698133130","source_pk":128042,"type_owner":"I","enrollment_id":"O20130502000559","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | EASTWOOD OPERATOR PARTNER LLC (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"12/08/2012","percentage_ownership":0.01} evidence: {"rule":"D-OWNER","owner_pac":"5890932248","source_pk":128046,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":0.01,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 5991216129 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"01/01/2022","percentage_ownership":0} evidence: {"rule":"D-OWNER","owner_pac":"5991216129","source_pk":128047,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":0,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 6002327236 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"04/01/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6002327236","source_pk":128048,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | NFR 2020 IRRV TR (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":22.5} evidence: {"rule":"D-OWNER","owner_pac":"6305237520","source_pk":128049,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":22.5,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | NEW EASTWOOD PROPERTY LP (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"12/28/2013","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6901317130","source_pk":128051,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 7719498948 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"02/28/2013","percentage_ownership":0.01} evidence: {"rule":"D-OWNER","owner_pac":"7719498948","source_pk":128052,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":0.01,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 7911418140 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"01/01/2022","percentage_ownership":0} evidence: {"rule":"D-OWNER","owner_pac":"7911418140","source_pk":128053,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":0,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | GEORGE MILES (PA) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"12/28/2013","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"8426152224","source_pk":128054,"type_owner":"I","enrollment_id":"O20130502000559","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | SK 2013 INVESTMENT TR UA 03252013 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":22.5} evidence: {"rule":"D-OWNER","owner_pac":"8729210414","source_pk":128056,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":22.5,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | QUINTO GUARDIAN, LP (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"39","association_date":"03/01/2014","percentage_ownership":89.99} evidence: {"rule":"D-OWNER","owner_pac":"9032341698","source_pk":128058,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"39","role_text_owner":"LIMITED PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":89.99,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | UAK 2020 IRRV TR (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"01/01/2022","percentage_ownership":9.9} evidence: {"rule":"D-OWNER","owner_pac":"9032514625","source_pk":128060,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":9.9,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | NUTRACO LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"01/23/2019","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"9436436987","source_pk":128062,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
| ← owns | OWNER PAC 9537670765 (NJ) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"02/28/2013","percentage_ownership":0.01} evidence: {"rule":"D-OWNER","owner_pac":"9537670765","source_pk":128064,"type_owner":"O","enrollment_id":"O20130502000559","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":0.01,"enrollment_organization_name":"NEW EASTWOOD OPERATOR LP"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
org · 1194064683 JSON
| Metric | Value | Asserted | Source |
|---|---|---|---|
| dba_name | <UNAVAIL> | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| enumeration_date | 2013-02-04 | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| legal_business_name | NEW EASTWOOD OPERATOR LP | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| practice_state | PA | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| primary_taxonomy | 314000000X | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
Provider screening signals
NPI-keyed source families read directly for 1194064683: federal and state integrity lists, CMS Open Payments, Order and Referring eligibility, Medicare opt-out, and enrollment revalidation. Cells expose the source and provenance fields supplied by the selected record. A screening aid — re-confirm any match against the primary source before acting; absence means nothing on file in the data Fonteum currently holds, never a guarantee none exists.
Sanctions & integrity
Coverage staleExclusion coverage is stale or cannot be reconciled to an attested source artifact. This result is indeterminate and must not be treated as a clearance; check the current issuing-agency lists.
- Coverage status: indeterminate
- Screened 26 integrity lists; no negative determination was made.
14-tuple provenance (26)
Industry payments
None on file0 CMS Open Payments records on file for this NPI.
14-tuple provenance (1)
Order & referring eligibility
None on fileNo CMS Order and Referring record on file for this NPI.
14-tuple provenance (1)
Medicare opt-out
None on fileNo CMS Medicare opt-out affidavit on file for this NPI.
14-tuple provenance (1)
Revalidation
On file1 Medicare enrollment record on file.
- Due date: TBD upstream — not due within the ensuing six months.
14-tuple provenance (1)
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…