Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| npi | 1972719847 | nppes_providers | deterministic_pk | 1.000 | 2026-06-10 | evidencerecorded: 2026-06-10 methodology: entity-graph/v1 evidence: {"rule":"D-NPI","source_pk":"1972719847","entity_type_code":"2"} |
| pac_id | 8022117357 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1972719847","rule":"D-PECOS","enrlmt_id":"O20070627000099","pecos_asct_cntl_id":"8022117357"} |
| pecos_enrlmt_id | O20070627000099 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1972719847","rule":"D-PECOS","enrlmt_id":"O20070627000099"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| ← owns | MARVIN J. OSTREICHER | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2020","percentage_ownership":15.38} evidence: {"rule":"D-OWNER","owner_pac":"0244206886","source_pk":50887,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":15.38,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | MARVIN OSTREICHER FAMILY TRUST 2012 (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2020","percentage_ownership":15.38} evidence: {"rule":"D-OWNER","owner_pac":"0244475457","source_pk":50889,"type_owner":"O","enrollment_id":"O20070627000099","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":15.38,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | MICHAEL LIPMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/04/2007","percentage_ownership":5} evidence: {"rule":"D-OWNER","owner_pac":"0446350573","source_pk":50890,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":5,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | MAGDA MANELA | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/04/2007","percentage_ownership":5} evidence: {"rule":"D-OWNER","owner_pac":"1355441486","source_pk":50891,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":5,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | TIMOTHY FLAHERTY | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"42","association_date":"12/31/2021","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"1557746716","source_pk":50892,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"42","role_text_owner":"W-2 MANAGING EMPLOYEE","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | SUSAN OSTREICHER FAMILY TRUST 2012 (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2020","percentage_ownership":15.38} evidence: {"rule":"D-OWNER","owner_pac":"2062657273","source_pk":50893,"type_owner":"O","enrollment_id":"O20070627000099","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":15.38,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | BARRY BOKOW | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"09/01/2007","percentage_ownership":1} evidence: {"rule":"D-OWNER","owner_pac":"3870569411","source_pk":50894,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | DAVID COHEN (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/04/2007","percentage_ownership":6.66} evidence: {"rule":"D-OWNER","owner_pac":"4880667229","source_pk":50895,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":6.66,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | GERALD NEUMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"06/04/2007","percentage_ownership":3.33} evidence: {"rule":"D-OWNER","owner_pac":"4981516978","source_pk":50896,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":3.33,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | BNB HEALTH CARE FUNDS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"12/31/2012","percentage_ownership":6.67} evidence: {"rule":"D-OWNER","owner_pac":"5496078610","source_pk":50897,"type_owner":"O","enrollment_id":"O20070627000099","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":6.67,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | SUSAN OSTREICHER | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"12/01/2020","percentage_ownership":15.38} evidence: {"rule":"D-OWNER","owner_pac":"5890768238","source_pk":50898,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":15.38,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | ESTATE OF TALI SKOCZYLAS (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"01/22/2020","percentage_ownership":4} evidence: {"rule":"D-OWNER","owner_pac":"6103211131","source_pk":50899,"type_owner":"O","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | IRA GEFFNER | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"06/04/2007","percentage_ownership":1} evidence: {"rule":"D-OWNER","owner_pac":"6103839907","source_pk":50900,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | JOSEF SKOCZYLAS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"06/04/2007","percentage_ownership":2} evidence: {"rule":"D-OWNER","owner_pac":"6901291939","source_pk":50901,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":2,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | ALBERT DAVID | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"06/04/2007","percentage_ownership":1.67} evidence: {"rule":"D-OWNER","owner_pac":"7113291147","source_pk":50902,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.67,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | EDSR ASSOCIATES, LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"12/01/2020","percentage_ownership":30.75} evidence: {"rule":"D-OWNER","owner_pac":"7416341904","source_pk":50903,"type_owner":"O","enrollment_id":"O20070627000099","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":30.75,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | MORRIS FUCHS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/04/2007","percentage_ownership":8.33} evidence: {"rule":"D-OWNER","owner_pac":"7719087840","source_pk":50904,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":8.33,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | MOSHE SHAYA-MOGRABY | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"06/04/2007","percentage_ownership":1.67} evidence: {"rule":"D-OWNER","owner_pac":"8022382050","source_pk":50905,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":1.67,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | SENGA TRUST (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"09/10/2021","percentage_ownership":2.08} evidence: {"rule":"D-OWNER","owner_pac":"8325432818","source_pk":50906,"type_owner":"O","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":2.08,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | TZIVY ROBERTS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"03/01/2014","percentage_ownership":6.67} evidence: {"rule":"D-OWNER","owner_pac":"8628296860","source_pk":50907,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":6.67,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | NATHAN POLLACK | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"06/04/2007","percentage_ownership":4.17} evidence: {"rule":"D-OWNER","owner_pac":"9537135082","source_pk":50908,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4.17,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | CHAIM GOLDENBERG | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"06/04/2007","percentage_ownership":5} evidence: {"rule":"D-OWNER","owner_pac":"9537269667","source_pk":50909,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":5,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | SCHMUEL LAUFER | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"06/04/2007","percentage_ownership":2.5} evidence: {"rule":"D-OWNER","owner_pac":"9638564669","source_pk":50910,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":2.5,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
| ← owns | MORDECHAI EISEN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"38","association_date":"06/04/2007","percentage_ownership":2.5} evidence: {"rule":"D-OWNER","owner_pac":"9739241936","source_pk":50911,"type_owner":"I","enrollment_id":"O20070627000099","role_code_owner":"38","role_text_owner":"GENERAL PARTNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":2.5,"enrollment_organization_name":"NEW MILFORD CROSSINGS LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
org · 1972719847 JSON
| Metric | Value | Asserted | Source |
|---|---|---|---|
| dba_name | <UNAVAIL> | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| enumeration_date | 2007-05-15 | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| legal_business_name | NEW MILFORD CROSSINGS LLC | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| practice_state | CT | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| primary_taxonomy | 314000000X | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
Provider screening signals
NPI-keyed source families read directly for 1972719847: federal and state integrity lists, CMS Open Payments, Order and Referring eligibility, Medicare opt-out, and enrollment revalidation. Cells expose the source and provenance fields supplied by the selected record. A screening aid — re-confirm any match against the primary source before acting; absence means nothing on file in the data Fonteum currently holds, never a guarantee none exists.
Sanctions & integrity
Coverage staleExclusion coverage is stale or cannot be reconciled to an attested source artifact. This result is indeterminate and must not be treated as a clearance; check the current issuing-agency lists.
- Coverage status: indeterminate
- Screened 26 integrity lists; no negative determination was made.
14-tuple provenance (26)
Industry payments
None on file0 CMS Open Payments records on file for this NPI.
14-tuple provenance (1)
Order & referring eligibility
None on fileNo CMS Order and Referring record on file for this NPI.
14-tuple provenance (1)
Medicare opt-out
None on fileNo CMS Medicare opt-out affidavit on file for this NPI.
14-tuple provenance (1)
Revalidation
On file1 Medicare enrollment record on file.
- Due date: TBD upstream — not due within the ensuing six months.
14-tuple provenance (1)
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…