Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| pac_id | 9133038581 | snf_all_owners | deterministic_pac_in_all_owners | 1.000 | 2026-06-14 | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 evidence: {"rule":"D-OWNER","source_pk":3406,"type_owner":"O","enrollment_id":"O20030307000004"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| ← owns | MARY MARSHBANKS (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2011","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0042341745","source_pk":97697,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | CLARENCE R LAMBE | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2011","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0143316877","source_pk":97698,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | JEANNINE M RICHMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"40","association_date":"08/20/2018","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0143483230","source_pk":97699,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"40","role_text_owner":"CORPORATE OFFICER","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | WILLIAM EDWARD WOOD | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"42","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0547170169","source_pk":97700,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"42","role_text_owner":"W-2 MANAGING EMPLOYEE","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | RALPH SYLVESTER MORGAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2011","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0749199925","source_pk":97701,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | PHILLIP FEAGAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"0840386587","source_pk":97702,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | BETSY HERMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2013","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1254571433","source_pk":97703,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | MICHAEL TAYLOR | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1951497692","source_pk":97704,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | MARY DAVIS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"2668661679","source_pk":97705,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | BRADY WILSON DICKSON | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"2860301181","source_pk":97706,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | WILLIAM BERNARD STILLERMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"2961311170","source_pk":97707,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | DAVID BROOKS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2012","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"4082854260","source_pk":97709,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | JEFFREY HOBART | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7012003759","source_pk":97710,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | AL LYNWOOD LYERLY | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7012826290","source_pk":97711,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | WENDY B ROBERSON | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2014","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7113140534","source_pk":97712,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | RICHARD MURRAY | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2013","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7517107790","source_pk":97713,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | KENNETH AMBURN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2014","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7719127992","source_pk":97714,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | HENRY SKINNER | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7810186822","source_pk":97715,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | SCOTT B ROGERS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2014","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"8022231448","source_pk":97716,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | GRADY STARKS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2012","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"8426298605","source_pk":97717,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | KAREN BARKSDALE | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"41","association_date":"01/01/2012","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"8628218807","source_pk":97718,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"41","role_text_owner":"CORPORATE DIRECTOR","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| ← owns | ARTRICE MARTIN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-14 methodology: entity-graph/v1 attributes: {"role_code":"42","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"9234195058","source_pk":97720,"type_owner":"I","enrollment_id":"O20110106000378","role_code_owner":"42","role_text_owner":"W-2 MANAGING EMPLOYEE","dst_resolved_via":"pac_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| owns → | BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"03/11/2002","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"9133038581","source_pk":3406,"type_owner":"O","enrollment_id":"O20030307000004","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
| owns → | BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED (NC) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"11/16/2010","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"9133038581","source_pk":97719,"type_owner":"O","enrollment_id":"O20110106000378","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…