Cross-source identifiers
Every current identifier attachment, with the link method and confidence carried verbatim — deterministic links are 1.000; probabilistic links surface their real matcher confidence, never rounded up.
| Scheme | Value | Source table | Link method | Confidence | Since | Provenance |
|---|---|---|---|---|---|---|
| npi | 1700523750 | nppes_providers | deterministic_pk | 1.000 | 2026-06-10 | evidencerecorded: 2026-06-10 methodology: entity-graph/v1 evidence: {"rule":"D-NPI","source_pk":"1700523750","entity_type_code":"2"} |
| pecos_enrlmt_id | O20220816002046 | pecos_providers | exact_npi_in_pecos | 1.000 | 2026-06-16 | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 evidence: {"npi":"1700523750","rule":"D-PECOS","enrlmt_id":"O20220816002046"} |
Graph edges
One-hop relationships — ownership, chain membership, operation — each backed by a federal source row.
| Relationship | Entity | Confidence | Source table | Provenance |
|---|---|---|---|---|
| ← owns | ELI GOTTESMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"07/01/2022","percentage_ownership":4.88} evidence: {"rule":"D-OWNER","owner_pac":"0143603621","source_pk":224538,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4.88,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | HELENE GOTTESMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"07/01/2022","percentage_ownership":4.88} evidence: {"rule":"D-OWNER","owner_pac":"1052794534","source_pk":224539,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4.88,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | PH OPS OF LAS ESTANCIAS LLC (NM) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"07/01/2022","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"1254714736","source_pk":224540,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | OWNER PAC 1557874328 (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"04/14/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1557874328","source_pk":224541,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | JOLIETTE GRICE | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"08/10/2023","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"1850804626","source_pk":224542,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | SIOBAUGHN FRASER | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"07/01/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"2961781737","source_pk":224544,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | TALIA GOTTESMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"07/01/2022","percentage_ownership":4.88} evidence: {"rule":"D-OWNER","owner_pac":"2961885447","source_pk":224546,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4.88,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | OWNER PAC 3375056146 (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"07/05/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"3375056146","source_pk":224547,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | YAFFA GOTTESMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"07/01/2022","percentage_ownership":4.88} evidence: {"rule":"D-OWNER","owner_pac":"3870976350","source_pk":224548,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4.88,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | KEVIN BELL | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"07/01/2022","percentage_ownership":11} evidence: {"rule":"D-OWNER","owner_pac":"4082882154","source_pk":224549,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":11,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | ZIPORA GOTTESMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"07/01/2022","percentage_ownership":4.88} evidence: {"rule":"D-OWNER","owner_pac":"4789067265","source_pk":224552,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4.88,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | TX NM OPERATIONS HOLDINGS LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"34","association_date":"07/01/2022","percentage_ownership":100} evidence: {"rule":"D-OWNER","owner_pac":"4981087467","source_pk":224553,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"34","role_text_owner":"5% OR GREATER DIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":100,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | PHARMERICA (KY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/05/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"5193238962","source_pk":224554,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | KCCJ1 HOLDINGS LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"07/01/2022","percentage_ownership":11} evidence: {"rule":"D-OWNER","owner_pac":"5890178370","source_pk":224555,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":11,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | ELIZABETH GONZALEZ-ROBERTS | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"07/01/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"6608259189","source_pk":224556,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | LBEI HOLDINGS LLC (FL) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"07/01/2022","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"6709269285","source_pk":224558,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | RADU BUTUC (NM) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"43","association_date":"09/21/2024","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7113145715","source_pk":224559,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"43","role_text_owner":"OPERATIONAL/MANAGERIAL CONTROL","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | ATARA GOTTESMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"07/01/2022","percentage_ownership":4.88} evidence: {"rule":"D-OWNER","owner_pac":"7416330998","source_pk":224561,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4.88,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | BGAF HOLDINGS LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"07/01/2022","percentage_ownership":39} evidence: {"rule":"D-OWNER","owner_pac":"7517340094","source_pk":224562,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":39,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | ROBERT CAMPION | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"35","association_date":"07/01/2022","percentage_ownership":50} evidence: {"rule":"D-OWNER","owner_pac":"7517979503","source_pk":224563,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"35","role_text_owner":"5% OR GREATER INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":50,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | DWIGHT MORTGAGE TRUST LLC (NY) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"36","association_date":"07/01/2022","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"7810368651","source_pk":224566,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"36","role_text_owner":"5% OR GREATER MORTGAGE INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | AVA GOTTESMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"07/01/2022","percentage_ownership":4.88} evidence: {"rule":"D-OWNER","owner_pac":"8325421803","source_pk":224567,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4.88,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | OWNER PAC 8820501695 (NM) | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"72","association_date":"06/05/2025","percentage_ownership":null} evidence: {"rule":"D-OWNER","owner_pac":"8820501695","source_pk":224568,"type_owner":"O","enrollment_id":"O20220816002046","role_code_owner":"72","role_text_owner":"ADP OF THE SNF","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":null,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
| ← owns | BORUCH GOTTESMAN | 1.000 | snf_all_owners | evidencerecorded: 2026-06-16 methodology: entity-graph/v1 attributes: {"role_code":"86","association_date":"07/01/2022","percentage_ownership":4.88} evidence: {"rule":"D-OWNER","owner_pac":"9234512716","source_pk":224569,"type_owner":"I","enrollment_id":"O20220816002046","role_code_owner":"86","role_text_owner":"INDIRECT OWNERSHIP INTEREST","dst_resolved_via":"pecos_enrlmt_id","percentage_ownership_raw":4.88,"enrollment_organization_name":"PH OPS OF LAS ESTANCIAS LLC"} |
Current record
Current claims returned for this entity, grouped by provenance subject. The table exposes the source identifier recorded for each claim.
org · 1700523750 JSON
| Metric | Value | Asserted | Source |
|---|---|---|---|
| dba_name | <UNAVAIL> | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| enumeration_date | 2022-05-19 | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| legal_business_name | PH OPS OF LAS ESTANCIAS LLC | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| practice_state | NM | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
| primary_taxonomy | 314000000X | 2026-06-10 | Centers for Medicare & Medicaid ServicesNPPES NPI Registry (individuals) 202602 publisher: Centers for Medicare & Medicaid Services retrieved: 2026-06-10 sha256: 8b5267e250fd4df6… claim API: JSON |
Provider screening signals
NPI-keyed source families read directly for 1700523750: federal and state integrity lists, CMS Open Payments, Order and Referring eligibility, Medicare opt-out, and enrollment revalidation. Cells expose the source and provenance fields supplied by the selected record. A screening aid — re-confirm any match against the primary source before acting; absence means nothing on file in the data Fonteum currently holds, never a guarantee none exists.
Sanctions & integrity
Coverage staleExclusion coverage is stale or cannot be reconciled to an attested source artifact. This result is indeterminate and must not be treated as a clearance; check the current issuing-agency lists.
- Coverage status: indeterminate
- Screened 26 integrity lists; no negative determination was made.
14-tuple provenance (26)
Industry payments
None on file0 CMS Open Payments records on file for this NPI.
14-tuple provenance (1)
Order & referring eligibility
None on fileNo CMS Order and Referring record on file for this NPI.
14-tuple provenance (1)
Medicare opt-out
None on fileNo CMS Medicare opt-out affidavit on file for this NPI.
14-tuple provenance (1)
Revalidation
On file1 Medicare enrollment record on file.
- Due date: TBD upstream — not due within the ensuing six months.
14-tuple provenance (1)
Point-in-time
Query retained claim coordinates under bitemporal-read/v1. Most facts have no superseded row; dates outside retained coverage may return no prior version, and diffs require both coordinates.
Pick a date to reconstruct, or two dates to diff. Equivalent JSON: /api/v1/history/{subject_type}/{subject_id}?at=… and …/diff?from=…&to=…