Virginia Hospital Margin Gap(2024)
This state view compares hospital operating margins reported through CMS HCRIS cost reports. The table separates the highest and lowest finite operating margins in the latest reconciled issuance period, while the summary reports the state median because extreme self-reported values can distort an average. A distress flag means an operating margin below negative five percent under the published hospital-margin methodology; it is not a rating of care quality, solvency, or future performance. Missing values stay missing, and the page withholds live figures when its paginated row read does not reconcile with the period count. Use the CCN to return to the federal source record, review the methodology before comparing states, and treat every figure as a dated public-record observation rather than a current financial statement.
Highest Operating Margin
| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 490107 | RESTON HOSPITAL | +40.5% | +54.3% |
| 490110 | LEWISGALE HOSPITAL - MONTGOMERY | +38.2% | +52.0% |
| 490101 | INOVA FAIR OAKS HOSPITAL | +37.0% | +50.8% |
| 490118 | HENRICO DOCTORS HOSPITAL | +35.3% | +49.1% |
| 490040 | INOVA ALEXANDRIA HOSPITAL | +35.2% | +49.0% |
| 490020 | TRICITIES HOSPITAL | +34.1% | +48.0% |
| 490043 | INOVA LOUDOUN HOSPITAL CENTER | +32.9% | +46.8% |
| 490112 | CJW MEDICAL CENTER | +31.5% | +45.3% |
| 490048 | LEWIS GALE MEDICAL CENTER | +30.8% | +44.6% |
| 490126 | LEWISGALEHOSPITAL - ALLEGHANY | +30.7% | +44.6% |
Lowest Operating Margin
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 494021 | WESTERN STATE HOSPITAL | -1381.3% | Distress |
| 494017 | SOUTHERN VIRGINIA MENTAL HEALTH INST | -983.6% | Distress |
| 494010 | NORTHERN VIRGINIA MENTAL HEALTH INST | -699.7% | Distress |
| 490104 | HIRAM W DAVIS MEDICAL CENTER - MS | -612.6% | Distress |
| 494033 | CATAWBA HOSPITAL | -418.5% | Distress |
| 494029 | SOUTHWESTERN VA MENTAL HLTH INST IPT | -398.6% | Distress |
| 491991 | LYNN HOUSE OF POTOMAC VALLEY INC. | -157.1% | Distress |
| 491300 | BATH COUNTY COMMUNITY HOSPITAL | -48.6% | Distress |
| 492010 | CENTRA SPECIALTY HOSPITAL | -32.7% | Distress |
| 490117 | CARILION TAZEWELL COMMUNITY HOSPITAL | -31.7% | Distress |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.