Ohio Hospital Margin Gap(2024)
Highest Operating Margin
| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 361303 | LODI COMMUNITY HOSPITAL | +50.3% | +64.2% |
| 360358 | DILEY RIDGE MEDICAL CENTER | +41.5% | +55.3% |
| 361327 | CHWC-MONTPELIER | +41.3% | +55.2% |
| 364057 | BLUERIDGE VISTA HEALTH & WELNESS | +38.5% | +52.3% |
| 360263 | INSTITUTE FOR ORTHOPAEDIC SURGERY | +36.5% | +50.4% |
| 361322 | BLUFFTON HOSPITAL | +36.5% | +50.3% |
| 364060 | GBH - YOUNGSTOWN | +36.0% | +49.9% |
| 361316 | BUCYRUS COMMUNITY HOSPITAL | +35.1% | +48.9% |
| 361328 | DEFIANCE HOSPITAL INC. | +35.0% | +48.9% |
| 360348 | DUBLIN METHODIST HOSPITAL | +30.8% | +44.6% |
Lowest Operating Margin
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 364068 | HUBER HEIGHTS HOLDINGS LLC | -143.9% | Distress |
| 362004 | DANIEL DRAKE CENTER FOR POST-ACUTE C | -99.7% | Distress |
| 364051 | BECKETT SPRINGS | -98.6% | Distress |
| 360374 | MERCY HEALTH KINGS MILLS HOSPITAL | -79.5% | Distress |
| 363047 | CINCINNATI REHABILITATION | -70.6% | Distress |
| 360085 | THE OHIO STATE UNIVERSITY HOSPITAL | -68.1% | Distress |
| 360059 | METROHEALTH MEDICAL CENTER | -48.6% | Distress |
| 360026 | GREENE MEMORIAL HOSPITAL INC. | -47.0% | Distress |
| 362033 | KINDRED HOSPITAL DAYTON | -44.3% | Distress |
| 360048 | UNIV OF TOLEDO MEDL CENTER | -43.4% | Distress |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.