New York Hospital Margin Gap(2024)
This state view compares hospital operating margins reported through CMS HCRIS cost reports. The table separates the highest and lowest finite operating margins in the latest reconciled issuance period, while the summary reports the state median because extreme self-reported values can distort an average. A distress flag means an operating margin below negative five percent under the published hospital-margin methodology; it is not a rating of care quality, solvency, or future performance. Missing values stay missing, and the page withholds live figures when its paginated row read does not reconcile with the period count. Use the CCN to return to the federal source record, review the methodology before comparing states, and treat every figure as a dated public-record observation rather than a current financial statement.
Highest Operating Margin
| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 330045 | HUNTINGTON HOSPITAL | +64.2% | +78.0% |
| 330184 | MONTEFIORE NEW ROCHELLE HOSPITAL | +59.2% | +73.1% |
| 331303 | GARNET HEALTH MEDICAL CENTER - CATSK | +58.7% | +72.5% |
| 330086 | THE MOUNT VERNON HOSPITAL | +56.7% | +70.6% |
| 330350 | UNIVERSITY HOSPITAL AT DOWNSTATE | +31.9% | +45.8% |
| 331312 | DELAWARE VALLEY HOSPITAL | +25.5% | +39.4% |
| 331320 | BASSETT HOSPITAL OF SCHOHARIE COUNTY | +24.1% | +37.9% |
| 330205 | ST ANTHONYS COMMUNITY HOSPITAL | +17.2% | +31.1% |
| 331302 | ELIZABETHTOWN COMMUNITY HOSPITAL | +17.2% | +31.0% |
| 330277 | CORNING HOSPITAL | +14.2% | +28.1% |
Lowest Operating Margin
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 332008 | HENRY J. CARTER | -94.8% | Distress |
| 330080 | LINCOLN MEDICAL&MENTAL HEALTH CENTER | -90.8% | Distress |
| 330411 | UNITY SPECIALITY HOSPITAL | -84.4% | Distress |
| 330055 | NEWYORK-PRESBYTERIAN/QUEENS | -78.1% | Distress |
| 330395 | EPISCOPAL HEALTH SERVICES | -71.2% | Distress |
| 331304 | MARGARETVILLE HOSPITAL | -69.7% | Distress |
| 330166 | WESTFIELD MEMORIAL HOSPITAL | -66.4% | Distress |
| 330233 | BROOKDALE HOSPITAL MEDICAL CENTER | -65.2% | Distress |
| 330127 | JACOBI MEDICAL CENTER | -56.3% | Distress |
| 330231 | QUEENS HOSPITAL CENTER | -53.7% | Distress |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.