New Mexico Hospital Margin Gap(2024)
This state view compares hospital operating margins reported through CMS HCRIS cost reports. The table separates the highest and lowest finite operating margins in the latest reconciled issuance period, while the summary reports the state median because extreme self-reported values can distort an average. A distress flag means an operating margin below negative five percent under the published hospital-margin methodology; it is not a rating of care quality, solvency, or future performance. Missing values stay missing, and the page withholds live figures when its paginated row read does not reconcile with the period count. Use the CCN to return to the federal source record, review the methodology before comparing states, and treat every figure as a dated public-record observation rather than a current financial statement.
Highest Operating Margin
| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 320006 | EASTERN NEW MEXICO MEDICAL CENTER | +68.9% | +82.8% |
| 320063 | CARLSBAD MEDICAL CENTER | +43.0% | +56.8% |
| 324010 | BHC MESILLA VALLEY HOSPITAL LLC | +39.9% | +53.8% |
| 320085 | MOUNTAIN VIEW REG MED CTR | +37.7% | +51.5% |
| 323028 | LOVELACE REHABILITATION HOSPITAL | +34.5% | +48.4% |
| 322003 | ALBUQUERQUE - AMG SPECIALTY HOSPITAL | +31.7% | +45.6% |
| 324014 | CENTRAL DESERT BEHAVIORAL HH | +23.6% | +37.4% |
| 323033 | CLEARSKY REHAB HOSPITAL OF RIO RANCH | +23.5% | +37.3% |
| 321306 | LINCOLN COUNTY MEDICAL CENTER | +23.2% | +37.0% |
| 321309 | MIMBRES MEMORIAL HOSPITAL | +22.0% | +35.9% |
Lowest Operating Margin
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 321307 | MINER OF COLFAX MEDICAL CENTER | -93.6% | Distress |
| 320091 | THREE CROSSES REGIONAL HOSPITAL | -64.1% | Distress |
| 320779 | GUADALUPE COUNTY HOSPITAL | -41.1% | Distress |
| 321313 | REHOBOTH MCKINLEY CHRISTIAN HOSPITAL | -37.6% | Distress |
| 321300 | SIERRA VISTA HOSPITAL | -32.5% | Distress |
| 321308 | CIBOLA GENERAL HOSPITAL | -30.6% | Distress |
| 320084 | ROOSEVELT GENERAL HOSPITAL | -21.6% | Distress |
| 321310 | HOLY CROSS HOSPITAL | -20.8% | Distress |
| 321304 | UNION COUNTY GEN. HOSPITAL | -20.5% | Distress |
| 320030 | ARTESIA GENERAL HOSPITAL | -17.1% | Distress |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.