Kansas Hospital Margin Gap(2024)
This state view compares hospital operating margins reported through CMS HCRIS cost reports. The table separates the highest and lowest finite operating margins in the latest reconciled issuance period, while the summary reports the state median because extreme self-reported values can distort an average. A distress flag means an operating margin below negative five percent under the published hospital-margin methodology; it is not a rating of care quality, solvency, or future performance. Missing values stay missing, and the page withholds live figures when its paginated row read does not reconcile with the period count. Use the CCN to return to the federal source record, review the methodology before comparing states, and treat every figure as a dated public-record observation rather than a current financial statement.
Highest Operating Margin
| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 170176 | OVERLAND PARK REGIONAL MED CTR | +40.8% | +54.6% |
| 170123 | WESLEY MEDICAL CENTER | +38.1% | +51.9% |
| 173300 | CHILDRENS MERCY HOSPITAL KANSAS | +34.3% | +48.2% |
| 172007 | SSH - WICHITA INC. | +24.0% | +37.9% |
| 171308 | MERCY HOSPITAL COLUMBUS | +22.5% | +36.3% |
| 170188 | KANSAS CITY ORTHOPAEDIC INSTITUTE | +21.2% | +35.1% |
| 170183 | KANSAS SURGERY & RECOVERY CENTER | +21.1% | +35.0% |
| 170187 | SALINA SURGICAL HOSPITAL | +20.2% | +34.1% |
| 170781 | RUSH COUNTY MEMORIAL HOSPITAL | +19.0% | +32.8% |
| 170196 | KANSAS SPINE & SPECIALTY HOSPITAL | +17.5% | +31.3% |
Lowest Operating Margin
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 174022 | OSAWATOMIE STATE HOSPITAL | -5305.3% | Distress |
| 171342 | RUSH COUNTY MEMORIAL HOSPITAL | -192.3% | Distress |
| 174026 | CORTERRA OF WICHITA LLC | -108.1% | Distress |
| 170075 | MERCY HOSPITAL INC. | -92.3% | Distress |
| 171329 | CALDWELL REGIONAL MEDICAL CENTER | -90.7% | Distress |
| 170199 | MINIMALLY INVASIVE SURGERY HOSPITAL | -90.5% | Distress |
| 170204 | ROCK REGIONAL HOSPITAL | -83.0% | Distress |
| 171346 | PATTERSON HEALTH CENTER | -50.1% | Distress |
| 170780 | MERCY HOSPITAL INC. | -49.5% | Distress |
| 171307 | RAWLINS COUNTY HEALTH CENTER | -43.8% | Distress |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.